GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Anarchy In The Uk by Jelly Green

Tabs

🏷Legend
------

 h = hammer-on
 p = pull-off
 b = bend
 r = bend release
 / = slide up/down
 = natural harmonic
[5] = artifical harmonic
 ~ = vibrato
 tr = trill


  INTRO: BOTH GUITARS

Chord diagramE MajorE|--------------------------------------------------------|------------
Chord diagramBB|--------------------------------------------------------|------------
Chord diagramG+G|--------------------------------------------------------|-10---------
Chord diagramD MajorD|-5------------------------------------------------------|-10-----10--
Chord diagramA augmentedA|-5------5---5---5---5---5---5---5---5-------------------|--8------8--
Chord diagramE MajorE|-3------3---3---3---3---3---3---3---3---3-3-3-3-3-3-3-3-|------------

                          SECTION A: BOTH GUITARS

Chord diagramE MajorE|------------------------------------------------|---------------------
Chord diagramBB|------------------------------------------------|---------------------
Chord diagramG+G|------------------------------------------7---7-|--5------------------
Chord diagramD MajorD|--10---10---10---10---10---9-9-9-9-9--9---7---7-|--5------------------
Chord diagramA augmentedA|---8----8----8----8----8---7-7-7-7-7--7---5---5-|--3-------3--3--3--3-
Chord diagramE MajorE|------------------------------------------------|---------------------
                      "Right now..."

Chord diagramE MajorE|-----------------------------------|---------------------------------
Chord diagramBB|-----------------------------------|---------------------------------
Chord diagramG+G|--------------------10--9--9--5--|--5------------------------------
Chord diagramD MajorD|--------------------10--9--9--5--|--5------------------------------
Chord diagramA augmentedA|--3--3--3--3--3--3/--8--7--7--3--|--3------3--3--3--3--3--3--3--3--
Chord diagramE MajorE|-----------------------------------|---------------------------------


Chord diagramE MajorE|---------------------|-----------------------------------------------
Chord diagramBB|---------------------|-----------------------------------------------
Chord diagramG+G|-------10--9--9--5-|--5-------------------------------------10--9-
Chord diagramD MajorD|-------10--9--9--5-|--5-------------------------------------10--9-
Chord diagramA augmentedA|-3--3/--8--7--7--3-|--3-------3--3--3--3--3--3--3--3--3--3/--8--7-
Chord diagramE MajorE|---------------------|-----------------------------------------------
             "I am an antichrist..."

Chord diagramE MajorE|---------|-----------------------------------------------------|-----
Chord diagramBB|---------|-----------------------------------------------------|-----
Chord diagramG+G|--9--5--|--5------------------------------------10--9--9--5-|--5--
Chord diagramD MajorD|--9--5--|--5------------------------------------10--9--9--5-|--5--
Chord diagramA augmentedA|--7--3--|--3------3--3--3--3--3--3--3--3--3--3/--8--7--7--3-|--3--
Chord diagramE MajorE|---------|-----------------------------------------------------|-----
       "And I am an Anarchist..."        Don't know what I want, but I know how to get it..."

Chord diagramE MajorE|---------------------------------------------------|------------------
Chord diagramBB|---------------------------------------------------|------------------
Chord diagramG+G|------------------------------------10--9--9--5--|--5---------------
Chord diagramD MajorD|------------------------------------10--9--9--5--|--5---------------
Chord diagramA augmentedA|------3--3--3--3--3--3--3--3--3--3/--8--7--7--3--|--3-------3--3--3-
Chord diagramE MajorE|---------------------------------------------------|------------------
                            "I want to destroy, possibly?"
                    SECTION B: GUITAR 1

Chord diagramE MajorE|-----------------------------------|---------------------------------
Chord diagramBB|-----------------------------------|---------------------------------
Chord diagramG+G|-----------------------------------|---------------------------------
Chord diagramD MajorD|-----------------------------------|---5-----------------------------
Chord diagramA augmentedA|--3--3--3--3--3--3--3--3--3--3--3--|---5-----------------------------
Chord diagramE MajorE|-----------------------------------|---3--------3--3--3--3--3--3--3--
                     "Cause I..."

E-----------------------|-----------------------------------------------
B-----------------------|-----------------------------------------------
G-----------------------|----------------------------------------7------
D-----------------------|--3--------------------------2----------7------
A----------------4------|--3--------------------------2----------5------
E-3--3--3--3--3--2--2-2-|--1--------1--1--1--1--1--1--0----0--0-------0-
          "Want to be..."               "Anarchy..."

E----|-------------------------------------------------------|---------
B----|-------------------------------------------------------|---------
G----|--5-------------------------------------10--9--9--5--|--5------
D----|--5-------------------------------------10--9--9--5--|--5------
A----|--3-------3--3--3--3--3--3--3--3--3--3---8--7--7--3--|--3------
E--0-|-------------------------------------------------------|---------


                        SECTION B: GUITAR 2

E--------------------------------------------|-------------------------
B--------------------------------------------|-------------------------
G--------------------------------------------|-------------------------
D--------------------------------------------|---5--------------(5)----
A---3--3--3--3--3--3--3----------------------|---5--------------(5)----
E------------------------3--3--3--3--3--3--3-|---3--------------(3)----
  "No dog's body..."

E---------------------|--------------------------------------------|----
B---------------------|--------------------------------------------|----
G---------------------|-----------------------------------7----7---|--5-
D-----------5----4----|--3----------(3)----------2--------7----7---|--5-
A-----------5----4----|--3----------(3)----------2--------5----5---|--3-
E-----------3----2----|--1----------(1)----------0-----------------|----


Chord diagramE MajorE|-------------------------------------|--------------------------------
Chord diagramBB|-------------------------------------|--------------------------------
Chord diagramG+G|-------------------------------------|--(5)---------------------------
Chord diagramD MajorD|-------------------------------------|--(5)---------------------------
Chord diagramA augmentedA|-------------------------------------|--(3)----------------------5--5-
Chord diagramE MajorE|-------------------------------------|---------------------------3--3-


          BOTH GUITARS:

Chord diagramE MajorE|----------------|----------------------------------------------------
Chord diagramBB|----------------|----------------------------------------------------
Chord diagramG+G|----------------|--5-------------------------------------10--9--9--
Chord diagramD MajorD|----------------|--5-------------------------------------10--9--9--
Chord diagramA augmentedA|--5--5--5--5--5-|--3-------3--3--3--3--3--3--3--3--3--3/--8--7--7--
Chord diagramE MajorE|--3--3--3--3--3-|----------------------------------------------------
           "Anarchy for the U.S.A..."

Chord diagramE MajorE|----|-----------------------------------------------------|----------
Chord diagramBB|----|-----------------------------------------------------|----------
Chord diagramG+G|-5--|--5------------------------------------10--9--9--5-|--5-------
Chord diagramD MajorD|-5--|--5------------------------------------10--9--9--5-|--5-------
Chord diagramA augmentedA|-3--|--3------3--3--3--3--3--3--3--3--3--3/--8--7--7--3-|--3-------
Chord diagramE MajorE|----|-----------------------------------------------------|----------
     "It's coming sometime, it may be..."        "I give a wrong time, stop a traffic light..."

Chord diagramE MajorE|----------------------------------------------|----------------------
Chord diagramBB|----------------------------------------------|----------------------
Chord diagramG+G|-------------------------------10--9--9--5--|--5-------------------
Chord diagramD MajorD|-------------------------------10--9--9--5--|--5-------------------
Chord diagramA augmentedA|-3--3--3--3--3--3--3--3--3--3/--8--7--7--3--|--3-------3--3--3--3--
Chord diagramE MajorE|----------------------------------------------|----------------------
                          "Your future dream is a shopping spree"


                  GUITAR 1:

Chord diagramE MajorE|-------------------------------|--------------------------------------
Chord diagramBB|-------------------------------|--------------------------------------
Chord diagramG+G|-------------------------------|--------------------------------------
Chord diagramD MajorD|-------------------------------|---5----------------------------------
Chord diagramA augmentedA|-3--3--3--3--3--3--3--3--3--3--|---5----------------------------------
Chord diagramE MajorE|-------------------------------|---3--------3--3--3--3--3--3--3--3--3-
                   "Cause I..."

E------------------|--------------------------------------------------|-
B------------------|--------------------------------------------------|-
G------------------|--------------------------------------------------|-
D------------------|--3--------------------------2----------0---------|-
A-----------4------|--3--------------------------2----------0---------|-
E--3--3--3--2--2-2-|--1--------1--1--1--1--1--1--0----0--0-------0--0-|-
        "Want to be..."               "Anarchy..."

Chord diagramE MajorE|-------------------------------------------------------|-------------
Chord diagramBB|-------------------------------------------------------|-------------
Chord diagramG+G|--5-------------------------------------10--9--9--5--|--5----------
Chord diagramD MajorD|--5-------------------------------------10--9--9--5--|--5----------
Chord diagramA augmentedA|--3-------3--3--3--3--3--3--3--3--3--3---8--7--7--3--|--3--------3-
Chord diagramE MajorE|-------------------------------------------------------|-------------
                                   "In the city..."


                      GUITAR 2:

Chord diagramE MajorE|----------------------------------------|----------------------------
Chord diagramBB|----------------------------------------|----------------------------
Chord diagramG+G|----------------------------------------|----------------------------
Chord diagramD MajorD|----------------------------------------|---5--------------(5)-------
Chord diagramA augmentedA|--3--3--3--3--3--3--3--3--3--3--3--3--3-|---5--------------(5)-------
Chord diagramE MajorE|----------------------------------------|---3--------------(3)-------


E------------------|--------------------------------------------|------
B------------------|--------------------------------------------|------
G------------------|-----------------------------------7----7---|--5---
D--------5----4----|--3----------(3)----------2--------7----7---|--5---
A--------5----4----|--3----------(3)----------2--------5----5---|--3---
E--------3----2----|--1----------(1)----------0-----------------|------


Chord diagramE MajorE|-----------------------------------|---------------------------------
Chord diagramBB|-----------------------------------|---------------------------------
Chord diagramG+G|-----------------------------------|--(5)----------------------------
Chord diagramD MajorD|-----------------------------------|--(5)----------------------------
Chord diagramA augmentedA|-----------------------------------|--(3)----------------------------
Chord diagramE MajorE|-----------------------------------|---------------------------------


       LEAD 1: GUITAR 1

Chord diagramE MajorE|---------|-------------------------------------------------------------
Chord diagramBB|---------|----14--------------17--14-------------------14-----------17-
Chord diagramG+G|---------|----14-------x--x-x-16--14-------------------14-------x-x-16-
Chord diagramD MajorD|-x-------|-16-----16~--x--x-x---------17~-14-14h15-16-----16~--x-x----
Chord diagramA augmentedA|-x-------|-------------------------------------------------------------
Chord diagramE MajorE|---------|-------------------------------------------------------------


Chord diagramE MajorE|--------------------|------------------------------------------------
Chord diagramBB|--14----------------|----14-------------17--14-------------------14--
Chord diagramG+G|--14----------12h14-|----14-------x-x-x-16--14-------------------14--
Chord diagramD MajorD|------17~-14--------|-16-----16~--x-x-x---------17~-14--14h15-16-----
Chord diagramA augmentedA|--------------------|------------------------------------------------
Chord diagramE MajorE|--------------------|------------------------------------------------


Chord diagramE MajorE|---------------------------|------15---------------15-----------15----
Chord diagramBB|-----------------15--18p15-|---------15h18-15---------18p15--------18p
Chord diagramG+G|-------14/----17-----------|-17---------------17------------17--------
Chord diagramD MajorD|-16~-----------------------|------------------------------------------
Chord diagramA augmentedA|---------------------------|------------------------------------------
Chord diagramE MajorE|---------------------------|------------------------------------------


Chord diagramE MajorE|---------15------------r-------15-19-15--------15-15-|-15-19-15-------
Chord diagramBB|-15---------18p15-18----18--r-----------18b19--------|----------18b19-
Chord diagramG+G|----17-----------------------------------------------|----------------
Chord diagramD MajorD|-----------------------------------------------------|----------------
Chord diagramA augmentedA|-----------------------------------------------------|----------------
Chord diagramE MajorE|-----------------------------------------------------|----------------


Chord diagramE MajorE|--15-15-15-19-15----15-15-15-19-15----15-15-15-19-15--------15-15-15-
Chord diagramBB|-----------------19----------------19----------------18b19-----------
Chord diagramG+G|---------------------------------------------------------------------
Chord diagramD MajorD|---------------------------------------------------------------------
Chord diagramA augmentedA|---------------------------------------------------------------------
Chord diagramE MajorE|---------------------------------------------------------------------


                 LEAD 1 RHYTHM: GUITAR 2

Chord diagramE MajorE|-19-15--------15-15-19b21----||--------------------------------------
Chord diagramBB|-------18b19-----------------||--------------------------------------
Chord diagramG+G|-----------------------------||---7------------------------------9---
Chord diagramD MajorD|-----------------------------||---7------------------------------9---
Chord diagramA augmentedA|-----------------------------||---5-----5-5-5-5-5-5-5-5-5-5-5-5--7---
Chord diagramE MajorE|-----------------------------||--------------------------------------


Chord diagramE MajorE|----------------------------|-----------------------------------------
Chord diagramBB|----------------------------|-----------------------------------------
Chord diagramG+G|----------------------------|--7------------------------------9-------
Chord diagramD MajorD|----------------------------|--7------------------------------9-------
Chord diagramA augmentedA|---7-7-7-7-7-7-7-7-7-7-7-7--|--5-----5-5-5-5-5-5-5-5-5-5-5-5--7-----7-
Chord diagramE MajorE|----------------------------|-----------------------------------------


Chord diagramE MajorE|-----------------------|----------------------------------------------
Chord diagramBB|-----------------------|----------------------------------------------
Chord diagramG+G|-----------------------|---7------------------------------9-----------
Chord diagramD MajorD|-----------------------|---7------------------------------9-----------
Chord diagramA augmentedA|-7-7-7-7-7-7-7-7-7-7-7-|---5-----5-5-5-5-5-5-5-5-5-5-5-5--7-----7-7-7-
Chord diagramE MajorE|-----------------------|----------------------------------------------


Chord diagramE MajorE|--------------------|-------------------------------------------------
Chord diagramBB|--------------------|-------------------------------------------------
Chord diagramG+G|--------------------|--7----------------------------------------------
Chord diagramD MajorD|--------------------|--7------------------------------5-------5-------
Chord diagramA augmentedA|-7-7-7-7-7-7-7-7-7--|--5-----5-5-5-5-5-5-5-5-5-5-5-5--5----x--5-------
Chord diagramE MajorE|--------------------|---------------------------------3----x--3-----3-


E-------|--------------------------------------------------------||----
B-------|--------------------------------------------------------||----
G-------|--------------------------------------------------------||----
D-------|-5-----5----------5-----5----------5--------------------||----
A-------|-5---x-5----------5---x-5----------5---5--5--5--5--5--5-||----
E--3----|-3---x-3----3--3--3---x-3----3--3--3---3--3--3--3--3--3-||----


                   GUITAR 2: Guitar 1 plays Section A.

Chord diagramE MajorE|---------------------------------------------------------------------
Chord diagramBB|---------------------------------------------------------------------
Chord diagramG+G|------------------------------------5-------------------(5)----------
Chord diagramD MajorD|------------------------------------5-------------------(5)----------
Chord diagramA augmentedA|------------------------------------3-------------------(3)----------
Chord diagramE MajorE|---------------------------------------------------------------------
                   "Of many ways to get what you want..."

Chord diagramE MajorE|---------|-----------------------------------------|-----------------
Chord diagramBB|---------|-----------------------------------------|-----------------
Chord diagramG+G|---------|--5-------------------(5)----------------|--5--------------
Chord diagramD MajorD|---------|--5-------------------(5)----------------|--5--------------
Chord diagramA augmentedA|---------|--3-------------------(3)----------------|--3--------------
Chord diagramE MajorE|---------|-----------------------------------------|-----------------
       "I use the best, I use the rest..."    "I use the enemy..."

Chord diagramE MajorE|---------------------------|-----------------------------------------
Chord diagramBB|---------------------------|-----------------------------------------
Chord diagramG+G|------(5)------------------|--5-------------------(5)----------------
Chord diagramD MajorD|------(5)------------------|--5-------------------(5)----x----------
Chord diagramA augmentedA|------(3)------------------|--3-------------------(3)----x----------
Chord diagramE MajorE|---------------------------|-----------------------------------------
                "I use Anarchy..."       * Repeat Section B.


   LEAD 2: GUITAR 2

Chord diagramE MajorE|--|--------------------------------------------------------------------
Chord diagramBB|--|--------------------------------------------------------------------
Chord diagramG+G|--|--3/-----11--11--11---9---9/-11--11--12--11--11--11--9---9/-11--11-
Chord diagramD MajorD|--|---------12--12--12--10--10/-12--12--12--12--12--12-10--10/-12--12-
Chord diagramA augmentedA|--|--------------------------------------------------------------------
Chord diagramE MajorE|--|--------------------------------------------------------------------


Chord diagramE MajorE|-----|----------------------------------------------------------------
Chord diagramBB|-----|----------------------------------------------------------------
Chord diagramG+G|--11-|--11--11--11---9---9/-11--11--12-----11--11--11--9---9/-11--11-
Chord diagramD MajorD|--12-|--12--12--12--10--10/-12--12--12-----12--12--12-10--10/-12--12-
Chord diagramA augmentedA|-----|----------------------------------------------------------------
Chord diagramE MajorE|-----|----------------------------------------------------------------


Chord diagramE MajorE|------|--------------------------------------------------------------
Chord diagramBB|------|--------------------------------------------------------------
Chord diagramG+G|--11--|---11--11--11---9---9/-11--11--12------11--11--11--9---9/-11-
Chord diagramD MajorD|--12--|---12--12--12--10--10/-12--12--12------12--12--12-10--10/-12-
Chord diagramA augmentedA|------|--------------------------------------------------------------
Chord diagramE MajorE|------|--------------------------------------------------------------


Chord diagramE MajorE|------12--|-----------------10--------------10------------10---------
Chord diagramBB|------12--|-------------10--------------10---------------------------
Chord diagramG+G|--11------|-11--12b14-----------12b14-----------12b14---------12b14--
Chord diagramD MajorD|--12------|----------------------------------------------------------
Chord diagramA augmentedA|----------|----------------------------------------------------------
Chord diagramE MajorE|----------|----------------------------------------------------------


              LEAD 2 RHYTHM: GUITAR 1

Chord diagramE MajorE|--10----------10-------||-||------------------------------------------
Chord diagramBB|-----------------------||-||*-----------------------------------------
Chord diagramG+G|------12b14------------||-||---7--------------------------------------
Chord diagramD MajorD|-----------------------||-||---7--------------------------------------
Chord diagramA augmentedA|-----------------------||-||*--5----5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-
Chord diagramE MajorE|------------------12--||-||------------------------------------------


Chord diagramE MajorE|-------------------------------|-------------------------------------
Chord diagramBB|-------------------------------|-------------------------------------
Chord diagramG+G|-------------------------------|-7-----------------------------------
Chord diagramD MajorD|-------------------------------|-7-----------------------------------
Chord diagramA augmentedA|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-5---5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-
Chord diagramE MajorE|-------------------------------|-------------------------------------


                    GUITAR 2: Guitar 1 plays Section A.

Chord diagramE MajorE|-----------------------------------||--------------------------------
Chord diagramBB|----------------------------------*||--------------------------------
Chord diagramG+G|-----------------------------------||--5-------------------(5)-------
Chord diagramD MajorD|-----------------------------------||--5-------------------(5)-------
Chord diagramA augmentedA|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5--*||--3-------------------(3)-------
Chord diagramE MajorE|-----------------------------------||--------------------------------
                     "Is this the M.P.L.A...."

Chord diagramE MajorE|------------|-----------------------------------------|--------------
Chord diagramBB|------------|-----------------------------------------|--------------
Chord diagramG+G|------------|--5-------------------(5)----------------|--5-----------
Chord diagramD MajorD|------------|--5-------------------(5)----------------|--5-----------
Chord diagramA augmentedA|------------|--3-------------------(3)----------------|--3-----------
Chord diagramE MajorE|------------|-----------------------------------------|--------------
         "Is this the U.D.A...."          "Is this the I.R.A..."

Chord diagramE MajorE|------------------------------|--------------------------------------
Chord diagramBB|------------------------------|--------------------------------------
Chord diagramG+G|---------(5)------------------|--5-------------------(5)-------------
Chord diagramD MajorD|---------(5)------------------|--5-------------------(5)-------------
Chord diagramA augmentedA|---------(3)------------------|--3-------------------(3)-------------
Chord diagramE MajorE|------------------------------|------------------------------/-------
                  "I though it was the U.S.A...." * Repeat Section Chord diagramBB till END w/ LEAD 3.


     LEAD 3: GUITAR 2 (3 parts)

Chord diagramE MajorE|-----|---------------------------------------------------------------
Chord diagramBB|-----|---------------------------------------------------------------
Chord diagramG+G|-----|--------------------------------------5h7-9p7-5h7-5~-----------
Chord diagramD MajorD|-----|-------x---------------------------------------------5--{5}b6-
Chord diagramA augmentedA|-----|-------x------------------2h3-2-5-3---------------------------
Chord diagramE MajorE|-----|-x----------x----3h5-3-5-------------------------------------
        * Pick Slide

Chord diagramE MajorE|--|-------------------------------------------------||-----------------
Chord diagramBB|--|-------------------------------------------------||-------11--------
Chord diagramG+G|--|-r-----x-7p5------------------h5-------------||-----------15b17-
Chord diagramD MajorD|--|-------------------------------------------------||-----------------
Chord diagramA augmentedA|--|-------------------------------------------------||-----------------
Chord diagramE MajorE|--|-------------------------------------------------||-x--------------


Chord diagramE MajorE|----------------------------------------------------------------------
Chord diagramBB|---13---------13---------13---------13---------13--------13--------13-
Chord diagramG+G|------15b17------15b17------15b17------15b17------15b17-----15b17-----
Chord diagramD MajorD|----------------------------------------------------------------------
Chord diagramA augmentedA|----------------------------------------------------------------------
Chord diagramE MajorE|----------------------------------------------------------------------


Chord diagramE MajorE|------------|--------------------------------------------------------
Chord diagramBB|-16b18------|-r--13-16-13----13--------------------------------------
Chord diagramG+G|------------|-------------15----15-12-15-12-15-12-13-12-13-----------
Chord diagramD MajorD|------------|----------------------------------------------15b17-----
Chord diagramA augmentedA|------------|--------------------------------------------------------
Chord diagramE MajorE|------------|--------------------------------------------------------


E-----------------------||-8-------------------------------------------
B-----------------------||-8------8------------------------------------
G-----------------------||----10--8------------5--5~---5--5--5-------5-
D----r---p13-13~-------||-----------10--4h-5--5--5~---5--5--5-4h-5--5-
A-----------------------||---------------------------------------------
E-----------------------||---------------------------------------------


Chord diagramE MajorE|---------------|--------------------------------------------------|--
Chord diagramBB|---------------|--------------------------------------------------|--
Chord diagramG+G|--5~---5--5--5-|--------5--5--------5--5--------5--5~-------------|--
Chord diagramD MajorD|--5~---5--5--5-|--4h-5--5--5--4h-5--5--5--4h-5--5--5~-------------|--
Chord diagramA augmentedA|---------------|------------------------------------------x------|--
Chord diagramE MajorE|---------------|------------------------------------------x------|--


Chord diagramE MajorE|---------------------------------------------|-----------------------
Chord diagramBB|---------------------------------------------|-----------------------
Chord diagramG+G|--4----------------(4)-------------4------5--|---2---------------0---
Chord diagramD MajorD|---------------------------------------------|-----------------------
Chord diagramA augmentedA|---------------------------------------------|-----------------------
Chord diagramE MajorE|---------------------------------------------|-----------------------
  "Cause I..."           "Want to be..."


                                END: BOTH GUITARS

Chord diagramE MajorE|-----------------|-----------------------------------------||--------
Chord diagramBB|-----------------|-----------------------------------------||--------
Chord diagramG+G|-----------------|---5-------------------5-----------------||-5------
Chord diagramD MajorD|-----------------|---5-------------------5-----------------||-5------
Chord diagramA augmentedA|-----------------|---3-------------------3-----------------||-3------
Chord diagramE MajorE|-----------------|-----------------------------------------||--------
    "An Anarchist..."       "Again I'm pissed..."  "DESTROY!"

Chord diagramE MajorE|-----------------------------------*|-
Chord diagramBB|-----------------------------------*|-
Chord diagramG+G|----------(5)---------------5-----*|-
Chord diagramD MajorD|----------(5)---------------5-----*|-
Chord diagramA augmentedA|----------(3)---------------3-----*|-
Chord diagramE MajorE|-----------------------------------*|-

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login