Logo for GuitarTabsExplorer
Roxy Roller Bass Tab by Nick Gilder

Roxy Roller bass tab by Nick Gilder

Bass Tab

Roxy Roller
Nick Gilder
You Know Who You Are
Chrysalis CHR 1147
1977

Eric Nelson on bass
4/4 timing
standard tuning, key D Major			pedals: none

Intro (4 count drum cue)
G:|————————————|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|————————————|
A:|———R————————|————————————|————————————|————————————|————————————|
E:|—————————9\\|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|  (staccato)
   +  +  +  +   +  +  +  +   +  +  +  +   +  +  +  +   +  +  +  +
🎸
Accuracy Rating: - Votes: -
Verse
G:|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|
A:|————————————|————————————|————————————|————————————|
E:|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|
   +  +  +  +   +  +  +  +   +  +  +  +   +  +  +  +

G:|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|
A:|————————————|————————————|5>————4>————|2>——————————|
E:|0—00—00—00—0|0—00—00—00—0|————————————|————————————|
   +  +  +  +   +  +  +  +   +  +  +  +   +  +  +  +

Fill
G:|————————————|————————————|
D:|————————————|————————————|
A:|————————————|————————————|
E:|0—00—00—00—0|0—00—00—00—0|

Verse
G:|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|
A:|————————————|————————————|————————————|————————————|
E:|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|

G:|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|
A:|————————————|————————————|5>————4>————|2>——————————|
E:|0—00—00—00—0|0—00—00—00—0|————————————|————————————|

Fill Reprise
G:|————————————|————————————|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|————————————|————————————|
A:|————————————|————————————|5>————4>————|2>——————————|————————————|————————————|
E:|0—00—00—00—0|0—00—00—00—0|————————————|————————————|0—00—00—00—0|0—00—00—00—0|

Roxy Fill
G:|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|
A:|————————|————————|————————|————————|————————|————————|
E:|45554555|45555—3—|45554555|45555—3—|45554555|45555—3—|
   + + + +  + + + +  + + + +  + + + +  + + + +  + + + +

Fill
G:|————————————|————————————|
D:|————————————|————————————|
A:|————————————|————————————|
E:|0—00—00—00—0|0—00—00—00—0|

Verse
G:|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|
A:|————————————|————————————|————————————|————————————|
E:|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|0—00—00—00—0|

G:|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|
A:|————————————|————————————|5>————4>————|2>——————————|
E:|0—00—00—00—0|0—00—00—00—0|————————————|————————————|

Fill Reprise
G:|————————————|————————————|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|————————————|————————————|
A:|————————————|————————————|5>————4>————|2>——————————|————————————|————————————|
E:|0—00—00—00—0|0—00—00—00—0|————————————|————————————|0—00—00—00—0|0—00—00—00—0|

Solo                 x2
G:||————————|————————|————————————|————————————||
D:||————————|————————|————————————|————————————||
A:||————————|————————|————————————|————————————||
E:||5—5—5—5—|5—5—5—5—|0—00—00—00—0|0—00—00—00—0||
    + + + +  + + + +  +  +  +  +   +  +  +  +

Roxy Fill
G:|————————|————————|————————|————————|————————|————————|
D:|————————|————————|————————|————————|————————|————————|
A:|————————|————————|————————|————————|————————|————————|
E:|45554555|45555—3—|45554555|45555—3—|45554555|45555—3—|
   + + + +  + + + +  + + + +  + + + +  + + + +  + + + +

Outro                        x2
G:||————————————|————————————|————————————|————————————||
D:||————————————|————————————|————————————|————————————||
A:||————————————|————————————|5>————4>————|2>——————————||
E:||0—00—00—00—0|0—00—00—00—0|————————————|————————————||

G:|————————————|————————————|————————————|————————————|————————————|
D:|————————————|————————————|————————————|————————————|————————————|
A:|————————————|————————————|5>——————————|————————————|——————\—————|
E:|0—00—00—00—0|0—00—00—00—0|————————————|————————————|————————————|
   +  +  +  +   +  +  +  +   +  +  +  +   +  +  +  +   +  +  +  +



|| repeat between || as indicated			h hammer on
/ slide up						p pull off
\ slide down						1. dotted note
> legato (let note ring)				11 fret one, twice
! staccato (full stop mute)				11 fret eleven
R rest							x ghost note

Your last visited songs

Nick Gilder bass tabs for Roxy roller

What is this?

Learn how to play "Roxy Roller" by Nick Gilder with our easy-to-follow guide. Build confidence, sharpen your technique, and enjoy playing guitar.

Who Is This Page For?

This bass tabs tutorial for "Roxy Roller" by Nick Gilder is crafted for all musicians players ready to learn and grow. Whether you're just starting or refining your skills, this guide meets you where you are.

Why This Page Is Perfect for You

No matter your skill level, this page is a valuable resource for improving your guitar bass tab playing.

What You Will Gain

By using our bass tabs, you’ll not only learn to play "Roxy Roller" by Nick Gilder with accuracy and style, but you'll also elevate your overall musicianship. Explore our full archive of bass tabs for more songs, skills, and inspiration.

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

×