Rate for accuracy
🎸
this is a .tab file, because I couldn't change it to a .btab, but it is a bass tab.#----------------------------------PLEASE NOTE--------------------------------# Author/Artist: Ghoti Hook Title: Samson Album: Sumo Suprise Transcribed by: Jed Email: CokeMan007@usa.net Ignore the top 2 strings. Enjoy! Visit my webpage at http://members.tripod.com/~CokeMan007/index.html -----------------|-----------------|-----------------|-----------------|------ -----------------|-----------------|-----------------|-----------------|------ -----------------|-----------------|-----------------|-----------------|------ -----------------|-----------------|-----------------|-----------------|------ -----------7---7-|-----------7---7-|-----------2---2-|-----------7---7-|-4x--- -5---5---5---5---|-5---5---5---5---|-0---0---0---0---|-5---5---5---5---|------ Intro(above)/Verse(same as Intro(4x)/Chorus(below) -----------------|-----------------|------------------------------------------ -----------------|-----------------|------------------------------------------ -----------------|-----------------|------------------------------------------ -----------------|-----------------|------------------------------------------ -5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-4x--------------------------------------- -----------------|-----------------|------------------------------------------ Intro(2x)/Verse/Chorus/MS 1(below)
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|---7-7-7---7-7-7-|---9-9-9---9-9-9-|---7-7-7---7-7-7-|------
---5-5-5---5-5-5-|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
---5-5-5---5-5-5-|---7-7-7---7-7-7-|---5-5-5---5-5-5-|-----------------|------
-----------------|-----------------|-----------------|---5-5-5---5-5-5-|------
MS 2(below)
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|---7-7-7---7-7-7-|---9-9-9---9-9-9-|---7-7-7---7-7-7-|------
---5-5-5---5-5-5-|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
-----------------|-----------------|-----------------|-----------------|------
---5-5-5---5-5-5-|---7-7-7---7-7-7-|---5-5-5---5-5-5-|-----------------|------
-----------------|-----------------|-----------------|-5-5---5-5---5---|------
MS 1/Hit "A"/Intro(2x, no bass)/Verse(no bass for 14 bars, then..)
-----------------|-----------------|------------------------------------------
-----------------|-----------------|------------------------------------------
-----------------|-----------------|------------------------------------------
-----------------|-----------------|------------------------------------------
-7---------------|-----------------|------------------------------------------
-----------------|-5-5-5-5-5-5-5-5-|------------------------------------------
Chorus/MS 2(2x, 2nd time replace last bar with Intro riff)/End on "A"
Song History
Last Updated: