Georges Bizet

Habanera by Georges Bizet

Tab

Rate for accuracy
🎸
0/5 ( votes)
Font
Tuning: Drop D (D A D G B E)

Difficulty: Intermediate

Drop D Tuning

Part I:

e|---------------------------------------|------------------------------------------|
B|---------------------------------------|-3-2-1-1-1-0------------------------------|
G|---------------------------------------|-------------3-2-2-1-0--------------------|
D|-------3-------3-------3-------3-------|-3---------3-------3---3h5r3\2--3h5-3-2---|
A|-----0---0---0---0---0---0---0---0---0-|---0-----0---0---0--------------0---0---0-|
D|---0-------0-------0-------0-------0---|-----0---------0-------0--------------0---|
         ~       ~       ~       ~

e|-----------------------------------------------------------|
B|-3-2-1-1-1-0-----------------------------------------------|
G|-------------3-2--2-0--------------------------------------|
D|-3---------3--------3-3-2h3p0-2h3-2-0----------------------|
A|---0---0-----0----0-----------0---0------------------------|
D|-----0---------0--------0-----------0----------------------|
Part II:

e|-----10-9-8-8-8-7-6-5-5-4--3--1/3\1--0--1--3--1--0-|---10--9--8-8-8-7-6-5----3-1-0h1p0---0h1-0-----|
B|----------6-----6----------------------------------|-------8--5-----5-6-5--------------3--------3--|
G|-----7--6-7-----7-------0------------------------3-|-------8--5-----5-5-3----3-3-2-------1---0-----|
D|----------------0-8-7-7-3--5--3/5\3--2--3--5--3--0-|----------------5------3--------------------3--|
A|---0-8--0-----0---0---0----------------------------|---10---------0---0------------------0---0-----|
D|-0--------0----------------------------------------|-8--------0---------0--------0--------------0--|

Part III:

e|---10-9-8-8-8-7-6-5--5-4-3-2h3p2p0--2h3-2--0--10-9-8-8-8--|-7-6-5--5-3-2-0h2p0---0h2-0--2----------|
B|------7-7-----7-7-7----3-3-3-----------------------6---6--|-5-8-8--3-4-4-3-----3-3---2--3----------|
G|------7-7-----7-7-7----0-3-2--------2---2--0--0----7---7--|-7-6-5--5-5-5-2-------2---3--2----------|
D|--------------7--------4-------------------2--8-----------|-5---------------------------4----------|
A|---9--------9---0----0--------------0---0--------------0--|---6----0-------------0---1-------------|
D|-0------0---------0--------0---------------2--8----0------|-----0--------0--------------0----------|


Part IV:

e|--------------------------------------------------------|
B|------------------------------------------0--------0----|
G|----------2--------------0--2-2-2-2-4-2-0------------0--|
D|---0-2-4--4-4-2-0--2--4--2--4-4-4-4-5-4------2-4-4------|
A|-0------------0----0--5------------------------2--------|
D|-------0--------4-----------0-----------2--------2------|

e|--------------------------------------0--2--5--2--0------|-0--2--3--5-5-5-5--10-9--------0-2-3--7--3--2--0-|
B|---------------0-0-0-0-2-0---------3--2--3--7--3--0--3---|-2--3--5--7-7-7-7--12-10--8------4-0-----------0-|
G|---------0--2--0-0-0-0-2-0-2-----2-2--0--2-----------2---|--------------------------7--4---2----8--4--2----|
D|-4--2--4-------------------4-----4-4-----------------4---|----------0---7-----------9----2-----------------|
A|-2-------------0----------------------0------------------|--------------------------7--2---2---------------|
D|----5----------------------0-----0-------0-----------0---|-----------------------------------2-----------2-|


e|-2--3--5--9--7--5h7p5--3--2--0-----|--------------------------------------------------------|
B|--------------------------------3--|------------------------------------------0--------0----|
G|-2--4--6--9--7--6------4--2--0--2--|----------2--------------0--2-2-2-2-4-2-0------------0--|
D|--------------------------------4--|---0-2-4--4-4-2-0--2--4--2--4-4-4-4-5-4------2-4-4------|
A|----------0------------------------|-0------------0----0--5------------------------2--------|
D|--------------------------------0--|-------0--------4-----------0-----------2--------2------|


e|--------------------------------------0--2--5--2--0------|-0--2--3--5-5-5-5--10-9--------0-2-3--7--3--2--0-|
B|---------------0-0-0-0-2-0---------3--2--3--7--3--0--3---|-2--3--5--7-7-7-7--12-10--8------4-0-----------0-|
G|---------0--2--0-0-0-0-2-0-2-----2-2--0--2-----------2---|--------------------------7--4---2----8--4--2----|
D|-4--2--4-------------------4-----4-4-----------------4---|----------0---7-----------9----2-----------------|
A|-2-------------0----------------------0------------------|--------------------------7--2---2---------------|
D|----5----------------------0-----0-------0-----------0---|-----------------------------------2-----------2-|


e|-2--3--5--9--7--5h7p5--14--12--10----10-|
B|-------------------------------7-----7--|
G|-2--4--6--9--7--6------14--12--7-----7--|
D|-------------------------------0-----0--|
A|----------0-----------------------0-----|
D|----------------------------------------|

************************************

| h   Hammer-on
| p   Pull-off
| r   Release
| /   Slide up
| \   Slide down
| ~   Vibrato

************************************

Habanera Tab Info

Last Updated: