GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

For All The Cows  by Foo Fighters

Tabs (Ver. 2)

Intro

      Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE

 Gtr I
|---------|----------------0-|-------0-(0)-------|
|---------|---3--0-(0)-----0-|-------0-(0)-------|
|---------|---3--2-(2)-------|-------------1---0-|
|---------|---x--1-(1)-1-----|---2---------------|
|---------|-3-3--2-(2)---2---|---------------2---|
|---------|------------------|-0---0-------------|


 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE   N.C.        Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
|----------------0-|----------------------|----------------0-|------0-(0)-----|
|---3--0-(0)-----0-|----------------------|---3--0-(0)-----0-|------0-(0)---0-|
|---3--2-(2)-------|----------------2-3-4-|---3--2-(2)-------|--------------0-|
|---x--1-(1)-1-----|----------0-1-2-------|---x--1-(1)-1-----|----2-----------|
|-3-3--2-(2)---2---|----------------------|-3-3--2-(2)---2---|----------------|
|------------------|-0--3h4-0-------------|------------------|-0--------------|
 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
|----------------0-|------------0-|-(0)--------|-(0)--x--0--0-0--||
|---3--0-(0)-----0-|--------------|------------|------------0-0--||
|---3--2-(2)-------|--------------|------------|--------------0--||
|---x--1-(1)-1-----|--------------|------------|-----------------||
|-3-3--2-(2)---2---|--------------|------------|-----------------||
|------------------|-0------(0)---|------------|-----------------||


 Verse 1
 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE           Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
|----------------0-|------0-(0)------|----------------0-|
|---3--0-(0)-----0-|------0-(0)------|---3--0-(0)-----0-|
|---3--2-(2)-2-----|------1-(1)----0-|---3--2-(2)-2-2---|
|---x--1-(1)-1-----|----2----------x-|---x--1-(1)-1-1---|
|-3-3--2-(2)---2---|---------------3-|-3-3--2-(2)-------|
|------------------|-0-----------0---|------------------|


          Chord diagramC9C9  Chord diagramB7B7   Chord diagramE MajorE
|------0-(0)-----|--------------0-|------0--------|
|------0-(0)-----|---3--0-------0-|------0----0-0-|
|-1-----------0--|---3--2-2-------|-----------1-0-|
|-2--2--------x--|----------1-----|--------2--2---|
|-2--2--------3--|-3----------2---|-2---------2---|
|-0--------------|----------------|-0--0----------|


 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
|----------------0-|----------|------------|------0--0--0----||
|---3--0-(0)-----0-|----------|------------|------0--0--0-0--||
|---3--2-(2)-2-----|----------|------------|------1--1----0--||
|---x--1-(1)-------|----------|------------|-----------------||
|-3-3--2-(2)---2---|-2--------|-(2)--------|-(2)-------------||
|------------------|-0--------|-(0)--------|-(0)-------------||
  Verse 2 & 3
  Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE           Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
  Gtr I
||-----------------0-|------0-(0)------|----------------0-|
||o---3--0-(0)-----0-|------0-(0)------|---3--0-(0)-----0-|
||----3--2-(2)-2-----|------1-(1)----0-|---3--2-(2)-2-2---|
||----x--1-(1)-1-----|----2----------x-|---x--1-(1)-1-1---|
||o-3-3--2-(2)---2---|---------------3-|-3-3--2-(2)-------|
||-------------------|-0-----------0---|------------------|


          Chord diagramC9C9  Chord diagramB7B7   Chord diagramE MajorE
|------0-(0)-----|--------------0-|------0--------|
|------0-(0)-----|---3--0-------0-|------0----0-0-|
|-1-----------0--|---3--2-2-------|-----------1-0-|
|-2--2--------x--|----------1-----|--------2--2---|
|-2--2--------3--|-3----------2---|-2---------2---|
|-0--------------|----------------|-0--0----------|


 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE           Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
|----------------0-|------0-(0)------|----------------0-|
|---3--0-(0)-----0-|------0-(0)------|---3--0-(0)-----0-|
|---3--2-(2)-2-----|------1-(1)----0-|---3--2-(2)-2-2---|
|---x--1-(1)-1-----|----2----------x-|---x--1-(1)-1-1---|
|-3-3--2-(2)---2---|---------------3-|-3-3--2-(2)-------|
|------------------|-0-----------0---|------------------|


          Chord diagramC9C9  Chord diagramB7B7   Chord diagramE MajorE
|------0-(0)-----|--------------0-|------0--------|
|------0-(0)-----|---3--0-------0-|------0----0-0-|
|-1-----------0--|---3--2-2-------|-----------1-0-|
|-2--2--------x--|----------1-----|--------2--2---|
|-2--2--------3--|-3----------2---|-2---------2---|
|-0--------------|----------------|-0--0----------|


                  Chorus

 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE          Chord diagramG+G
 Gtr I
|------------------|--------------||-----------------|
|---3--0-(0)-------|--------------||-----------------|
|---3--2-(2)-2---1-|--------------||-----------------|
|---x--1-(1)-----2-|--------------||-----------------|
|-3-3--2-(2)---2---|-2------------||-----------------|
|------------------|-0------------||-----------------|
|
| Gtrs II, III
|------------------|--------------||-----------------|
|------------------|--------------||-----------------|
|------------------|--------------||-4---4---4---4---|
|------------------|--------------||-5---5---5---5---|
|------------------|--------------||-5---5---5---5---|
|------------------|--------15-0-||-3-0-3-0-3-0-3-0-|


 Chord diagramB5B5             Chord diagramG+G         Chord diagramB5B5
 Gtrs II, III
|--------------------------|-----------------|--------------------------|
|--------------------------|-----------------|--------------------------|
|--------------------------|-4---4---4---4---|--------------------------|
|-/9-9-9-9-9-9-9-9-9-9-9---|-5---5---5---5---|-/9-9-9-9-9-9-9-9-9-9-9---|
|-/9-9-9-9-9-9-9-9-9-9-9---|-5---5---5---5---|-/9-9-9-9-9-9-9-9-9-9-9---|
|-/7-7-7-7-7-7-7-7-7-7-7-0-|-3-0-3-0-3-0-3-0-|-/7-7-7-7-7-7-7-7-7-7-7-0-|


 Chord diagramG+G         Chord diagramB5B5          Chord diagramA5A5  Chord diagramA5A5     Chord diagramC5C5
                        Gtr III
                        | | | | | | | | | | | |
                        / / / / / / / / / / / /

                        Gtr II
|-----------------|--------------------------|------------------------------|
|-----------------|--------------------------|------------------------------|
|-4---4---4---4---|--------------------------|-6-6-6-6-6-6--9--9--9--9--9-x-|
|-5---5---5---5---|-/9-9-9-9-9-9-9-9-9-9-7-7-|-7-7-7-7-7-7--8--8--8--8--8-x-|
|-5---5---5---5---|-/9-9-9-9-9-9-9-9-9-9-7-7-|-7-7-7-7-7-7-10-10-10-10-10-x-|
|-3-0-3-0-3-0-3-0-|-/7-7-7-7-7-7-7-7-7-7-5-5-|-5-5-5-5-5-5--8--8--8--8--8-x-|


                           To Coda
 Chord diagramA5A5     Chord diagramC5C5         Chord diagramA5A5     Chord diagramC5C5
 | | | | | | | | | | | |  | | | | | | | | | | | |
 / / / / / / / / / / / /  / / / / / / / / / / / /

|------------------------------|------------------------------|
|------------------------------|------------------------------|
|-6-6-6-6-6-6--9--9--9--9--9-x-|-6-6-6-6-6-6--9--9--9--9--9-x-|
|-7-7-7-7-7-7--8--8--8--8--8-x-|-7-7-7-7-7-7--8--8--8--8--8-x-|
|-7-7-7-7-7-7-10-10-10-10-10-x-|-7-7-7-7-7-7-10-10-10-10-10-x-|
|-5-5-5-5-5-5--8--8--8--8--8-x-|-5-5-5-5-5-5--8--8--8--8--8-x-|


 Chord diagramE5E5
  | | | | | | | | | |
  / / / / / / / / / /

|-----------------------------------||
|-----------------------------------||
|-/13-13-13-13-13-13-13-13-13-13---||
|-/12-12-12-12-12-12-12-12-12-12---||
|-/14-14-14-14-14-14-14-14-14-14---||
|-/12-12-12-12-12-12-12-12-12-12---||


 Interlude
 1.
 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
 Gtr I
|----------------0-|-------0-(0)-------|
|---3--0-(0)-----0-|-------0-(0)-------|
|---3--2-(2)-------|-------------1---0-|
|---x--1-(1)-1-----|---2---------------|
|-3-3--2-(2)---2---|---------------2---|
|------------------|-0---0-------------|


 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE   N.C.
|----------------0-|----------------------|
|---3--0-(0)-----0-|----------------------|
|---3--2-(2)-------|----------------2-3-4-|
|---x--1-(1)-1-----|----------0-1-2-------|
|-3-3--2-(2)---2---|----------------------|
|------------------|-0--3h4-0-------------|


 Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE            Chord diagramC9C9  Chord diagramB7B7    Chord diagramE MajorE
|----------------0-|-------0-(0)-------|----------------0-|------0-(0)-------||
|---3--0-(0)-----0-|-------0-(0)-------|---3--0-(0)-----0-|------0-(0)---0--o||
|---3--2-(2)-------|-------------1---0-|---3--2-(2)-------|--------------0---||
|---x--1-(1)-1-----|---2---------------|---x--1-(1)-1-----|----2-------------||
|-3-3--2-(2)---2---|---------------2---|-3-3--2-(2)---2---|-----------------o||
|------------------|-0---0-------------|------------------|-0----------------||


 2.
 Chord diagramC9C9  Chord diagramB7B7  B7sEs4         Chord diagramC9C9  Chord diagramB7B7  B7sEs4  N.C.
 Gtrs II, III
|------2-(2)-0--0-|-0----0-(0)-----|------2-(2)-0--0-|----------------------|
|---3--0-(0)-0--0-|-0----0-(0)-----|---3--0-(0)-0--0-|----------------------|
|---3--2-(2)-2----|-1--------------|---3--2-(2)-2----|-1--------------2-3-4-|
|---x--1-(1)------|-2-----------2--|---x--1-(1)------|-2--------0-1-2-------|
|-3-3--2-(2)------|-2-----------2--|-3-3--2-(2)------|-2--------------------|
|-----------------|-0--0--------0--|-----------------|-0--3h4-0-------------|


  Verse 4
  Chord diagramC9C9  Chord diagramB7B7  B7sEs4
                   6x
||-------2-(2)-0--0-|-0----0-(0)------||
||o---3--0-(0)-0--0-|-0----0-(0)-----o||
||----3--2-(2)-2----|-1---------------||
||----x--1-(1)------|-2-----------2---||
||o-3-3--2-(2)------|-2-----------2--o||
||------------------|-0--0--------0---||


               D.S. al Coda
 Chord diagramC9C9  Chord diagramB7B7  B7sEs4
|------2-(2)-0--0-|-0-0-0-0-0-0-0-0-0-0-0-0-||
|---3--0-(0)-0--0-|-0-0-0-0-0-0-0-0-0-0-0-0-||
|---3--2-(2)-2----|-1-1-1-1-1-1-1-1-1-1-1-1-||
|---x--1-(1)------|-2-2-2-2-2-2-2-2-2-2-2-2-||
|-3-3--2-(2)------|-2-2-2-2-2-2-2-2-2-2-2-2-||
|-----------------|-0-0-0-0-0-0-0-0-0-0-0-0-||


 &
 Chord diagramE5E5
 Gtr III
  | | | | | | |
  / / / / / / /

 Gtr II
|-----------------------------*|
|-----------------------------*|
|-/13-13-13-13-13-13-13------*|
|-/12-12-12-12-12-12-12------*|
|-/14-14-14-14-14-14-14------*|
|-/12-12-12-12-12-12-12------*|

Other versions of For All The Cows

Alternative guitar chords and tabs for For all the cows (Ver. 2) by Foo Fighters

VersionType
For all the cowsChords
For all the cowsTabs
For all the cows (Ver. 2)Chords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login