Logo for GuitarTabsExplorer
Jumping At Shadows Tab by Fleetwood Mac

Jumping At Shadows tab by Fleetwood Mac

Guitar Tab

Jumping At Shadows LIVE off "Live in Boston Volume 1"

fb = Full bend
  hb = Half bend
   / = Slide
   p = Pull off
   h = Hammer on
 fbr = Full bend and release
fbrp = Full bend and release then pull off

|------------------------|---------------------------------|
|-15fb-15----------------|--8-10-10hb-8h10p8--8--h10---6fb-|
|--------14hb-12------7h8|-9----------------9--------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
|------------------------|---------------------------------|
🎸
Accuracy Rating: - Votes: -
|-----3--3---------------|----------3-----------|----------------------|------|
|-(6)--3--3--6--p3-------|--------3--6------3---|----------------------|----3-|
|-----------------5-3-00-|-3-5fbr------5hbr---3-|---------3-5--5hbrp3--|--/4--|
|------------------------|----------------------|-5--0h3h5-----------5-|----.-|
|------------------------|----------------------|----------------------|------|
|------------------------|----------------------|----------------------|------|

|-10-----|--12/10---8-7----|-8-7-------------|--------------------------------|
|--------|-------------88--|----8-----8-----8|-10fb-8h10p8-8-10-10fbr-8-10----|
|--------|---------------9-|-----7-7h9---7-9-|------------9----------------7/9|
|--------|-----------------|-----------------|--------------------------------|
|--------|-----------------|-----------------|--------------------------------|
|--------|-----------------|-----------------|--------------------------------|

|----3---------------|-3-----------3----------------------------|
|-8--3-----------6fb-|--6-3-------3-6---------------------------|
|------3hb-----------|------3h4h5-----5fbrp3--------------------|
|----------5-p0------|----------------------5p3--------3h5p3----|
|--------------------|-------------------------5--3h4h5-----5-5-|
|--------------------|------------------------------------------|
                                      1:41
|----------------------------|-------3----------|----------|
|-3--------------------------|---3-6-3-3-6-3----|-6fb hold-|
|------3---------5-32-------|-/4-----------6-5-|----------|
|---5---5-3---3/5------------|------------------|----------|
|----------3-----------------|------------------|----------|
|----------------------------|------------------|----------|
  1:51                                   2:05                   2:15
|----5-6--3---------|---------3---3---------|-6fb-3--------------|----------|
|-3/5-5----6--------|----3h6-3--3--6-3------|-3----6-3-----------|----------|
|-----------5fbr-3--|--/4-------------5fb---|---------5fb-5-3----|-5-3------|
|-----------------5-|5----------------------|----------------5p0-|----5-5p0-|
|-------------------|-----------------------|--------------------|----------|
|-------------------|-----------------------|--------------------|----------|
  2:22       2:31
|-5hbrp3-3-|-8-6-----------|-------|
|------h6--|----8-6--------|-------|
|----------|-------7-3h5---|-3/4-7-|
|----------|-------------5-|-------|
|----------|---------------|-------|
|----------|---------------|-------|

Solo 2:38
------|3-5-5hbr-3h5p3-3--------------|-----8----------------------------|
-3-5--|--------------6-6------8-11p8-|-11fb-13fb-13-11--------11---15fbr|
------|------------------5-----------|----------------12p10-12----------|
------|------------------------------|----------------------------------|
------|------------------------------|----------------------------------|
------|------------------------------|----------------------------------|

|-----------------------------|------------------------------|
|----------15fbr--15-----13fb-|-13fbr-11------11-10--13-11---|
|12h14fb--------14--12--------|---------12--10-----12-----12-|
|---------------------15------|-----------12-----------------|
|-----------------------------|------------------------------|
|-----------------------------|------------------------------|

|--------12-15-12---12--------------------------|---------------12-------------------------------|
|-12-15fb--------15fb--15-----------------------|------------------------------------------------|
|------------------------14fbrp12---------12h14-|14fbrp12h14p12---14fbr-12--14-12h14-------12h14-|
|--------------------------------14--12h14------|-------------------------14----------12h14------|
|-----------------------------------------------|------------------------------------------------|
|-----------------------------------------------|------------------------------------------------|

|-----------------------|-12-----------------------------------|
|------15fbr-----15fbr--|---15------------------12h15----15----|
|-14fbr-----14fbr-------|-----14fbr-12fbr--12-14-----14fb--r14-|
|-----------------------|----------------14--------------------|
|-----------------------|--------------------------------------|
|-----------------------|--------------------------------------|

|------------------------------|-----------------------------|
|-----15-----------------------|-15-14-13----13fb-11---------|
|-14fb--12---14fb--------------|---------14hb--------14-12---|
|---------------------------14-|--------------------------14-|
|------------------------------|-----------------------------|
|------------------------------|-----------------------------|

|------15-17-17fb-15---15------------------|---------------------------------------15-|
|-15-17-------------18----18fb-18-17-15----|----------------------------------15-17---|
|---------------------------------------17-|-15-14-12----12h14-12--12--12-------------|
|------------------------------------------|---------14----------14-------14----------|
|------------------------------------------|------------------------------------------|
|------------------------------------------|------------------------------------------|

|-17--18-20-18-15-17-15----------|-15----------------------------------------|
|---15-------------17--17---18fb-|---18--------------------------------------|
|--------------------------------|------17fbr---0h15--15----------------15---|
|--------------------------------|------------------17---17p15-----15-17--17-|
|--------------------------------|-----------------------------17-----------|
|--------------------------------|-------------------------------------------|

|--------------------------------------------------------|----------------|
|-15fbr----15fbr-----------------------15-14-13----------|-----------8----|
|------14fb----14fbrp12h14p12--12---------------15-14-12-|-12------/9-97-|
|----------------------------14--------------------------|----14----------| End Solo
|--------------------------------------------------------|----------------|
|--------------------------------------------------------|----------------|

4:02           4:06            4:12
|-5hb-3----------|---------------|----------|-5-5hb-3--|
|-3----6-3-------|-6fb----6fbr-3-|----------|--3-------|
|---------5fbr-3-|---------------|----------|----------|
|----------------|---------------|----------|----------|
|----------------|---------------|-15-p13---|----------|
|----------------|---------------|-------15-|----------|
  4:26
|-------5--6----3------|--------------|---3----3-------3-----3--------|-------------------|
|------5-5-6-----6-3-3-|--------4--3--|---3----3-------3-----3--------|-------------------|
|-------------------5-3|--------3--2--|---2----2-------2-----2--------|-------------------|
|----------------------|-5p0----4--3--|-3-----------------------------|-------------------|
|----------------------|--------------|-------------------------------|-------------------|
|----------------------|--------------|-------------------------------|-------------------|
|                      |              |                               |                   |
|----------------------|--------------|------------10-----------------|-------------------|
|----------------------|-----------8--|-8-10--10/12---12--10-8--------|------------8------|
|----------------------|-----------7--|------------------------9-7----|---7---------------|
|----------5--5-7----7-|-----------7--|----------------------------9-7|7h9--9-7-----------|
|-5--5-7-7-3--3-3----3-|-5---------8--|-------------------------------|-------------------|
|-3--3-3-3-------------|-3------------|-------------------------------|-------------------|

The End

Your last visited songs

Fleetwood Mac tabs for Jumping at shadows

What is this?

Learn how to play "Jumping At Shadows" by Fleetwood Mac with our easy-to-follow guide. Build confidence, sharpen your technique, and enjoy playing guitar.

Who Is This Page For?

This guitar tabs tutorial for "Jumping At Shadows" by Fleetwood Mac is crafted for all musicians players ready to learn and grow. Whether you're just starting or refining your skills, this guide meets you where you are.

Why This Page Is Perfect for You

No matter your skill level, this page is a valuable resource for improving your guitar tab playing.

What You Will Gain

By using our guitar tabs, you’ll not only learn to play "Jumping At Shadows" by Fleetwood Mac with accuracy and style, but you'll also elevate your overall musicianship. Explore our full archive of guitar tabs for more songs, skills, and inspiration.

Other versions of Jumping At Shadows by Fleetwood Mac

Find guitar tabs and chords

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #

×