GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

A Gentlemans Sport by Every Time I Die

Tabs

------------------------------------------
 Chord diagramA augmentedA Gentleman's Sport - Every Time I Die
------------------------------------------
Tabbed by: millarso (Jake Miller)
E-mail: [email protected]

Tuning: Drop Chord diagramD MajorD

Guitar 1: Left Stereo
Guitar 2: Right Stereo

INTRO
Chord diagramE MajorE|------------------------------------|
Chord diagramBB|------------------------------------|
Chord diagramG+G|------------------------------------|
Chord diagramD MajorD|------------------------------------|
Chord diagramA augmentedA|-5-4-0----5-4-0----5-4-0----5-4-0---|
Chord diagramD MajorD|-------3--------3--------3--------3-|

SECTION 1
Both Guitars
Chord diagramE MajorE|----------------------------------------|
Chord diagramBB|----------------------------------------|
Chord diagramG+G|-7-6------7-6------7-6------7-6---------|
Chord diagramD MajorD|-7-6---3--7-6---3--7-6---3--7-6---3--6--|
Chord diagramA augmentedA|-5-4-0-3--5-4-0-3--5-4-0-3--5-4-0-3--6--|
Chord diagramD MajorD|-----0-3------0-3------0-3------0-3--6--|
    .    .    .    .

Chord diagramE MajorE|----------------------|
Chord diagramBB|----------------------|
Chord diagramG+G|-7-6------7-6---------|
Chord diagramD MajorD|-7-6---3--7-6---3--6--|x4
Chord diagramA augmentedA|-5-4-0-3--5-4-0-3--6--|
Chord diagramD MajorD|-----0-3------0-3--6--|

SECTION 2
Guitar 1
Chord diagramE MajorE|-----------------------------------------------------|
Chord diagramBB|-----------------------------------------------------|
Chord diagramG+G|--------------------------------7-5------7-5---------|
Chord diagramD MajorD|--------------------------------7-6---3--7-6---3--6--|x2
Chord diagramA augmentedA|-------4------------------------5-4-0-3--5-4-0-3--6--|
Chord diagramD MajorD|-6-3-0---3-6-6-0-6-3-0-3-6-6-6------0-3------0-3--6--|
||                  .    .
Guitar 2
Chord diagramE MajorE|-----------------------------------------------------|
Chord diagramBB|-----------------------------------------------------|
Chord diagramG+G|--------------------------------7-5------7-5---------|
Chord diagramD MajorD|--------------------------------7-6---3--7-6---3--6--|x2
Chord diagramA augmentedA|--------------------------------5-4-0-3--5-4-0-3--6--|
Chord diagramD MajorD|------------------------------------0-3------0-3--6--|
                   .    .
Both Guitars
Chord diagramE MajorE|---------------------------------------|
Chord diagramBB|---------------------------------------|
Chord diagramG+G|-7-6------7-6--------------------------|
Chord diagramD MajorD|-7-6---3--7-6---3--6-------------3--6--|
Chord diagramA augmentedA|-5-4-0-3--5-4-0-3--6-------------3--6--|
Chord diagramD MajorD|-----0-3------0-3--6-(drum-fill)-3--6--|

SECTION 3
Both Guitars
Chord diagramE MajorE|---------------------------------|
Chord diagramBB|---------------------------------|
Chord diagramG+G|---------------------------------|
Chord diagramD MajorD|---------------------------------|x2
Chord diagramA augmentedA|-------4-------------------------|
Chord diagramD MajorD|-6-3-0---3-6-6-0-6-3-0-3-6-6-6-0-|

Guitar 1
Chord diagramE MajorE|----------------------|
Chord diagramBB|----------------------|
Chord diagramG+G|-7-6------7-6---------|
Chord diagramD MajorD|-7-6---3--7-6---3--6--|x2
Chord diagramA augmentedA|-5-4-0-3--5-4-0-3--6--|
Chord diagramD MajorD|-----0-3------0-3--6--|
||
Guitar 2
Chord diagramE MajorE|----------------------|
Chord diagramBB|----------------------|
Chord diagramG+G|----------------------|
Chord diagramD MajorD|----------------3--6--|x2
Chord diagramA augmentedA|----------------3--6--|
Chord diagramD MajorD|----------------3--6--|

REPEAT SECTION 3

SECTION 4
Guitar 1
Chord diagramE MajorE|---------------------------------5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|
Chord diagramBB|---------------------------------6-6-6-6-6-6-6-6-5-5-5-5-5-5-5-5-|
Chord diagramG+G|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-|
Chord diagramD MajorD|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-|
Chord diagramA augmentedA|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|
Chord diagramD MajorD|-----------------------------------------------------------------|
||
Guitar 2
Chord diagramE MajorE|-----------------------------------------------------------------|
Chord diagramBB|-----------------------------------------------------------------|
Chord diagramG+G|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-|
Chord diagramD MajorD|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-|
Chord diagramA augmentedA|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-|
Chord diagramD MajorD|-----------------------------------------------------------------|

TRANSITION
Guitar 1
Chord diagramE MajorE|---------------------------------|
Chord diagramBB|---------------------------------|
Chord diagramG+G|---------------------------------|
Chord diagramD MajorD|---------------------------------|
Chord diagramA augmentedA|-------4-------------------------|
Chord diagramD MajorD|-6-3-0---3-6-6-0-6-3-0-3-6-6-6-0-|

SECTION 5
Both Guitars
Chord diagramE MajorE|---------------------------------------------------------------------------------|
Chord diagramBB|---------------------------------------------------------------------------------|
Chord diagramG+G|---------------------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------6-------------------------------------6--6--|x2
Chord diagramA augmentedA|-/5----------------/5----------------6-/5----------------/5----------------6--6--|
Chord diagramD MajorD|-----0--3--6-3-0-3-----0--3--6-3-0-3-6-----0--3--6-3-0-3-----0--3--6-3-0-3-6--6--|

TRANSITION 2
Guitar 1
Chord diagramE MajorE|------------------------------------|
Chord diagramBB|------------------------------------|
Chord diagramG+G|------------------------------------|
Chord diagramD MajorD|------------------------------------|
Chord diagramA augmentedA|-5-4-0----5-4-0----5-4-0----5-4-0---|
Chord diagramD MajorD|-------3--------3--------3--------3-|

Guitar 1
Chord diagramE MajorE|-------------------------------------------------|
Chord diagramBB|-------------------------------------------------|
Chord diagramG+G|-------------------------------------------------|
Chord diagramD MajorD|----------------------------------3--6-----3--6--|
Chord diagramA augmentedA|-5-4-0----5-4-0----5-4-0----5-4-0-3--6-----3--6--|
Chord diagramD MajorD|-------3--------3--------3--------3--6-----3--6--|
||
Guitar 2
Chord diagramE MajorE|-------------------------------------------------|
Chord diagramBB|-------------------------------------------------|
Chord diagramG+G|-------------------------------------------------|
Chord diagramD MajorD|----------------------------------3--6-----3--6--|
Chord diagramA augmentedA|----------------------------------3--6-----3--6--|
Chord diagramD MajorD|----------------------------------3--6-----3--6--|

REPEAT SECTION 3

SECTION 6 (almost identical to Section 4)
Guitar 1
Chord diagramE MajorE|---------------------------------5-5-5-5-5-5-5-5-4--4--4--4--|
Chord diagramBB|---------------------------------6-6-6-6-6-6-6-6-5--5--5--5--|
Chord diagramG+G|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6--6--6--6--|
Chord diagramD MajorD|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6--6--6--6--|
Chord diagramA augmentedA|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4--4--4--4--|
Chord diagramD MajorD|-------------------------------------------------------------|
||
Guitar 2
Chord diagramE MajorE|-------------------------------------------------------------|
Chord diagramBB|-------------------------------------------------------------|
Chord diagramG+G|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6--6--6--6--|
Chord diagramD MajorD|-7-7-7-7-7-7-7-7-6-6-6-6-6-6-6-6-7-7-7-7-7-7-7-7-6--6--6--6--|
Chord diagramA augmentedA|-5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-5-5-5-5-5-5-5-5-4--4--4--4--|
Chord diagramD MajorD|-------------------------------------------------------------|

SECTION 7
Guitar 2
Chord diagramE MajorE|------------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------6-------------------------------------6--------|
Chord diagramA augmentedA|-/5----------------/5----------------6-/5----------------/5----------------6-(echo)-|
Chord diagramD MajorD|-----0--3--6-3-0-3-----0--3--6-3-0-3-6-----0--3--6-3-0-3-----0--3--6-3-0-3-6--------|

Both Guitars
Chord diagramE MajorE|------------------------------------------------------------------------------------------|
Chord diagramBB|------------------------------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------------------------------|
Chord diagramD MajorD|-------------------------------------6-------------------------------------6--0-----3--6--|
Chord diagramA augmentedA|-/5----------------/5----------------6-/5----------------/5----------------6--0-----3--6--|
Chord diagramD MajorD|-----0--3--6-3-0-3-----0--3--6-3-0-3-6-----0--3--6-3-0-3-----0--3--6-3-0-3-6--0-----3--6--|

SECTION 8
Both Guitars
Chord diagramE MajorE|------------------------------------------------------|
Chord diagramBB|------------------------------------------------------|
Chord diagramG+G|-7------------7-------------7------------7------------|
Chord diagramD MajorD|-7--0--3-0----7--0--3-0--6--7--0--3-0----7--0--3-0--6-|
Chord diagramA augmentedA|-5--0--3-0----5--0--3-0--6--5--0--3-0----5--0--3-0--6-|
Chord diagramD MajorD|----0--3-0-------0--3-0--6-----0--3-0-------0--3-0--6-|
                          .

Chord diagramE MajorE|-------------------------------|
Chord diagramBB|-------------------------------|
Chord diagramG+G|-7------------7----------------|
Chord diagramD MajorD|-7--0--3-0----7--0--3----------|
Chord diagramA augmentedA|-5--0--3-0----5--0--3-5-4------|
Chord diagramD MajorD|----0--3-0-------0--3-----6~---|

Chord diagramE MajorE|----------------------------------------------------------|
Chord diagramBB|----------------------------------------------------------|
Chord diagramG+G|-7------------7-------------7------------7----------------|
Chord diagramD MajorD|-7--0--3-0----7--0--3-0--6--7--0--3-0----7--0--3-0--6--6\-|
Chord diagramA augmentedA|-5--0--3-0----5--0--3-0--6--5--0--3-0----5--0--3-0--6--6\-|
Chord diagramD MajorD|----0--3-0-------0--3-0--6-----0--3-0-------0--3-0--6--6\-|
                          .
Decided to make a more accurate version of this song, hopefully.
Pretty easy to play for the most part (compared to some of their others).
Hope you enjoy.
Please rate & comment.
Thanks,
millarso

************************************
| .  mute (sometimes used for staccato)
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| b  Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend

************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login