GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

My Apocalypse by Escape The Fate

Tabs

-------------------------------------------------------------------------------
			   MY APOCALYPSE - Escape The Fate
-------------------------------------------------------------------------------

Tabbed by: GUITAR FUSION ([email protected])


Tuning:CGCFAD


[Intro]
Chord diagramD MajorD|-----------------------------------------------------------|
Chord diagramA augmentedA|-----8-8--8---------8--------------------------------------|
Chord diagramFF|-----9-9--9---------9--------------9--9--9------------9----|
Chord diagramC majorC|-----7-7--7---------7--------------10-10-10-----------10---|
Chord diagramG+G|--0--0-0--0----0----0----0----8----8--8--8------8-----8----|
Chord diagramC majorC|-----------------------------------------------------------|

Chord diagramD MajorD|---------------------------------------------------------------|
Chord diagramA augmentedA|--------8--8--8--------10-8---8--------------------------------|
Chord diagramFF|--------9--9--9-------------9-----9---9--9--9--9--9--9--9------|
Chord diagramC majorC|--------7--7--7-------------------10--10-10-10-10-10-10-10-----|
Chord diagramG+G|--0-----0--0--0---0---------------8---8--8--8--8--8--8--8------|
Chord diagramC majorC|---------------------------------------------------------------|

[Guitar 1] [Rhythem Fig. 1]
Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------|
Chord diagramFF|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-------------------5-5-5-5-5-5-5-5-|
Chord diagramC majorC|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-|
Chord diagramC majorC|----------------------------------3-3-3-3-3-3-3-3------------------|

[Guitar 2] [Rhythem Fig. 1]
Chord diagramD MajorD|15-12-----15-12------15-12-----15-12------------------15--12--------|
Chord diagramA augmentedA|-----13-12------13-12-----13-12-----13-12---12--13--12-------13-12--|
Chord diagramFF|------------------------------------------14------------------------|
Chord diagramC majorC|--------------------------------------------------------------------|
Chord diagramG+G|--------------------------------------------------------------------|
Chord diagramC majorC|--------------------------------------------------------------------|

 -----------------------|
 -15-13-13-12-13-12-13--|
 -----------------------|
 -----------------------|
 -----------------------|
 -----------------------|

[Guitar 1]
Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------|
Chord diagramFF|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-----------------------------------|
Chord diagramC majorC|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2--3-3-3-3-3-3-3-3--0-0-0-0-0-0-0-0-|
Chord diagramG+G|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--3-3-3-3-3-3-3-3--0-0-0-0-0-0-0-0-|
Chord diagramC majorC|----------------------------------3-3-3-3-3-3-3-3--0-0-0-0-0-0-0-0-|

[Guitar 2]
Chord diagramD MajorD|15-12-----15-12-----15-12-----15-12------------------15-12---------|
Chord diagramA augmentedA|-----13-12-----13-12-----13-12-----13-12--12--13--12-------13-12---|
Chord diagramFF|----------------------------------------14-------------------------|
Chord diagramC majorC|-------------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------------|

 -----------12|
 12-13-12-13--|
 -------------| [Rhythem Fig. 1 end]
 -------------|
 -------------|
 -------------|

Repeat [Rhythem Fig. 1]
but at the end, instead of playing:

 -----------12|
 12-13-12-13--|
 -------------|
 -------------|
 -------------|
 -------------|

play:

 ------------------------|
 12-13-12-13-15-13-12-13-|
 ------------------------|
 ------------------------|
 ------------------------|
 ------------------------|

"theres a place that i've found..."

Chord diagramD MajorD|-----------------------------------------------------------|
Chord diagramA augmentedA|-----8-8--8---------8--------------------------------------|
Chord diagramFF|-----9-9--9---------9--------------9--9--9------------9----|
Chord diagramC majorC|-----7-7--7---------7--------------10-10-10-----------10---|
Chord diagramG+G|--0--0-0--0----0----0----0----8----8--8--8------8-----8----|
Chord diagramC majorC|-----------------------------------------------------------|

"This place lies within....."

Chord diagramD MajorD|---------------------------------------------------------------|
Chord diagramA augmentedA|--------8--8--8--------10-8---8--------------------------------|
Chord diagramFF|--------9--9--9-------------9-----9---9--9--9--9--9--9--9------|
Chord diagramC majorC|--------7--7--7-------------------10--10-10-10-10-10-10-10-----|
Chord diagramG+G|--0-----0--0--0---0---------------8---8--8--8--8--8--8--8------|
Chord diagramC majorC|---------------------------------------------------------------|

"in a garden surrounded by fire and trees...."

Chord diagramD MajorD|-15--15--15--15--15--15--12--12--------------------------------|
Chord diagramA augmentedA|---13--13--13--13--13--13--13--13------------------------------|
Chord diagramFF|---------------------------------------------------------------|
Chord diagramC majorC|---------------------------------------------------------------| x 4
Chord diagramG+G|---------------------------------------------------------------|
Chord diagramC majorC|---------------------------------------------------------------|

ON LAST TIME PICKSLIDE INSTEAD OF PLAYING THE 12'S

"Never fall asleep..."
[Rhythem Fig. 2]
Chord diagramD MajorD|------------------------------------------------------------------------|
Chord diagramA augmentedA|------8--------8----------------8-------8-------8-----------------------|
Chord diagramFF|-2-2--9--2-2---9-----------5-5--9--2-2--9--2-2--9-----------------------|
Chord diagramC majorC|-2-2--7--2-2---7--3-3---10-5-5--7--2-2--7--2-2--7--3-3---10-0-0--x-x-x-x|
Chord diagramG+G|-0-0-0---0-0-0----3-3---8--3-3-0---0-0-0---0-0-0---3-3---8--0-0--x-x-x-x|
Chord diagramC majorC|------------------3-3-0----------------------------3-3-0----0-0--x-x-x-x|

play [Rhythem Fig. 1] x 2

"End transmission, the satillites are down....."

"i need an earthquake, to shake this, pity off the ground!"

Chord diagramD MajorD|-------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------|
Chord diagramFF|-------------------------------------------------------------------|
Chord diagramC majorC|---------------------------------------\\\\\\\\\\\\\\\\\\\\\-------|
Chord diagramG+G|---------------------------------------|pickslide|||||||||||-------|
Chord diagramC majorC|---------------------------------------/////////////////////-------|

"just don't trust..."

Chord diagramD MajorD|----------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------|
Chord diagramFF|-2--2--2--2--2--2--2-2--------------------5-5-5-5-5-5-5-5-|
Chord diagramC majorC|-2--2--2--2--2--2--2-2---3-3-3-3-3-3-3-3--5-5-5-5-5-5-5-5-|
Chord diagramG+G|-0--0--0--0--0--0--0-0---3-3-3-3-3-3-3-3--3-3-3-3-3-3-3-3-|
Chord diagramC majorC|-------------------------3-3-3-3-3-3-3-3------------------|

"Kill the words and hear these answers form!"

Chord diagramD MajorD|------------------------------------------------------------|
Chord diagramA augmentedA|------------------------------------------------------------|
Chord diagramFF|-2--2--2--2--2--2--2-2--------------------------------------|
Chord diagramC majorC|-2--2--2--2--2--2--2-2---3-3-3-3-3-3-3-3---0-0-0-0-0-0-0-3~-|
Chord diagramG+G|-0--0--0--0--0--0--0-0---3-3-3-3-3-3-3-3---0-0-0-0-0-0-0-3~-|
Chord diagramC majorC|-------------------------3-3-3-3-3-3-3-3---0-0-0-0-0-0-0-3~-|

Play [Rhythem Fig. 2]

Play [Rhythem Fig. 1]

[Breakdown]

 [Guitar 1]
Chord diagramD MajorD|-------------------------------------------------------------------------|
Chord diagramA augmentedA|-13~-13~-12~-10~-13~-15~-12~--10~-13~--12~--10~--12~--13~--15~--17~--15~-|
Chord diagramFF|-------------------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------------------|

 [Guitar 2][Acoustic]
Chord diagramD MajorD|----------------------------------------------------------------------|
Chord diagramA augmentedA|--6-6-6-6-6-6-6---3-3-3-3-3-3-3---10-10-10-10-10-10-10--8-8-8-8-8-8-8-|
Chord diagramFF|--5-5-5-5-5-5-5---2-2-2-2-2-2-2---9--9--9--9--9--9--9---7-7-7-7-7-7-7-|
Chord diagramC majorC|--3-3-3-3-3-3-3---0-0-0-0-0-0-0---7--7--7--7--7--7--7---5-5-5-5-5-5-5-|x2
Chord diagramG+G|--3-3-3-3-3-3-3---0-0-0-0-0-0-0---7--7--7--7--7--7--7---5-5-5-5-5-5-5-|
Chord diagramC majorC|--3-3-3-3-3-3-3---0-0-0-0-0-0-0---7--7--7--7--7--7--7---5-5-5-5-5-5-5-|

-----------------------------------SOLO-------------------------------------

[Part 1][slow]
Chord diagramD MajorD|-t12p5h7h8-t12p5h7h8-t13p5h7h8-t13p5h7h8-t10p5h7h8-t10p5h7h8-|
Chord diagramA augmentedA|-------------------------------------------------------------|
Chord diagramFF|-------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------|

Chord diagramD MajorD|-t15p5h7h8-t17p5h7h8-|
Chord diagramA augmentedA|---------------------|
Chord diagramFF|---------------------|
Chord diagramC majorC|---------------------|
Chord diagramG+G|---------------------|
Chord diagramC majorC|---------------------|

[Part 2][Moderate]
Chord diagramD MajorD|-t12p5h7h8-t12p5h7h8-t12p5h7h8-t12p5h7h8-t13p5h7h8-t13p5h7h8-|
Chord diagramA augmentedA|-------------------------------------------------------------|
Chord diagramFF|-------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------|

Chord diagramD MajorD|-t13p5h7h8-t13p5h7h8-t10p5h7h8-t10p5h7h8-t10p5h7h8-t10p5h7h8-|
Chord diagramA augmentedA|-------------------------------------------------------------|
Chord diagramFF|-------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------|
Chord diagramG+G|-------------------------------------------------------------|
Chord diagramC majorC|-------------------------------------------------------------|

Chord diagramD MajorD|-t15p5h7h8-t15p5h7h8-t17p5h7h8-t17~-|
Chord diagramA augmentedA|------------------------------------|
Chord diagramFF|------------------------------------|
Chord diagramC majorC|------------------------------------|
Chord diagramG+G|------------------------------------|
Chord diagramC majorC|------------------------------------|

[Part 3][Fast]
Chord diagramD MajorD|-t12p5h7h8-x8-t13p5h7h8-x8-t10p5h7h8-x8-t15p5h7h8-x8-t17p5h7h8-x8-|
Chord diagramA augmentedA|------------------------------------------------------------------|
Chord diagramFF|------------------------------------------------------------------|
Chord diagramC majorC|------------------------------------------------------------------|
Chord diagramG+G|------------------------------------------------------------------|
Chord diagramC majorC|------------------------------------------------------------------|

[Part 4][Fast]
Chord diagramD MajorD|-t12p5h7h8-t13p5h7h8-t12p5h7h8-t15p5h7h8-|
Chord diagramA augmentedA|-----------------------------------------|
Chord diagramFF|-----------------------------------------|
Chord diagramC majorC|-----------------------------------------|
Chord diagramG+G|-----------------------------------------|
Chord diagramC majorC|-----------------------------------------|
                       x4
Chord diagramD MajorD|-t12p5h7h8-t17p5h7h8-t12p5h7h8-t17p5h7h8-|
Chord diagramA augmentedA|-----------------------------------------|
Chord diagramFF|-----------------------------------------|
Chord diagramC majorC|-----------------------------------------|
Chord diagramG+G|-----------------------------------------|
Chord diagramC majorC|-----------------------------------------|

On the last time reapeating, tab and hold the last 17

[Part 5][Moderate-Fast]
Chord diagramD MajorD|8585-7555-7555-75-5050-|
Chord diagramA augmentedA|-----------------------|  x4
Chord diagramFF|-----------------------|
Chord diagramC majorC|-----------------------|
Chord diagramG+G|-----------------------|
Chord diagramC majorC|-----------------------|

Chord diagramD MajorD|-13p0-12p0-8p0-7p0-8p0-7p0-5p0-7p0-|
Chord diagramA augmentedA|-----------------------------------|
Chord diagramFF|-----------------------------------|
Chord diagramC majorC|-----------------------------------|  x3
Chord diagramG+G|-----------------------------------|
Chord diagramC majorC|-----------------------------------|

Chord diagramD MajorD|-800-700-500-7-575---|
Chord diagramA augmentedA|---------------------|
Chord diagramFF|---------------------|
Chord diagramC majorC|---------------------|
Chord diagramG+G|---------------------|
Chord diagramC majorC|---------------------|

Chord diagramD MajorD|--20--20--19--19-----------------------------------------|
Chord diagramA augmentedA|------------------20--20--17--17-------------------------|
Chord diagramFF|---------------------------------------------------------|
Chord diagramC majorC|---------------------------------------------------------| x12
Chord diagramG+G|---------------------------------------------------------|
Chord diagramC majorC|---------------------------------------------------------|

Chord diagramD MajorD|20----------------------|
Chord diagramA augmentedA|--17--------------------|
Chord diagramFF|---------17-------------|
Chord diagramC majorC|------------------------|
Chord diagramG+G|------------------------|
Chord diagramC majorC|------------------------|
End Of Song

************************************

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
| b  Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend

Other versions of My Apocalypse

Alternative guitar chords and tabs for My apocolypse by Escape The Fate

VersionType
My apocalypseChords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login