GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

You Not Me by Dream Theater

Tabs

Intro:

  Distorted Guitar w/ Wah   Repeat x3
e||----------------------------------||-----------------------------------|
Chord diagramBB||----------------------------------||-----------------------------------|
Chord diagramG+G||.--------------------------------.||-----------------------------------|
Chord diagramD MajorD||.--------------------------------.||-----------------------------------|
Chord diagramA augmentedA||----------------------------------||-----------------------4-----3-----|
Chord diagramE MajorE||---0-2--2~-2~-0-2~--0-2~--0-2-5~--||--0-2--2~-2~-0-2~--0-2---0-2---2---|


Verse:

  16 measures of rest

Pre-chorus:

  Distorted Guitar w/ Wah   Repeat x3
e||---------------|------------------||------------------||
Chord diagramBB||---------------|-5--5-5--7--7-7---||------------------||
Chord diagramG+G||.--4h6-6--6-6--|-4--4-4--4--4-4--.||--4h6-6--6--6-6\--||
Chord diagramD MajorD||.--4---4--4-4--|-----------------.||--4---4--4--4-4\--||
Chord diagramA augmentedA||---------------|------------------||------------------||
Chord diagramE MajorE||---------------|------------------||------------------||

Chorus:

  Distorted Guitar
  Let Ring-----------------------------------------------------------------------------------------------|
e|-----4-----|------2-----|-----------|-----0----------|-----4----4--|-----2----2---|-----6-----|-----0-----|
Chord diagramBB|--------4--|--5------5--|-----0-----|--------0-------|--------4----|--------2-----|--------7--|--------0--|
Chord diagramG+G|-----------|--4---------|--------3--|----------------|-------------|--4---------4-|-----------|-----------|
Chord diagramD MajorD|--6--------|--2---------|--4--------|--2-------------|--6----------|--4-----------|--8--------|--9--------|
Chord diagramA augmentedA|--6--------|------------|--4--------|--2-------------|--6----------|--2-----------|--6--------|--7--------|
Chord diagramE MajorE|--4--------|--4---------|--2--------|--0---------2---|--4----------|--------------|-----------|-----------|


e|--------|-----|-----|-----|-----|-----|-----|-----||
Chord diagramBB|--------|-----|-----|-----|-----|-----|-----|-----||
Chord diagramG+G|--------|-----|-----|-----|-----|-----|-----|-----||
Chord diagramD MajorD|--6/8\4-|--6--|--4--|--2--|--4--|--6--|--4--|--2--||
Chord diagramA augmentedA|--6/8\4-|--6--|--4--|--2--|--4--|--6--|--4--|--2--||
Chord diagramE MajorE|--------|--4--|--2--|--0--|--2--|--4--|--2--|--0--||


  Distorted Guitar w/ wah           Play x2
e||------------------------|-------------------------||
Chord diagramBB||------------------------|-------------------------||
Chord diagramG+G||.-----------------------|------------------------.||
Chord diagramD MajorD||.--------------------2--|---------------------2--.||
Chord diagramA augmentedA||---------------------2--|---------------------2---||
Chord diagramE MajorE||--3p2--3p2--3p2--3p2-0--|--3p2--3p2--3p2--3p2-0---||

Verse:

  8 measures of rest

  Distorted Guitar w/ Wah   Repeat x3
e||----------------------------------||-------------------|
Chord diagramBB||----------------------------------||-------------------|
Chord diagramG+G||.--------------------------------.||-------------------|
Chord diagramD MajorD||.--------------------------------.||---------------4\--|
Chord diagramA augmentedA||----------------------------------||---------------4\--|
Chord diagramE MajorE||---0-2--2~-2~-0-2~--0-2~--0-2-5~--||--0-2--2~-2~-0-2\--|

Chorus:
  Distorted Guitar
  Let Ring-----------------------------------------------------------------------------------------------|
e|-----4-----|------2-----|-----------|-----0----------|-----4----4--|-----2----2---|-----6-----|-----0-----|
Chord diagramBB|--------4--|--5------5--|-----0-----|--------0-------|--------4----|--------2-----|--------7--|--------0--|
Chord diagramG+G|-----------|--4---------|--------3--|----------------|-------------|--4---------4-|-----------|-----------|
Chord diagramD MajorD|--6--------|--2---------|--4--------|--2-------------|--6----------|--4-----------|--8--------|--9--------|
Chord diagramA augmentedA|--6--------|------------|--4--------|--2-------------|--6----------|--2-----------|--6--------|--7--------|
Chord diagramE MajorE|--4--------|--4---------|--2--------|--0---------2---|--4----------|--------------|-----------|-----------|


e|--------|-----|-----|-----|-----|-----|-----|-----||
Chord diagramBB|--------|-----|-----|-----|-----|-----|-----|-----||
Chord diagramG+G|--------|-----|-----|-----|-----|-----|-----|-----||
Chord diagramD MajorD|--6/8\4-|--6--|--4--|--2--|--4--|--6--|--4--|--2--||
Chord diagramA augmentedA|--6/8\4-|--6--|--4--|--2--|--4--|--6--|--4--|--2--||
Chord diagramE MajorE|--------|--4--|--2--|--0--|--2--|--4--|--2--|--0--||

Instrumental Break:

e|------------x--x-x--x--x--x-x--x-x--x--|--------------|----------------------------------------------------|
Chord diagramBB|------------x--x-x--x--x--x-x--x-x--x--|--------------|----------------------------------------------------|
Chord diagramG+G|--4h6==\----x--x-x--x--x--x-x--x-x--x--|--\-2--2-2h4--|--4h6==\-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0----|
Chord diagramD MajorD|--4====\----x--x-x--x--x--x-x--x-x--x--|--\-2--2-2----|--4====\--------------------------------------------|
Chord diagramA augmentedA|------------x--x-x--x--x--x-x--x-x--x--|--------------|----------------------------------------------------|
Chord diagramE MajorE|------------x--x-x--x--x--x-x--x-x--x--|--------------|------------------------------------------------16\-|
                                 **Play this part by tremolo picking the
                                  open Chord diagramG+G string while sliding your fret
                                  hand from 2nd fret to 12th fret just barely
                                  touching the string (natural harmonics).

e|--------------|-------------------9\--|--7--5------------------|
Chord diagramBB|--------------|------------5-5-x--7\--|--7--5--5---------------|
Chord diagramG+G|-x-2--2--2-4--|--4h6-6-x-4-4-4-x------|--------4--4:b5-2------|
Chord diagramD MajorD|-x-2--2--2-2--|--4---4-x-4------------|-------------------4-2--|
Chord diagramA augmentedA|-----------2--|-----------------------|------------------------|
Chord diagramE MajorE|-----------0--|-----------------------|------------------------|

e|-------------14------------------------------------------------------------------|
Chord diagramBB|-------16b17----17-16-15-14-------------------------------------------------14\--|
Chord diagramG+G|--4p6-----------------------17-16-15-14----------------14-15-14-------------14\--|
Chord diagramD MajorD|--4-------------------------------------16-15-14-15-16----------16-15-14-15------|
Chord diagramA augmentedA|---------------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------------|

      Slight PM-------------------------|
e|--------|-----------------------------------|
Chord diagramBB|-----5--|-----------------------------------|
Chord diagramG+G|--4--4--|--4-2-----4-2-----4-2-----4-2------|
Chord diagramD MajorD|--4-----|------4-2-----4-2-----4-2-----4-2--|
Chord diagramA augmentedA|--------|-----------------------------------|
Chord diagramE MajorE|--------|-----------------------------------|

Pre-chorus:

  Distorted Guitar w/ Wah   Repeat x3
e||---------------|------------------||------------------||
Chord diagramBB||---------------|-5--5-5--7--7-7---||------------------||
Chord diagramG+G||.--4h6-6--6-6--|-4--4-4--4--4-4--.||--4h6-6--6--6-6\--||
Chord diagramD MajorD||.--4---4--4-4--|-----------------.||--4---4--4--4-4\--||
Chord diagramA augmentedA||---------------|------------------||------------------||
Chord diagramE MajorE||---------------|------------------||------------------||

Chorus:

  Distorted Guitar
  Let Ring-----------------------------------------------------------------------------------------------|
e|-----4-----|------2-----|-----------|-----0----------|-----4----4--|-----2----2---|-----6-----|-----0-----|
Chord diagramBB|--------4--|--5------5--|-----0-----|--------0-------|--------4----|--------2-----|--------7--|--------0--|
Chord diagramG+G|-----------|--4---------|--------3--|----------------|-------------|--4---------4-|-----------|-----------|
Chord diagramD MajorD|--6--------|--2---------|--4--------|--2-------------|--6----------|--4-----------|--8--------|--9--------|
Chord diagramA augmentedA|--6--------|------------|--4--------|--2-------------|--6----------|--2-----------|--6--------|--7--------|
Chord diagramE MajorE|-\4--------|--4---------|--2--------|--0---------2---|--4----------|--------------|-----------|-----------|


e|--------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|------||
Chord diagramBB|--------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|------||
Chord diagramG+G|--------|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|------||
Chord diagramD MajorD|--6/8\4-|--6--|--4--|--2--|--4--|--6--|--4--|--2--|--4--|--6--|--4--|--2---||
Chord diagramA augmentedA|--6/8\4-|--6--|--4--|--2--|--4--|--6--|--4--|--2--|--4--|--6--|--4--|--2---||
Chord diagramE MajorE|--------|--4--|--2--|--0--|--2--|--4--|--2--|--0--|--2--|--4--|--2--|--0---||

Outro:

  Distorted Guitar w/ wah           Play x6
e||------------------------|-------------------------||
Chord diagramBB||------------------------|-------------------------||
Chord diagramG+G||.-----------------------|------------------------.||
Chord diagramD MajorD||.--------------------2--|---------------------2--.||
Chord diagramA augmentedA||---------------------2--|---------------------2---||
Chord diagramE MajorE||--3p2--3p2--3p2--3p2-0--|--3p2--3p2--3p2--3p2-0---||

             PM-----|            PM-----|
e||-------------------------------|-------------------------------|
Chord diagramBB||-------------------------------|-------------------------------|
Chord diagramG+G||-------------------------------|-------------------------------|
Chord diagramD MajorD||-------------------------------|-------------------------------|
Chord diagramA augmentedA||----------------------2-2-2-2--|---------------------2-2-2-2---|
Chord diagramE MajorE||---3p2--3p2--3p2--3p2-0-0-0-0--|--3p2--3p2--3p2--3p2-0-0-0-0---|

             PM-----|            PM---|
e||-------------------------------|------------------------------||
Chord diagramBB||-------------------------------|------------------------------||
Chord diagramG+G||-------------------------------|------------------------------||
Chord diagramD MajorD||-------------------------------|------------------------------||
Chord diagramA augmentedA||----------------------2-2-2-2--|---------------------2-2-2-2--||
Chord diagramE MajorE||---3p2--3p2--3p2--3p2-0-0-0-0--|--3p2--3p2--3p2--3p2-0-0-0-0--||

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login