GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Channel Surfing by Dictators

Tabs

Tuning: Standard (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE)


INTRO/VERSE - LEAD:
e|----------------------------------------------------------------------------------------0:--|
Chord diagramBB|--------------------------------------------------------------------------------------0:----|
Chord diagramG+G|--------------------------------------------------------------------------------------------|
Chord diagramD MajorD|----------------------------------------------------------------------0---------------------|
Chord diagramA augmentedA|------2----0-----0-2-2\3--3--2-0---0-2-------2-----0-2-0------0-2-2/3---3-2--0--------------|
Chord diagramE MajorE|-0--3----3----0------------------3------0--3-----3-------3-0-------------------3-2-0--------|

1st SOLO:
e|----------------------------------------------------------12p0-11p0-10p0-9p0-8p0-7p0-6p0-5-|
Chord diagramBB|-------5-5-5-------5-5-5-------5-5-5-------5-5-5-------------------------------------------|
Chord diagramG+G|-2-2-2-------2-2-2-------2-2-2-------2-2-2-------------------------------------------------|
Chord diagramD MajorD|-------------------------------------------------------------------------------------------|
Chord diagramA augmentedA|-------------------------------------------------------------------------------------------|
Chord diagramE MajorE|--------------------------------------------------2brp0------------------------------------|

e|----------------------------------------------------------------------|
Chord diagramBB|-------5-5-5-------5-5-5-------5-5-5-------5-5-5---7v-7-7/8-10v--12v--|
Chord diagramG+G|-2-2-2-------2-2-2-------2-2-2-------2-2-2----------------------------|
Chord diagramD MajorD|----------------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------------|
Chord diagramE MajorE|----------------------------------------------------------------------|

2ND VERSE:
This is the same as INTRO/VERSE, but is an additional fiffs played at the mid-point
e|------0----------|
Chord diagramBB|-2b---0----------|
Chord diagramG+G|-2b---0-2brp0----|
Chord diagramD MajorD|--------------2--|
Chord diagramA augmentedA|-----------------|
Chord diagramE MajorE|-----------------|

2nd SOLO:
e|--0---0--0--0---0--0--0--0---0---0--0--0---0---0--0--0---0---0--0--0---0---0--0--0--|-----|
Chord diagramBB|-12--12-12-12--12-13-12-10--10--10-10-10--10--10-10-10--10--10-10-10--10--10-10-10--|---5-|
Chord diagramG+G|------------------------------------------------------------------------------------|-7b--| (6x)
Chord diagramD MajorD|------------------------------------------------------------------------------------|-----|
Chord diagramA augmentedA|------------------------------------------------------------------------------------|-----|
Chord diagramE MajorE|------------------------------------------------------------------------------------|-----|


e|--0---0--0--0---0--0--0--0---0---0--0--0---0---0--0--0---0---0--0--0---0---0--0--0--|
Chord diagramBB|-12--12-12-12--12-13-12-10--10--10-10-10--10--10-10-10--10--10-10-10--10--10-10-10--|
Chord diagramG+G|------------------------------------------------------------------------------------|
Chord diagramD MajorD|------------------------------------------------------------------------------------|
Chord diagramA augmentedA|------------------------------------------------------------------------------------|
Chord diagramE MajorE|------------------------------------------------------------------------------------|

e|------------------------------------|
Chord diagramBB|--16--16-16-16--16-17-17/19-19v-19v-|
Chord diagramG+G|------------------------------------|
Chord diagramD MajorD|------------------------------------|
Chord diagramA augmentedA|------------------------------------|
Chord diagramE MajorE|------------------------------------|

e|-----------------------------------------------------------------------------------------------------------|
Chord diagramBB|-------12-13-13/15v--13-12v------------------------12-13-13/15v--13-12v-------17-----17----17-----17----17-|
Chord diagramG+G|-/14v-----------------------12--14brp12------/14v------------------------19b-----19b----19b----19b---19b---|
Chord diagramD MajorD|----------------------------------------14v----------------------------------------------------------------|
Chord diagramA augmentedA|-----------------------------------------------------------------------------------------------------------|
Chord diagramE MajorE|-----------------------------------------------------------------------------------------------------------|

e|-------------------------------------------------14-14-14-15-15-15-17-17-17-17-17-17-17-17-17-|
Chord diagramBB|-------12-13-13/15v--17-17-17-17-17-17-17-17-17-----------------------------------------------|
Chord diagramG+G|-/14v-----------------------------------------------------------------------------------------|
Chord diagramD MajorD|----------------------------------------------------------------------------------------------|
Chord diagramA augmentedA|----------------------------------------------------------------------------------------------|
Chord diagramE MajorE|----------------------------------------------------------------------------------------------|

e|-----8--8--8--8---8---8---------10--10-10-10--10--10----------2--2--|
Chord diagramBB|----8---8--8--8---8---8-------10----10-10-10--10--10--------4-------|
Chord diagramG+G|---9----9--9--9---9---9-----11------11-11-11--11--11----------------|
Chord diagramD MajorD|-10----10-10-10--10--10---12--------12-12-12--12--12-----4----------|
Chord diagramA augmentedA|-------------------------------------------------------2------------|
Chord diagramE MajorE|--------------------------------------------------------------------|

OUTRO - LEAD:
e|----------------------------------------------------------------------------------------0:--|
Chord diagramBB|--------------------------------------------------------------------------------------0:----|
Chord diagramG+G|--------------------------------------------------------------------------------------------|
Chord diagramD MajorD|----------------------------------------------------------------------0---------------------|
Chord diagramA augmentedA|------2----0-----0-2-2\3--3--2-0---0-2-------2-----0-2-0------0-2-2/3---3-2--0--------------|
Chord diagramE MajorE|-0--3----3----0------------------3------0--3-----3-------3-0-------------------3-2-0--------|

e|----------------------------------8--8--8--8---8---8------7--7--7--7---7---7---0:--|
Chord diagramBB|---------------------------------8---8--8--8---8---8-----7---7--7--7---7---7---0:--|
Chord diagramG+G|--------------------------------9----9--9--9---9---9----8----8--8--8---8---8---0:--|
Chord diagramD MajorD|---------0-2-1---2br-br-br----10----10-10-10--10--10---9-----9--9--9---9---9---2:--|
Chord diagramA augmentedA|-0-2-2/3-------2---------------------------------------------------------------2:--|
Chord diagramE MajorE|-------------------------------------------------------------------------------0:--|


************************************

| /  Slide up
| \  Slide down
| p  Pull-off
| b  Bend
| br Bend release
| brp Bend release pull off
| v Vibrato

************************************

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login