GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Wool In The Wash by Crying Day Care Choir

Tabs

Verse 1:
e|----------|------------|-2--------|-(2)----|
Chord diagramBB|----------|------------|-2--------|-(2)----|
Chord diagramG+G|-6--------|-(6)--------|-2--------|-(2)----|
Chord diagramD MajorD|-6--------|-(6)--------|-4--------|-(4)----|
Chord diagramA augmentedA|-7--------|-(7)--------|-4--------|-(4)----|
Chord diagramE MajorE|-5--------|-(5)--------|-2--------|-(2)----|


e|----------|------------|----------|-0----|
Chord diagramBB|-7--------|-(7)--------|-3--------|-0----|
Chord diagramG+G|-6--------|-(6)--------|-4--------|-1----|
Chord diagramD MajorD|-7--------|-(7)--------|-4--------|-2----|
Chord diagramA augmentedA|-5--------|-(5)--------|-2--------|-2----|
Chord diagramE MajorE|----------|------------|----------|-0----|
e|----------|------------|-2--------|-(2)----|
Chord diagramBB|----------|------------|-2--------|-(2)----|
Chord diagramG+G|-6--------|-(6)--------|-2--------|-(2)----|
Chord diagramD MajorD|-6--------|-(6)--------|-4--------|-(4)----|
Chord diagramA augmentedA|-7--------|-(7)--------|-4--------|-(4)----|
Chord diagramE MajorE|-5--------|-(5)--------|-2--------|-(2)----|


e|--7------9---9-|--(9)----7-----|-12--------|------|
Chord diagramBB|-10-----10--10-|-(10)---10-----|--9--------|-9----|
Chord diagramG+G|--9------------|---------9-----|--9--------|-9----|
Chord diagramD MajorD|--0------------|---------0-----|--9--------|-9----|
Chord diagramA augmentedA|---------------|---------------|-----------|------|
Chord diagramE MajorE|---------------|---------------|-----------|------|


Pre-Chorus:
e||-----------|------------|------------|---------||
Chord diagramBB||-----------|------------|------------|---------||
Chord diagramG+G||---------7-|-(7)--------|-9-------11-|-(11)----||
Chord diagramD MajorD||-7-------7-|-(7)--------|-9-------11-|-(11)----|| x2
Chord diagramA augmentedA||-7-------5-|-(5)--------|-7--------9-|--(9)----||
Chord diagramE MajorE||-5---------|------------|------------|---------||


Chorus:
e||---------------|---------||
Chord diagramBB||---------------|---------||
Chord diagramG+G||--2------------|---------||
Chord diagramD MajorD||--2---2----(2)-|-(2)-----|| x3
Chord diagramA augmentedA||--0---2----(2)-|-(2)-----||
Chord diagramE MajorE||------0----(0)-|-(0)-----||
e|--------------|----------------|
Chord diagramBB|--------------|----------------|
Chord diagramG+G|-2------------|----------------|
Chord diagramD MajorD|-2---2----(2)-|----------------|
Chord diagramA augmentedA|-0---2----(2)-|----------------|
Chord diagramE MajorE|-----0----(0)-|----------------|


Post-Chorus:
 (6/4)              (4/4)
e||-----------------------------|------------------|------------------------||
Chord diagramBB||-----------------------------|------------------|------------------------||
Chord diagramG+G||-----------------------------|------------------|------------------------||
Chord diagramD MajorD||-7-7-7-9-9-9-9-11-11-11-11-7-|-7-7-7-9-9-9-9-11-|-11-11-11-14-14-14-14-7-|| x2
Chord diagramA augmentedA||-5-5-5-7-7-7-7--9--9--9--9-5-|-5-5-5-7-7-7-7--9-|--9--9--9-12-12-12-12-5-||
Chord diagramE MajorE||-----------------------------|------------------|------------------------||


e|--0----|
Chord diagramBB|-10----|
Chord diagramG+G|--9----|
Chord diagramD MajorD|--0----|
Chord diagramA augmentedA|--0----|
Chord diagramE MajorE|-------|


Verse 2:
e|----------------|----------------|----------------|----------------|
Chord diagramBB|----------------|----------------|----------------|----------------|
Chord diagramG+G|-6--------6-----|-6--------6-----|-2--------2-----|-2--------2-----|
Chord diagramD MajorD|-6--------6-----|-6--------6-----|-4--------4-----|-4--------4-----|
Chord diagramA augmentedA|-7--------7-----|-7--------7-----|-4--------4-----|-4--------4-----|
Chord diagramE MajorE|-5--5-5-5-5-5-5-|-5--5-5-5-5-5-5-|-2--2-2-2-2-2-2-|-2--2-2-2-2-2-2-|


e|----------------|----------------|----------------|----------------|
Chord diagramBB|-7--------7-----|-7--------7-----|-3--------3-----|----------------|
Chord diagramG+G|-6--------6-----|-6--------6-----|-4--------4-----|-1-------1------|
Chord diagramD MajorD|-7--------7-----|-7--------7-----|-4--------4-----|-2-------2------|
Chord diagramA augmentedA|-5--5-5-5-5-5-5-|-5--5-5-5-5-5-5-|-2--2-2-2-2-2-2-|-2-------2------|
Chord diagramE MajorE|----------------|----------------|----------------|-0-0-0-0-0-0-0--|


e|----------------|----------------|-----------------|-------------------|
Chord diagramBB|----------------|----------------|-9--------10-----|-9-----10---10-----|
Chord diagramG+G|-6--------6-----|-6--------6-----|-9---------9-----|-9------9----9-----|
Chord diagramD MajorD|-6--------6-----|-6--------6-----|-7--7-7-7--7-7-7-|-7-7-7--7-7--7-7-7-|
Chord diagramA augmentedA|-7--------7-----|-7--------7-----|-----------------|-------------------|
Chord diagramE MajorE|-5--5-5-5-5-5-5-|-5--5-5-5-5-5-5-|-----------------|-------------------|


e|--9---------9-----|--9------9---------|------------------|----------------|
Chord diagramBB|-10--------10-----|-10-----10---------|-10--------10-----|-9--------9-----|
Chord diagramG+G|--9---------9-----|--9------9---------|--9---------9-----|-9--------9-----|
Chord diagramD MajorD|--0--0-0-0--0-0-0-|--0-0-0--0-0-0-0-0-|--9---------9-----|-9--------9-----|
Chord diagramA augmentedA|------------------|-------------------|--7--7-7-7--7-7-7-|-7--7-7-7-7-7-7-|
Chord diagramE MajorE|------------------|-------------------|------------------|----------------|


Pre-Chorus 2:
e||-----------------|-----------------|-----------------|-----------------||
Chord diagramBB||-----------------|-----------------|-----------------|-----------------||
Chord diagramG+G||-----------------|-----------------|-----------------|-----------------||
Chord diagramD MajorD||---------------7-|-7-7-7-7-7-7-7-7-|-----------------|-----------------|| x2
Chord diagramA augmentedA||-7-7-7-7-7-7-7-5-|-5-5-5-5-5-5-5-5-|-2-2-2-2-2-2-2-4-|-4-4-4-4-4-4-4-4-||
Chord diagramE MajorE||-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-2-|-2-2-2-2-2-2-2-2-||


Chorus:
e||---------------|---------||
Chord diagramBB||---------------|---------||
Chord diagramG+G||--2------------|---------||
Chord diagramD MajorD||--2---2----(2)-|-(2)-----|| x3
Chord diagramA augmentedA||--0---2----(2)-|-(2)-----||
Chord diagramE MajorE||------0----(0)-|-(0)-----||


e|--------------|----------------|
Chord diagramBB|--------------|----------------|
Chord diagramG+G|-2------------|----------------|
Chord diagramD MajorD|-2---2----(2)-|----------------|
Chord diagramA augmentedA|-0---2----(2)-|----------------|
Chord diagramE MajorE|-----0----(0)-|----------------|


Post-Chorus:
 (6/4)              (4/4)
e||-----------------------------|------------------|------------------------||
Chord diagramBB||-----------------------------|------------------|------------------------||
Chord diagramG+G||-----------------------------|------------------|------------------------||
Chord diagramD MajorD||-7-7-7-9-9-9-9-11-11-11-11-7-|-7-7-7-9-9-9-9-11-|-11-11-11-14-14-14-14-7-|| x2
Chord diagramA augmentedA||-5-5-5-7-7-7-7--9--9--9--9-5-|-5-5-5-7-7-7-7--9-|--9--9--9-12-12-12-12-5-||
Chord diagramE MajorE||-----------------------------|------------------|------------------------||


e|--0----|
Chord diagramBB|-10----|
Chord diagramG+G|--9----|
Chord diagramD MajorD|--0----|
Chord diagramA augmentedA|--0----|
Chord diagramE MajorE|-------|


Solo: (doubled by synth throughout)
e|----------------------|------12---------------|
Chord diagramBB|---------10-12--12b14-|-(12)----12b14-----/15-|
Chord diagramG+G|----9h11--------------|-----------------------|
Chord diagramD MajorD|----------------------|-----------------------|
Chord diagramA augmentedA|----------------------|-----------------------|
Chord diagramE MajorE|----------------------|-----------------------|


e|-----------------------------------7h9h10-|
Chord diagramBB|-(15)-14-12h14p12-10--------7h9h10--------|
Chord diagramG+G|----------------------6h7h9---------------|
Chord diagramD MajorD|----------------------*-*-*-*-*--*-*-*--*-|
Chord diagramA augmentedA|------------------------------------------|
Chord diagramE MajorE|------------------------------------------|
            *notes played by synth only

e|-/12--/12------------|----------------------------|
Chord diagramBB|---*------10---------|-10-12-12b14-12----12b14-12-|
Chord diagramG+G|---9------------9h11-|----------------------------|
Chord diagramD MajorD|---------------------|----------------------------|
Chord diagramA augmentedA|---------------------|----------------------------|
Chord diagramE MajorE|---------------------|----------------------------|


e|----------12b14r12-----------|--------------12h14p12/------|
Chord diagramBB|-(12)-10------------12h14p12-|-----12h14p12----------------|
Chord diagramG+G|-----------------------------|-14--------------------------|
Chord diagramD MajorD|-----------------------------|-----------------------------|
Chord diagramA augmentedA|-----------------------------|-----------------------------|
Chord diagramE MajorE|-----------------------------|-----------------------------|


e|-12-9h10p9--------------------------------|-------------------/14-12-----|
Chord diagramBB|-----------10-----------12-10-9-10--------|-14p13p12-10h12h13------------|
Chord diagramG+G|--------------9-------9------------9----9-|------------------------------|
Chord diagramD MajorD|----------------11-12----------------12---|------------------------------|
Chord diagramA augmentedA|------------------------------------------|------------------------------|
Chord diagramE MajorE|------------------------------------------|------------------------------|


Breakdown:
e||------------|------------|------------|----------||
Chord diagramBB||------------|------------|------------|----------||
Chord diagramG+G||----------7-|-(7)--------|-9-------11-|-(11)-----||
Chord diagramD MajorD||--7-------7-|-(7)--------|-9-------11-|-(11)-----|| x2
Chord diagramA augmentedA||--7-------5-|-(5)--------|-7--------9-|--(9)-----||
Chord diagramE MajorE||--5---------|------------|------------|----------||


  Gtr I
e|-12-12-12-12-12-12-12-12-|-12--12-12-12-12-12-12-12-|
Chord diagramBB|-------------------------|--------------------------|
Chord diagramG+G|-------------------------|--------------------------|
Chord diagramD MajorD|-------------------------|--------------------------|
Chord diagramA augmentedA|-------------------------|--------------------------|
Chord diagramE MajorE|-------------------------|--------------------------|
 |
 | Synth
e|-------------------------|--------------------------|
Chord diagramBB|-------------------------|--------------------------|
Chord diagramG+G|-----------------------7-|-(7)----------------------|
Chord diagramD MajorD|--7--------------------7-|-(7)----------------------|
Chord diagramA augmentedA|--7--------------------5-|-(5)----------------------|
Chord diagramE MajorE|--5----------------------|--------------------------|


e|-12-12-12-12-12-12-12-12-|--12--12-12-12-12-12-12-14---|
Chord diagramBB|-------------------------|-----------------------------|
Chord diagramG+G|-------------------------|-----------------------------|
Chord diagramD MajorD|-------------------------|-----------------------------|
Chord diagramA augmentedA|-------------------------|-----------------------------|
Chord diagramE MajorE|-------------------------|-----------------------------|
 |
e|-------------------------|-----------------------------|
Chord diagramBB|-------------------------|-----------------------------|
Chord diagramG+G|--9-------------------11-|-(11)------------------------|
Chord diagramD MajorD|--9-------------------11-|-(11)------------------------|
Chord diagramA augmentedA|--7--------------------9-|--(9)------------------------|
Chord diagramE MajorE|-------------------------|-----------------------------|


e|-12-12-12----------------|--------------------------|
Chord diagramBB|----------10-10-10-10-12-|-12--12-12-14-14-14-14-14-|
Chord diagramG+G|-------------------------|--------------------------|
Chord diagramD MajorD|-------------------------|--------------------------|
Chord diagramA augmentedA|-------------------------|--------------------------|
Chord diagramE MajorE|-------------------------|--------------------------|
 |
e|-------------------------|--------------------------|
Chord diagramBB|-------------------------|--------------------------|
Chord diagramG+G|-----------------------7-|-(7)----------------------|
Chord diagramD MajorD|--7--------------------7-|-(7)----------------------|
Chord diagramA augmentedA|--7--------------------5-|-(5)----------------------|
Chord diagramE MajorE|--5----------------------|--------------------------|

  *gradual bend and hold
e|-----------------------------|----------------------------|-----------|
Chord diagramBB|-14b15==14-14-14-14-14-14-14-|--14--14-14-14-14-14-14\\10-|-10--------|
Chord diagramG+G|-----------------------------|----------------------------|-----------|
Chord diagramD MajorD|-----------------------------|----------------------------|-----------|
Chord diagramA augmentedA|-----------------------------|----------------------------|-----------|
Chord diagramE MajorE|-----------------------------|----------------------------|-----------|
 |
e|-----------------------------|----------------------------|-----------|
Chord diagramBB|-----------------------------|----------------------------|-----------|
Chord diagramG+G|--9-----------------------11-|-(11)-----------------------|-----------|
Chord diagramD MajorD|--9-----------------------11-|-(11)-----------------------|-----------|
Chord diagramA augmentedA|--7------------------------9-|--(9)-----------------------|-----------|
Chord diagramE MajorE|-----------------------------|----------------------------|-----------|


Final Chorus:
e||------------|--------------|------0----------|-----------------||
Chord diagramBB||------------|--------------|-----10----------|-----------------||
Chord diagramG+G||--2---------|-9---11--9----|------9----------|-----------------||
Chord diagramD MajorD||--2---2-----|-9---11--9--0-|-(0)--0--0-0-0-0-|-0-0-0-0-0-0-0-0-|| x4
Chord diagramA augmentedA||--0---2-----|-7----9--7----|-----------------|-----------------||
Chord diagramE MajorE||------0-----|--------------|-----------------|-----------------||


Outro:
e||-----------------------------------|----------------------------------------||
Chord diagramBB||--------10-10------10-12-10--------|-10-10------10-12-10--------10-10-------||
Chord diagramG+G||---9-11-------11-9------------9-11-|-------11-9------------9-11-------11-9--||
Chord diagramD MajorD||-----------------------------------|----------------------------------------|| x4
Chord diagramA augmentedA||-----------------------------------|----------------------------------------||
Chord diagramE MajorE||-----------------------------------|----------------------------------------||

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login