GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Missing (poncier Demo) by Chris Cornell

Chords with lyrics

INTRO (played on bass, transposed for guitar) 0:06

e|----------------|---------------|-------------------------------|
Chord diagramBB|----------------|---------------|-------------------------------|
Chord diagramG+G|----------------|---------------|-------------------------------|
Chord diagramD MajorD|----------------|---------------|-------------------------------| x2
Chord diagramA augmentedA|-1-1-1--3-3-3-3-|-1-1-1-3-3-3-3-|-1-1-1-3-3-3-3-6-6-6-6-6-6-6-6-|
Chord diagramE MajorE|----------------|---------------|-------------------------------|


VERSE (guitar kicks in) 0:19


  Chord diagramBb5Bb5  Chord diagramC5C5    Chord diagramBb5Bb5  Chord diagramC5C5    Chord diagramBb5Bb5  Chord diagramC5C5    Chord diagramD#5D#5
e|----------------|----------------|---------------------------------|
Chord diagramBB|----------------|----------------|---------------------------------|
Chord diagramG+G|----------------|----------------|---------------------------------|
Chord diagramD MajorD|-3-3-3--5-5-5-5-|-3-3-3--5-5-5-5-|-3-3-3--5-5-5-5--8-8-8-8-8-8-8-8-|
Chord diagramA augmentedA|-1-1-1--3-3-3-3-|-1-1-1--3-3-3-3-|-1-1-1--3-3-3-3--6-6-6-6-6-6-6-6-|
Chord diagramE MajorE|----------------|----------------|---------------------------------|
LEAD GUITAR 0:43, 0:49, 0:55, 1:01


e|-------|
Chord diagramBB|-------|
Chord diagramG+G|-------|
Chord diagramD MajorD|-5b6b5-|
Chord diagramA augmentedA|-------|
Chord diagramE MajorE|-------|


INTERLUDE 1:10


 Chord diagramG/AG/A       Chord diagramAsus2Asus2 G#m/A  Chord diagramG/AG/A      Chord diagramA5A5 Chord diagramBbsus4Bbsus4 Chord diagramA5A5 Chord diagramBbsus4Bbsus4 Chord diagramA5A5 Chord diagramBbsus4Bbsus4
e|------------------------|  |---------------------------------------------------|
Chord diagramBB|------------------------|  |---------------------------------------------------|
Chord diagramG+G|-4------4---4--4--4---4-|  |-4-----4---4--4--2--------2--------2---------------|
Chord diagramD MajorD|-5-----5---5--5---7---6-| x2 |-5----5---5--5---2---1----2----1---2--1--1-1-1-1-1-|
Chord diagramA augmentedA|-0----------------0---0-|  |-0---------------0---1----0----1---0--1--1-1-1-1-1-|
Chord diagramE MajorE|------------------------|  |---------------------------------------------------|


CHORUS 1:35


  Chord diagramBb5Bb5 Chord diagramC5C5 Chord diagramD#5D#5    Chord diagramBb5Bb5 Chord diagramC5C5 Chord diagramD#5D#5     Chord diagramG5G5  Chord diagramD#5D#5 Chord diagramC#5C#5    Chord diagramG#5G#5
e|-------------------|-------------------|--------------------------------------|
Chord diagramBB|-------------------|-------------------|-7-7----------------------------------|
Chord diagramG+G|-------------------|-------------------|-5-5----------------------------------|
Chord diagramD MajorD|-3-3--5--8-8-8-8-8-|-3-3--5--8-8-8-8-8-|------8-8--6-6-6-6-6------------------| x2
Chord diagramA augmentedA|-1-1--3--6-6-6-6-6-|-1-1--3--6-6-6-6-6-|------6-6--4-4-4-4-4--6-6-6-6-6-6-6-6-|
Chord diagramE MajorE|-------------------|-------------------|----------------------4-4-4-4-4-4-4-4-|
REPEAT INTRO x2 2:07


e|----------------|---------------|-------------------------------|
Chord diagramBB|----------------|---------------|-------------------------------|
Chord diagramG+G|----------------|---------------|-------------------------------|
Chord diagramD MajorD|----------------|---------------|-------------------------------|
Chord diagramA augmentedA|-1-1-1--3-3-3-3-|-1-1-1-3-3-3-3-|-1-1-1-3-3-3-3-6-6-6-6-6-6-6-6-|
Chord diagramE MajorE|----------------|---------------|-------------------------------|


REPEAT VERSE x2 2:20


  Chord diagramBb5Bb5  Chord diagramC5C5    Chord diagramBb5Bb5  Chord diagramC5C5    Chord diagramBb5Bb5  Chord diagramC5C5    Chord diagramD#5D#5
e|----------------|----------------|---------------------------------|
Chord diagramBB|----------------|----------------|---------------------------------|
Chord diagramG+G|----------------|----------------|---------------------------------|
Chord diagramD MajorD|-3-3-3--5-5-5-5-|-3-3-3--5-5-5-5-|-3-3-3--5-5-5-5--8-8-8-8-8-8-8-8-|
Chord diagramA augmentedA|-1-1-1--3-3-3-3-|-1-1-1--3-3-3-3-|-1-1-1--3-3-3-3--6-6-6-6-6-6-6-6-|
Chord diagramE MajorE|----------------|----------------|---------------------------------|


REPEAT CHORUS 2:57


  Chord diagramBb5Bb5 Chord diagramC5C5 Chord diagramD#5D#5    Chord diagramBb5Bb5 Chord diagramC5C5 Chord diagramD#5D#5     Chord diagramG5G5  Chord diagramD#5D#5 Chord diagramC#5C#5    Chord diagramG#5G#5
e|-------------------|-------------------|--------------------------------------|
Chord diagramBB|-------------------|-------------------|-7-7----------------------------------|
Chord diagramG+G|-------------------|-------------------|-5-5----------------------------------|
Chord diagramD MajorD|-3-3--5--8-8-8-8-8-|-3-3--5--8-8-8-8-8-|------8-8--6-6-6-6-6------------------|
Chord diagramA augmentedA|-1-1--3--6-6-6-6-6-|-1-1--3--6-6-6-6-6-|------6-6--4-4-4-4-4--6-6-6-6-6-6-6-6-|
Chord diagramE MajorE|-------------------|-------------------|----------------------4-4-4-4-4-4-4-4-|


INTERLUDE 2 RHYTHM 3:30


 Chord diagramG/AG/A       Chord diagramAsus2Asus2 G#m/A  Chord diagramG/AG/A      Chord diagramA5A5 Chord diagramBbsus4Bbsus4 Chord diagramA5A5 Chord diagramBbsus4Bbsus4 Chord diagramA5A5 Chord diagramBbsus4Bbsus4
e|------------------------|  |---------------------------------------------------|
Chord diagramBB|------------------------|  |---------------------------------------------------|
Chord diagramG+G|-4------4---4--4--4---4-|  |-4-----4---4--4--2--------2--------2---------------|
Chord diagramD MajorD|-5-----5---5--5---7---6-| x2 |-5----5---5--5---2---1----2----1---2--1--1-1-1-1-1-|
Chord diagramA augmentedA|-0----------------0---0-|  |-0---------------0---1----0----1---0--1--1-1-1-1-1-|
Chord diagramE MajorE|------------------------|  |---------------------------------------------------|


INTERLUDE 2 LEAD GUITAR 3:31


e|------------------------|-----------------------------|------------------------------------|
Chord diagramBB|------------------------|-----------------------------|------------------------------------|
Chord diagramG+G|------10b11b10----------|------10b11b10---------------|------10b11b10------7---b8b7--/10\7-|
Chord diagramD MajorD|-7-9------------7-9-12~-|-7-9------------7-9-12b13b12-|-7-9------------7-8-----------------|
Chord diagramA augmentedA|------------------------|-----------------------------|------------------------------------|
Chord diagramE MajorE|------------------------|-----------------------------|------------------------------------|


REPEAT CHORUS x2 3:53


  Chord diagramBb5Bb5 Chord diagramC5C5 Chord diagramD#5D#5    Chord diagramBb5Bb5 Chord diagramC5C5 Chord diagramD#5D#5     Chord diagramG5G5  Chord diagramD#5D#5 Chord diagramC#5C#5    Chord diagramG#5G#5
e|-------------------|-------------------|--------------------------------------|
Chord diagramBB|-------------------|-------------------|-7-7----------------------------------|
Chord diagramG+G|-------------------|-------------------|-5-5----------------------------------|
Chord diagramD MajorD|-3-3--5--8-8-8-8-8-|-3-3--5--8-8-8-8-8-|------8-8--6-6-6-6-6------------------|
Chord diagramA augmentedA|-1-1--3--6-6-6-6-6-|-1-1--3--6-6-6-6-6-|------6-6--4-4-4-4-4--6-6-6-6-6-6-6-6-|
Chord diagramE MajorE|-------------------|-------------------|----------------------4-4-4-4-4-4-4-4-|


OUTRO (played on bass, transposed for guitar) 4:27


e|-----------------|
Chord diagramBB|-----------------|
Chord diagramG+G|-----------------|
Chord diagramD MajorD|-----------------| x32
Chord diagramA augmentedA|--------6-6-6-6--|
Chord diagramE MajorE|-4-4-4-----------|


4:40 (guitar kicks in)


  Chord diagramG#5G#5  Chord diagramD#5D#5
e|------------------|
Chord diagramBB|------------------|
Chord diagramG+G|------------------|
Chord diagramD MajorD|--------8-8-8-8-8-| x24
Chord diagramA augmentedA|-6-6-6--6-6-6-6-6-|
Chord diagramE MajorE|-4-4-4------------|



Tab 🏷Legend

| b Bend
| / Slide up
| \ Slide down
| ~ Vibrato

Other versions of Missing

Alternative guitar chords and tabs for Missing by Chris Cornell

VersionType
MissingTabs

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login