GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Andantino In A Minor by Ferdinando Carulli

Tabs

A-|---Author:-Ferdinando-Carulli-------------------|
D-|---Transcription-by:Christian Liang-------------|
G-|---E-Mail:[email protected]|
B-|---http://www.chrisliang.com--------------------|
E-|---Enjoy!---------------------------------------|


Andantino in Chord diagramA augmentedA minor by Ferdinando Carulli (1770-1841)
Grade 2- Early Intermediate


Part Chord diagramA augmentedA
[1]

E-|-----------------|-------0-------0-|-------0-------0-|
B-|-------------1p0-|-----1-------0---|-----1-----1-3---|
G-|-----------------|---2-------1-----|---2-------------|
D-|-----------------|-----------------|-----------------|
A-|-----------------|-0---------------|-0-------0-------|
E-|-----------------|---------0-------|-----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R        m   p i m a p i m a  p i m a p m m a
L        1    2 1   1     2 1   1 4

[4]

E-|---1---0---------|-------0---------|-------0-------0-|
B-|-----------3---1-|-----0-------1p0-|-----1-------0---|
G-|-----------------|---1-------------|---2-------1-----|
D-|-0---------------|-----------------|-----------------|
A-|-----3---2---0---|-----------------|-0---------------|
E-|-----------------|-0-------0-------|---------0-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i p i p i p i  p i m a p  m   p i m a p i m a
L  1  3  2 4  1   1     1    2 1   1

[7]

E-|-------0-------0-|---1-------------|----------------||
B-|-----1-----1-3---|-------3---1---0-|----------------||
G-|---2-------------|-----------2---1-|---2-----------*||
D-|-----------------|-0---3---2-------|-----2---------*||
A-|-0-------0-------|-----------------|-0-----3-0------||
E-|-----------------|-------------0---|----------------||
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i m a p m m a  p i p i p m p m  p m i p p
                i  i
L   2 1   1 4    1 3 4 2 1  1   3 2 4
                3

Part Chord diagramBB
[10]

E-|-------------1p0-|-------0---0---0-|-------0---0---0-|
B-|-----------------|-----0-------4---|-----1-------4---|
G-|-----------------|---1-------------|---2-------------|
D-|-----------------|-----------------|-----------------|
A-|-----------------|-----------------|-----------------|
E-|-----------------|-0-------0-------|-0-------0-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R        a   p i m a p a m a  p i m a p a m a
L        1    1     4    2 1    4
[13]

E-|---1---0---------|-------0-----1p0-|-------0---0---0-|
B-|-----------3---1-|-----0-----------|-----0-------4---|
G-|-----------------|---1-------------|---1-------------|
D-|-0---------------|-----------------|-----------------|
A-|-----3---2---0---|-----------------|-----------------|
E-|-----------------|-0-------0-------|-0-------0-------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i p i p i p i  p i m a p  a   p i m a p a m a
L   1 3 2 4   1   1      1   1     4


[16]

E-|-------0---0---0-|---1-------------|----------------||
B-|-----1-------4---|-------3---1---0-|----------------||
G-|---2-------------|-----------2---1-|---2-----------*||
D-|-----------------|-0---3---2-------|-----2---------*||
A-|-----------------|-----------------|-0-----3-0------||
E-|-0-------0-------|-------------0---|----------------||
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i m a p a m a  p i p i p m p m  p m i p p
                i  i
L   2 1    4    1 3 4 2 1  1   3 2 4
                3


Part Chord diagramC majorC
[19]

E-|-------------3p0-|-------0-------0-|-------1---1-0---|
B-|-----------------|-----1-----1-3---|-----0---------3-|
G-|-----------------|---0-------------|---0-------------|
D-|-----------------|-----------------|-0-------0-------|
A-|-----------------|-3-------3-------|-----------------|
E-|-----------------|-----------------|-----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R        a   p i m a p m m a  p i m a p i i m
L        4   3  1  3 1 4      1  1  4


[22]

E-|-------0---0-----|-------------3p0-|-------0-------0-|
B-|-----1-------3-1-|-0---------------|-----1-----1-3---|
G-|---0-------------|---0-------------|---0-------------|
D-|-----------------|-----0-----------|-----------------|
A-|-3-------3-------|-------2---------|-3-------3-------|
E-|-----------------|---------3-------|-----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p m i a p a m m  a m i i p   a  p i m a p m m a
L  3  1  3  4 1     2 3  4   3  1  3 1 4


[25]

E-|-------1---1-0---|-------0---1-----|----------------||
B-|-----0---------3-|-----1-------3-0-|-1--------------||
G-|---0-------------|---0-----0-------|---0---0-------*||
D-|-0-------0-------|-----------------|-----2---------*||
A-|-----------------|-3---------------|---------3------||
E-|-----------------|-----------------|----------------||
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i m a p i i a  p i m i p i m m  a m i m p
L     1  1  4  3  1   1 4   1  2  3

Part Chord diagramD MajorD
[28]


E-|-----------------|-----------------|---------------0-|
B-|-----------------|-----0-------0-3-|-----1-------1---|
G-|-------------0h2-|---0---0---0-----|---0---0---0-----|
D-|-----------------|-3-------3-------|-2-------2-------|
A-|-----------------|-----------------|-----------------|
E-|-----------------|-----------------|-----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R        i   p i m i p i m m  p i m i p i m a
L         2  3    3   4  2  1  2  1


[31]

E-|-------1-------0-|-----------------|-----------------|
B-|-----0-------1---|-3p0-------------|-----0-------0-3-|
G-|---0-------0-----|-----0-------0h2-|---0---0---0-----|
D-|-0---------------|-------0---------|-3-------3-------|
A-|---------3-------|-----------------|-----------------|
E-|-----------------|---------3-------|-----------------|
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i m a p i m a  a  m i p  i   p i m i p i m m
L     1 3  1   4    3   2  3    3   4


[34]

E-|---------------0-|-------1---------|-------0--------||
B-|-----1-------1---|-----0---------0-|-----1----------||
G-|---0---0---0-----|---0---------0---|---0-----------*||
D-|-2-------2-------|-0---------3-----|---------------*||
A-|-----------------|-----------------|-3-------3------||
E-|-----------------|---------3-------|----------------||
 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
R  p i m i p i m a  p i m a p i m a  p i m a p
L  2  1  2  1      1 3 4    3  1  3

Technique
There are 4 parts to this song each with 8 measures. 32 bars in total.
Andantino in Chord diagramA augmentedA minor is an early intermediate song ideal for beginners.
This song is easy because the rhythm is constant, there are no barre
Chords, and only a few chord shapes to remember. For the right hand, all
pima will be used so you will get a good plucking exercise. In my video,
I play this song straight abcd. but Andantino in Chord diagramA augmentedA minor is actually
longer-double the length-as you are supposed to play each part twice
(AA-BB-CC-DD). Time signature is 2/4. Standard tuning.

Tips
Watch out for the right hand fingering for the upward sweep in Bar[20],

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login