GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Thumbs Acoustic by Sabrina Carpenter

Tabs

  • Capo on 1st
Tuning: Standard (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE)

Key: Chord diagramC minorCm

Difficulty: Intermediate

Tabbed from live acoustic video https://www.youtube.com/watch?v=Wd4nT-T-pNo

4 chord song in the key of Cm.

132 BPM

Tab is relavent to Capo at 1st fret with standard tuning.
Guitarist Caleb Nelson in the live video seems to be tuned down 1/2 a step and hence has capo on 2nd.
Intro/Verse/Prechorus/Verse 2: - All played on the offbeat.

 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+
e|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramBB|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramG+G|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramD MajorD|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------|
Chord diagramA augmentedA|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4|
Chord diagramE MajorE|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0|

 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+
e|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramBB|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramG+G|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramD MajorD|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------|
Chord diagramA augmentedA|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4|
Chord diagramE MajorE|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0|

 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+
e|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramBB|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramG+G|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramD MajorD|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------|
Chord diagramA augmentedA|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4|
Chord diagramE MajorE|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0|

 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+
e|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramBB|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramG+G|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramD MajorD|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------|
Chord diagramA augmentedA|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4|
Chord diagramE MajorE|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0|
Chorus: -
  Chord diagramB minorBm
  1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
e|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-|
Chord diagramBB|-3---x-------x---|-----x-x---x-x-x-|-3---x-------x---|-----3-3---3-3-x-|
Chord diagramG+G|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-|
Chord diagramD MajorD|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-|
Chord diagramA augmentedA|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-|
Chord diagramE MajorE|-----------------|-----------------|-----------------|-----------------|

  Chord diagramG+G                 Chord diagramE minorEm        Chord diagramA augmentedA
  1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
e|-3---x-------x---|-----3-3---3-3-x-|-----------------|-----------------|
Chord diagramBB|-3---x-------x---|-----3-3---3-3-x-|-----------------|-x-2-2-2-2-2-2-2-|
Chord diagramG+G|-4---x-------x---|-----4-4---4-4-x-|-----------------|-x-2-2-2-2-2-2-2-|
Chord diagramD MajorD|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-2-2-2-2-2-2-2-|
Chord diagramA augmentedA|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-0-0-0-0-0-0-0-|
Chord diagramE MajorE|-3---x-------x---|-----3-3---3-3-x-|-x-0-x-0-x-0-x-0-|-x---------------|

  Bm(x4) G(x2)  Em(x1) A(x1)
e|-2------3-------0------0-----------------------------------| Continuously Strummed
Chord diagramBB|-3------3-------0------2-----------------------------------|
Chord diagramG+G|-4------4-------0------2-----------------------------------|
Chord diagramD MajorD|-4------5-------2------2-----------------------------------|
Chord diagramA augmentedA|-2------5-------2------0-----------------------------------|
Chord diagramE MajorE|--------3-------0------------------------------------------|


Verse 3:

 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+ 1+2+3+4+
e|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramBB|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramG+G|--------|--------|--------|--------|--------|--------|--------|--------|
Chord diagramD MajorD|-0-0-2-2|-4-4-2-0|-0-0-2-2|-4-4-2-0|--------|--------|--------|--------|
Chord diagramA augmentedA|-2-2-2-2|-2-2-2-2|-2-2-2-2|-2-2-2-2|-5-5-7-7|-5-5-7-5|-5-5-5-5|-4-4-4-4|
Chord diagramE MajorE|--------|--------|--------|--------|-3-3-3-3|-3-3-3-3|-0-0-0-0|-0-0-0-0|


FP Pre-Chorus: - Fingerpicking based around these chords.

  Chord diagramB minorBm                     Chord diagramG+G           Chord diagramE minorEm    A(hold)
e|----------|----------|---------|----------|----------|----------|----------------|
Chord diagramBB|--3-3-3-3-|--3-3-3-3-|--3-3-3-3|--3-3-3-3-|----------|----------|----------2-----|
Chord diagramG+G|----------|----------|---------|----------|--4-4-4-4-|--4-4-4-4-|--0-0-0-0-2-----|
Chord diagramD MajorD|----------|----------|---------|----------|----------|----------|----------2-----|
Chord diagramA augmentedA|-2-2-2-2--|-2-2-2-2--|-2-2-2-2-|-2-2-2-2--|----------|----------|----------0-----|
Chord diagramE MajorE|----------|----------|---------|----------|-3-3-3-3--|-3-3-3-3--|-0-0-0-0--------|


Chorus: - x bars of each chord

  Bm(x4) G(x2)  Em(x1) A(x1)
e|-2------3-------0------0-----------------------------------|
Chord diagramBB|-3------3-------0------2-----------------------------------| Continuously Strummed
Chord diagramG+G|-4------4-------0------2-----------------------------------|
Chord diagramD MajorD|-4------5-------2------2-----------------------------------|
Chord diagramA augmentedA|-2------5-------2------0-----------------------------------|
Chord diagramE MajorE|--------3-------0------------------------------------------|


  Bm(x4) G(x2)  Em(x1) A(x1)
e|-2------3-------0------0-----------------------------------|
Chord diagramBB|-3------3-------0------2-----------------------------------| Continuously Strummed
Chord diagramG+G|-4------4-------0------2-----------------------------------|
Chord diagramD MajorD|-4------5-------2------2-----------------------------------|
Chord diagramA augmentedA|-2------5-------2------0-----------------------------------|
Chord diagramE MajorE|--------3-------0------------------------------------------|


Bridge:
  Bm(x4) G(x2)  Em(x1) A(x1)                 Strummed as per pattern below
e|-2------3-------0------0-----------------------------------| Chord diagramD MajorD = Downstroke on chord
Chord diagramBB|-3------3-------0------2-----------------------------------| U = Upstroke on chord
Chord diagramG+G|-4------4-------0------2-----------------------------------| x = muted chord
Chord diagramD MajorD|-4------5-------2------2-----------------------------------|
Chord diagramA augmentedA|-2------5-------2------0-----------------------------------| 1 + 2 + 3 + 4 +
Chord diagramE MajorE|--------3-------0------------------------------------------| Chord diagramD MajorD  Chord diagramD MajorD U  x Chord diagramD MajorD x


FP Pre-Chorus: - Fingerpicking based around these chords.

  Chord diagramB minorBm                     Chord diagramG+G           Chord diagramE minorEm    A(hold)
e|----------|----------|---------|----------|----------|----------|----------------|
Chord diagramBB|--3-3-3-3-|--3-3-3-3-|--3-3-3-3|--3-3-3-3-|----------|----------|----------2-----|
Chord diagramG+G|----------|----------|---------|----------|--4-4-4-4-|--4-4-4-4-|--0-0-0-0-2-----|
Chord diagramD MajorD|----------|----------|---------|----------|----------|----------|----------2-----|
Chord diagramA augmentedA|-2-2-2-2--|-2-2-2-2--|-2-2-2-2-|-2-2-2-2--|----------|----------|----------0-----|
Chord diagramE MajorE|----------|----------|---------|----------|-3-3-3-3--|-3-3-3-3--|-0-0-0-0--------|


Chorus: - x bars of each chord
  Chord diagramB minorBm
  1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
e|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-|
Chord diagramBB|-3---x-------x---|-----x-x---x-x-x-|-3---x-------x---|-----3-3---3-3-x-|
Chord diagramG+G|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-|
Chord diagramD MajorD|-4---x-------x---|-----x-x---x-x-x-|-4---x-------x---|-----4-4---4-4-x-|
Chord diagramA augmentedA|-2---x-------x---|-----x-x---x-x-x-|-2---x-------x---|-----2-2---2-2-x-|
Chord diagramE MajorE|-----------------|-----------------|-----------------|-----------------|

  Chord diagramG+G                  Chord diagramE minorEm        Chord diagramA augmentedA
  1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
e|-3---x-------x---|-----3-3---3-3-x-|-----------------|-----------------|
Chord diagramBB|-3---x-------x---|-----3-3---3-3-x-|-----------------|-x-2-2-2-2-2-2-2-|
Chord diagramG+G|-4---x-------x---|-----4-4---4-4-x-|-----------------|-x-2-2-2-2-2-2-2-|
Chord diagramD MajorD|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-2-2-2-2-2-2-2-|
Chord diagramA augmentedA|-5---x-------x---|-----5-5---5-5-x-|-x-2-x-2-x-2-x-2-|-x-0-0-0-0-0-0-0-|
Chord diagramE MajorE|-3---x-------x---|-----3-3---3-3-x-|-x-0-x-0-x-0-x-0-|-x---------------|


  Bm(x4) G(x2)  Em(x1) A(x1)
e|-2------3-------0------0-----------------------------------| Continously strummed
Chord diagramBB|-3------3-------0------2-----------------------------------|
Chord diagramG+G|-4------4-------0------2-----------------------------------|
Chord diagramD MajorD|-4------5-------2------2-----------------------------------|
Chord diagramA augmentedA|-2------5-------2------0-----------------------------------|
Chord diagramE MajorE|--------3-------0------------------------------------------|


Outro: - Done with different variations when they play live but on this recording he does this:
  Chord diagramB minorBm
  1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 +
e|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---|
Chord diagramBB|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---|
Chord diagramG+G|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---|
Chord diagramD MajorD|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---|
Chord diagramA augmentedA|-----x-------x---|-----x-------x---|-----x-------x---|-----x-x-----x---|
Chord diagramE MajorE|-----------------|-----------------|-----------------|-----------------|

  1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + | 1 + 2 + 3 + 4 + |
e|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-2-|
Chord diagramBB|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-3-|
Chord diagramG+G|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-4-|
Chord diagramD MajorD|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-4-|
Chord diagramA augmentedA|-----x-------x---|-----x-x-----x-x-|-----x-x-----x-2-|
Chord diagramE MajorE|-----------------|-----------------|-----------------|

Other versions of Thumbs Acoustic

Alternative guitar chords and tabs for Thumbs (Ver. 4) by Sabrina Carpenter

VersionType
ThumbsChords
ThumbsTabs
Thumbs (Ver. 2)Chords
Thumbs (Ver. 3)Chords
Thumbs (Ver. 4)Chords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login