Ti Fa Stare Bene Bass Tab by CapaRezza

Ti Fa Stare Bene by CapaRezza

Bass Tab

Rate for accuracy
🎸
3.5/5 (4 votes)
Transpose
Font
Intro: 
Acoustic guitar x8 measure, then:

G|---------------|----------------|--------------|-------------|
D|--------2------|--------2-------|--------------|-------------|
A|----2h4---4-2--|----2h4---4-2---|--------------|-------------|
E|2-------------2|2-------------2\|555-----5-5---|555----5--5\-|

G|---------------|----------------|--------------|-------------|
D|--------7------|--------7-------|--------------|-------------|
A|----7h9---9-7--|----7h9---9--7--|555-----5-5---|5--4--(Rest)-|
E|7-------------7|7--------------7|--------------|-------------|


Verse:

G|-----------|--------------|-------------|--------------|	|
D|-----------|--------------|-------------|--------------|	|
A|-----------|--------------|-------------|--------------|	|
E|2---2---2L-|(2)-2---2--2\-|9----10--- 9L|(9)----7---5--|	|
	   							|--> X3
G|-----------|--------------|-------------|---------------|	|
D|-----------|--------------|-------------|---------------|	|
A|2---2---2L-|(2)-2---2--2\-|9----11------|---------------|	|
E|-----------|--------------|-----------9L|(9)----10---12-|	|
Chorus:

G|---------------|----------------|--------------|-------------|	|
D|--------2------|--------2-------|--------------|-------------|	|
A|----2h4---4-2--|----2h4---4-2---|--------------|-------------|	|
E|2-------------2|2-------------2\|555-----5-5---|555----5--5\-|	|
									|--> X2
G|---------------|----------------|--------------|------------|		|
D|--------7------|--------7-------|--------------|------------|		|
A|----7h9---9-7--|----7h9---9--7--|555-----5-5---|5--4--2-----|		|
E|7-------------7|7--------------7|--------------|---------5--|		|


Verse:

G|-----------|--------------|-------------|--------------|	
D|-----------|--------------|-------------|--------------|	
A|---rest----|-----rest-----|-------------|--------------|	
E|-----------|--------------|9----10--- 9L|(9)----7---5--|		   							

G|-----------|--------------|-------------|---------------|	
D|-----------|--------------|-------------|---------------|	
A|---rest----|-----rest-----|9----11------|---------------|	
E|-----------|--------------|-----------9L|(9)----10---12-|	

Verse: x2

Chorus:x1

Bridge:
-long notes (each note lasts 2 measures)
G|--------|--------|--------|--------|-------|-------|-------|--------|
D|--------|--------|--------|--------|-------|-------|-------|--------|-->X
A|--------|--------|--------|--------|-------|-------|-------|--------|
E|2L------|(2)-----|9L------|(9)-----|7L-----|(7)----|10L----|(10)----|

Two Measures of rest and then

Chorus: X2

Other Versions & Arrangements

Song History

Last Updated: