Lost And Found Bass Tab by Brooks & Dunn

Lost And Found by Brooks & Dunn

Bass Tab

Rate for accuracy
🎸
2/5 (1 votes)
Transpose
Font
Tuning: Standard (E A D G)

Gtr I (E A D G) - 'Lost & Found'

 2/2

Intro:
  H E Q.   H E Q.   H E Q.   H E Q.
G|--------|--------|--------|-----------|
D|--------|--------|--------|-----------|
A|-7-7-7--|-7-7-7--|-7-7-7--|-7-7-7-----|
E|--------|--------|--------|-----------|

Verse 1:
   H  E  Q.       H  E  Q.    H  E  Q.
G||------------||------------|-----------|
D||o-----------||o-----------|-----------|
A||o-7--7--7---||o--7--7--7--|-----------|
E||------------||------------|--5--5--5--|


   H  E  Q.    H  E  Q.    H  E  Q.      H  E  Q.
G|-----------|-----------|-------------|-------------|
D|-----------|-----------|-------------|-------------|
A|--2--2--2--|--7--7--7--|--7--7--7----|--2--2--2----|
E|-----------|-----------|-------------|-------------|
H  E  Q.      H  E  Q.     H  E  Q.     H  E  Q.
G|-----------|-------------|------------|------------|
D|-----------|-------------|------------|------------|
A|-2--2--2---|---7--7--7---|--7--7--7---|------------|
E|-----------|-------------|------------|--5--5--5---|


   H  E  Q.      H  E  Q.     H  E  Q.
G|------------|-------------|--------------|
D|------------|-------------|--------------|
A|--7--7--7---|-------------|--7--7--7-----|
E|------------|---5--5--5---|--------------|


  H E Q.   H Q E E
G|--------|-------------||
D|--------|------------o||
A|-2-2-2--|-7-7-7------o||
E|--------|-------4-----||


Chorus:
  H  E  Q.     H  E  Q.     H  Q  E  E
G|-----------|------------|--------------|
D|-----------|------------|-----------6--|
A|-----------|--2--2--2---|--7--7--7-----|
E|-5--5--5---|------------|--------------|


   H  E  Q.     H  E  Q.     H  E  Q.    H  E  Q.
G|------------|------------|-----------|-----------|
D|--7--7--7---|------------|-----------|-----------|
A|------------|--7--7--7---|--7--7--7--|--2--2--2--|
E|------------|------------|-----------|-----------|


  H   Q   E   E     H   E   Q.      H   E   Q.
G|----------------|---------------|---------------|
D|----------------|---------------|---------------|
A|-2---2----------|---------------|--2---2---2----|
E|---------4---5--|--5---5---5----|---------------|


  H   Q  E   E     H   E   Q.      H   E   Q.      H   E   Q.
G|---------------|---------------|---------------|----------------|
D|---------------|---------------|---------------|----------------|
A|-7---7--7------|---------------|---------------|--2---2---2-----|
E|------------4--|--5---5---5----|--5---5---5----|----------------|

                                            ---------------------- NOT PLAYED ON REPEAT ----------------:
  H   E   Q.     Q   Q    E   E   E   E        H   E   Q.     H   E   Q.     H   E   Q.     H   E   Q.
G|-------------|--------------------------|-:---------------|--------------|--------------|--------------:-||
D|-------------|----------/7---7---7---7--|-:---------------|--------------|--------------|--------------:o||
A|-------------|--------------------------|-:--\7---7---7---|--7---7---7---|--7---7---7---|--7---7---7---:o||
E|-5---5---5---|--5---5-------------------|-:---------------|--------------|--------------|--------------:-||


 Bridge:
 E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|------------------|
D|-----------------|-----------------|-----------------|------------------|
A|-----------------|-2-2-2-2-2-2-2-2-|-----------------|-2-2-2-2-2-2-2-2--|
E|-5-5-5-5-5-5-5-5-|-----------------|-5-5-5-5-5-5-5-5-|------------------|


  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
E|-5-5-5-5-5-5-5-5-|-----------------|-----------------|-----------------|


  W
G|------|
D|------|
A|-2----|
E|------|


Outro:
  H   E  Q.     H   E  Q.    H   Q  E  E
G|-------------|------------|-------------|
D|-------------|------------|-----------6-|
A|-------------|-2---2--2---|-7---7--7----|
E|-5---5--5----|------------|-------------|


  H  E  Q.    H  E  Q.    H  E  Q.    H  E  Q.
G|-----------|-----------|-----------|-------------|
D|-7--7--7---|-----------|-----------|-------------|
A|-----------|-7--7--7---|-7--7--7---|-2--2--2-----|
E|-----------|-----------|-----------|-------------|


  H  Q  E  E    H  E  Q.    H  E  Q.    H  Q  E  E
G|------------|------------|----------|-------------|
D|------------|------------|----------|-------------|
A|-2--2-------|------------|-2--2--2--|--7--7--7----|
E|-------4--5-|--5--5--5---|----------|-----------4-|


   H  E  Q.     H  E  Q.     H  E  Q.
G|------------|------------|--------------|
D|------------|------------|--------------|
A|------------|------------|--2--2--2-----|
E|--5--5--5---|--5--5--5---|--------------|


  H  E  Q.     Q  Q   E  E  E  E    H  E  Q.     H  E  Q.
G|-----------|--------------------|------------|------------|
D|-----------|--------/7--7--7--7-|------------|------------|
A|-----------|--------------------|------------|--2--2--2---|
E|-5--5--5---|--5--5--------------|--5--5--5---|------------|


   H  Q  E  E     H  E  Q.     H  E  Q.     H  E  Q.
G|--------------|------------|------------|--------------||
D|-----------6--|--7--7--7---|------------|--------------||
A|--7--7--7-----|------------|--7--7--7---|--7--7--7-----||
E|--------------|------------|------------|--------------||


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

 Legend
----------------
 /\  - slide into or out of (from/to "nowhere")
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 empo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************Intro:

Lost And Found Bass Tab Info

Lost And Found Bass Tab by Brooks & Dunn
Last Updated: