♥ Add to my Songbook
Wanted Dead Or Alive Bass Tab by Bon Jovi

Wanted Dead Or Alive bass tab by Bon Jovi

Bass Tab

Song: Wanted Dead or Alive
Artist: Bon Jovi
Album: Slippery When Wet (1986)

Tuning: Standard (EADG)

LEGEND:
r = rest
()= sustained note
/ = slide up
\ = slide down
s = 16th note (appears above bar)
TS= tempo slows (appears above bar)
a = acciaccatura (appears above bar)

INTRO (Kick drum in):

      (Rest x12)
G |-----------------|
D |-----------------|
A |-----------------|
E |-r---------------|
    1 & 2 & 3 & 4 &


VERSE 1:

       (Rest x8)
G |-----------------|
D |-----------------|
A |-----------------|
E |-r---------------|
    1 & 2 & 3 & 4 &


CHORUS 1:
                                                              s
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-3---------------|-----------------|-----3r----------|
A |-3---r-----------|-------5---------|-3---r-----------|-3-5---5---------|
E |-------3---------|-----------------|-------3---------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

                          s                          ( x2 )
G |-----------------|-----------------||-----------------|-----------------|
D |-------5---------|-----3r----------||-----------------|-----------------|
A |-3---------------|-3-5---5---------||-5---------------|(5)--------------|
E |-----------------|-----------------||-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &


VERSE 2:
                  ss                ss                 s  s             ss
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-----------------|-------5--------0|-5r3-r-----------|
A |-5---r-5-------02|-3---r---------50|-3---------------|-------5-------02|
E |-----------------|-------3---------|-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

                                    ss                    s
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-------------5---|-------5---------|-5r3-r-----------|
A |-5---r-5---------|-3---r---------54|-3---------------|-------5---------|
E |-----------------|-------3---------|-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &


CHORUS 2:
                                                              s
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-3---------------|-----------------|-----3r----------|
A |-3---r-----------|-------5---------|-3---r-----------|-3-5---5---------|
E |-------3---------|-----------------|-------3---------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

                          s                          ( x2 )
G |-----------------|-----------------||-----------------|-----------------|
D |-------5---------|-----3r----------||-----------------|-----------------|
A |-3---------------|-3-5---5---------||-5---------------|(5)--------------|
E |-----------------|-----------------||-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &


GUITAR SOLO:
                  ss                ss      s s        ss  s           ssss
G |-----------------|-----------------|------------------|-----------------|
D |-----------------|-----------------|-----5/75-------50|-5r3-------------|
A |-5---r-5-------02|-3-------------54|-3----------------|-------5-------5-|
E |-----------------|-------3---------|------------------|-------------57-7|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2  & 3 & 4 &   1 & 2 & 3 & 4 &

                  ss     s          ss                ss  s             ss
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-------------5---|-------5-------50|-5r3-------------|
A |-5---r-5-------54|-3--20---------50|-3--/7-----------|-------5-----5-43|
E |-----------------|-------3---------|-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &


CHORUS 3:
                                                        6/4       ssssssssssssssss
G |-----------------|-----------------|-----------------|-------------------------|
D |-----------------|-3---------------|------/5---------|-------------------------|
A |-3---r-----------|-------5---------|-3---------------|-r-------5555555555555550|
E |-------3---------|-----------------|-----------------|-------------------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 & 5 & 6 &


VERSE 3:
                                  s sss                    s         ssssss
G |-----------------|------------------|-----------------|-----------------|
D |-----------------|-------------5/7--|-----------------|-5r3-r-----------|
A |-5---r-5-------54|-3---r----------54|-3---r-----------|-------5-----55--|
E |-----------------|-------3----------|-------3---------|-----------57--75|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4  &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

                  ss                ss                 s  s             ss
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-----------------|------/5--------0|-5r3-r-----------|
A |-5---r-5-------54|-3---r---------50|-3---------------|-------5-------02|
E |-----------------|-------3---------|-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &


CHORUS 4:
                                                              s
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-3---r-----------|-------5---------|-----3r----------|
A |-3---------------|-------5---------|-3---r-----------|-3-5---5---------|
E |-------3---------|-----------------|-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

                                                              s         ss
G |-----------------|-----------------|-----------------|-----------------|
D |-----------------|-3---------------|-------5---------|-----3r----------|
A |-3---------------|------/5---------|-3---r-----------|-3-5---5-------50|
E |-------3---------|-----------------|-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &


OUTRO:
       s                s s         ss      s s                s
G |-----------------|-----------------|------------------|-----------------|
D |-----------------|-----3r----------|-----5/75-----5-\-|-----3r----------|
A |-3--20-----------|-3-5---5-------50|-3----------------|-3-5---5---------|
E |-------3---------|-----------------|------------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2  & 3 & 4 &   1 & 2 & 3 & 4 &

        s         ss      s       ssss      s             s s s
G |-----------------|-----------------|-----------------|-----------------|
D |-----3r----------|-----3r----------|-----3r----------|-----3r----------|
A |-3-5-------------|-3-5---5-----5054|-3-5-------------|-3r5r--5---------|
E |-------3-------35|-----------------|-------3---------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

                                                TS               a
G |-----------------|-----------------|-----------------|--------5/11-----|< Let ring
D |-----------------|-----------------|-----------------|-----------------|
A |-5---------------|(5)--------------|-5---------------|-----------------|
E |-----------------|-----------------|-----------------|-----------------|
    1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &   1 & 2 & 3 & 4 &

Last updated:

Please rate for accuracy!
🎸
Accuracy Rating: - Votes: -
Video/Audio