GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Call Me  by Blondie

Tabs (Ver. 2)

Tuning: Standard (Chord diagramE MajorE Chord diagramA augmentedA Chord diagramD MajorD Chord diagramG+G Chord diagramBB Chord diagramE MajorE)

Key: Chord diagramDmDm

Difficulty: Novice

Intro:
   Chord diagramDmDm    Chord diagramG+G Chord diagramFF   Chord diagramDmDm    Chord diagramFF Chord diagramC majorC
e|------------------------------------|
Chord diagramBB|------------8--6---------------6----|
Chord diagramG+G|---7~~~~~~~~7--5-----7~~~~~~~~-5--5-|
Chord diagramD MajorD|---7~~~~~~~~---------7~~~~~~~~----5-|
Chord diagramA augmentedA|------------------------------------|
Chord diagramE MajorE|------------------------------------|

  Chord diagramDmDm             Chord diagramG+G Chord diagramFF  Chord diagramDmDm             Chord diagramFF Chord diagramC majorC
e|---------------------------|-------|---------------------------------|
Chord diagramBB|---------------------------|-8--6--|----------------------------6----|
Chord diagramG+G|-5/7-7-7--5/7-7-7--5/7-7-7-|-7--5--|-5/7-7-7--5/7-7-7--5/7-7-7--5--5-|
Chord diagramD MajorD|-5/7-7-7--5/7-7-7--5/7-7-7-|-------|-5/7-7-7--5/7-7-7--5/7-7-7-----5-|
Chord diagramA augmentedA|---------------------------|-------|---------------------------------|
Chord diagramE MajorE|---------------------------|-------|---------------------------------|

Verse 1:
 Chord diagramDmDm             Chord diagramBb majorBb
Color me your color, baby  Color me your car
Color me your color, darling I know who you are
 Chord diagramG+G          Chord diagramA augmentedA
Come up off your   color chart
I know where you're coming from

Chorus:
   Chord diagramDmDm    Chord diagramFF      Chord diagramG+G     Chord diagramBb majorBb
Call me on the line Call me call me any anytime
   Chord diagramDmDm  Chord diagramFF      Chord diagramG+G      Chord diagramBb majorBb
Call me my love you can call me any day or night

   Chord diagramDmDm             Chord diagramG+G Chord diagramFF  Chord diagramDmDm             Chord diagramFF Chord diagramC majorC
  e|---------------------------|-------|---------------------------------|
  Chord diagramBB|---------------------------|-8--6--|----------------------------6----|
  Chord diagramG+G|-5/7-7-7--5/7-7-7--5/7-7-7-|-7--5--|-5/7-7-7--5/7-7-7--5/7-7-7--5--5-|
  Chord diagramD MajorD|-5/7-7-7--5/7-7-7--5/7-7-7-|-------|-5/7-7-7--5/7-7-7--5/7-7-7-----5-|
  Chord diagramA augmentedA|---------------------------|-------|---------------------------------|
  Chord diagramE MajorE|---------------------------|-------|---------------------------------|
Call me

Verse 2:
Cover me with kisses, baby Cover me with love
Roll me in designer sheets I'll never get enough
Emotions come I don't know why
Cover up love's alibi

Chorus:
Call me on the line Call me call me any anytime
Call me oh my love When you're ready we can share the wine

   Chord diagramDmDm             Chord diagramG+G Chord diagramFF  Chord diagramDmDm             Chord diagramFF Chord diagramC majorC
  e|---------------------------|-------|---------------------------------|
  Chord diagramBB|---------------------------|-8--6--|----------------------------6----|
  Chord diagramG+G|-5/7-7-7--5/7-7-7--5/7-7-7-|-7--5--|-5/7-7-7--5/7-7-7--5/7-7-7--5--5-|
  Chord diagramD MajorD|-5/7-7-7--5/7-7-7--5/7-7-7-|-------|-5/7-7-7--5/7-7-7--5/7-7-7-----5-|
  Chord diagramA augmentedA|---------------------------|-------|---------------------------------|
  Chord diagramE MajorE|---------------------------|-------|---------------------------------|
Call me

 Bridge:
   Chord diagramE minorEm           Chord diagramB minorBm
e| |--------------------------------------------| |
Chord diagramBB|.|--------------------------------------------|.|
Chord diagramG+G| |-------------------------4~~~~~~~~~~~~~~~---| |
Chord diagramD MajorD| |-2~~~~~~~~~~~~~~~~~~~~~~~4~~~~~~~~~0~----0~~| |
Chord diagramA augmentedA|.|-2~~~~~~~~~~~~~~~~~~~~~~~2~~~~~0h2~-~0h2~~--|.|
Chord diagramE MajorE| |-0------------------------------------------| |
      Ooh, he speaks the   languages of love
   Ooh, amore, chiamami chiamami.

  Chord diagramFF        Chord diagramC majorC
  Oo, appelle-moi mon cherie, appelle-moi

  Chord diagramDmDm            Chord diagramBb majorBb   Chord diagramG+G                 Chord diagramA augmentedA
Anytime anyplace anywhere anyway Anytime anyplace anywhere any day, anyway

Solo:
e|-----------------------/7~~~~----------------------------------------------|
b|------------------------------10p8-7~~~~----10--8-7--10--8-7--7~~~~--------|
g|---------------------------------------------------------------------7-----|
Chord diagramD MajorD|----------------------------------------------------------------------9~~~-|
Chord diagramA augmentedA|---------------------------------------------------------------------------|
Chord diagramE MajorE|---------------------------------------------------------------------------|
 |                                      |
e|---------------------------------------------------------------------------|
b|---------------------------------------------------------------------------|
g|---------------0----0-----------------------------------------4------------|
Chord diagramD MajorD|----0----0--0h2--0h2----2-------------------------------------4------------|
Chord diagramA augmentedA|-0h2--0h2---------------2-------------------------------------2------------|
Chord diagramE MajorE|------------------------0--------------------------------------------------|
             Chord diagramE minorEm                  Chord diagramB minorBm

e|-----------------------/7~~~~--------/14~~~--17--15-14--17--15-|14~~~~-----|
b|------------------------------10p8-7---------------------------|----15-----|
g|---------------------------------------------------------------|------16~~~|
Chord diagramD MajorD|---------------------------------------------------------------|-----------|
Chord diagramA augmentedA|---------------------------------------------------------------|-----------|
Chord diagramE MajorE|---------------------------------------------------------------|-----------|
 |                                      |
e|---------------------------------------------------------------|-----------|
b|---------------------------------------------------------------|-----------|
g|---------------------------------------------------------------|4----------|
Chord diagramD MajorD|----0----0--------------2--------------------------------------|4----------|
Chord diagramA augmentedA|-0h2--0h2---------------2--------------------------------------|2----------|
Chord diagramE MajorE|------------------------0--------------------------------------|-----------|
             Chord diagramE minorEm                   Chord diagramB minorBm

e|--------------------/17~~~~15/13-13~~~~------------------|-----------------|
b|----------------------------------------10-11-13--10-11--|1313~~~-11p10----|
g|---------------------------------------------------------|-------------12~~|
Chord diagramD MajorD|---------------------------------------------------------|-----------------|
Chord diagramA augmentedA|---------------------------------------------------------|-----------------|
Chord diagramE MajorE|---------------------------------------------------------|-----------------|
 |                                      |
e|---------------------------------------------------------|-----------------|
b|---------------------------------------------------------|-----------------|
g|---------------------------------------------------------|5----------------|
Chord diagramD MajorD|----0----0----------3------------------------------------|5----------------|
Chord diagramA augmentedA|-0h2--0h2-----------3------------------------------------|3----------------|
Chord diagramE MajorE|--------------------1------------------------------------|-----------------|
           Chord diagramFF                   Chord diagramC majorC

e|----------------------------10h12h|13--12h13p12-10~~~~---------------------|
b|------------------10h13h15--------|----------------------------------------|
g|-10~~~--10h12h14------------------|----------------------------------------|
Chord diagramD MajorD|----------------------------------|----------------------------------------|
Chord diagramA augmentedA|----------------------------------|----------------------------------------|
Chord diagramE MajorE|----------------------------------|----------------------------------------|
 |                                      |
e|----------------------------------|----------------------------------------|
b|-2--------------------------------|----------------------------------------|
g|-3--------------------------------|3---------------------------------------|
Chord diagramD MajorD|-0--------------------------------|3---------------------------------------|
Chord diagramA augmentedA|----------------------------------|1---------------------------------------|
Chord diagramE MajorE|----------------------------------|----------------------------------------|
  Chord diagramDmDm                Chord diagramBb majorBb

e|-10--12-13~~~-12h13p12-10~~~------------------------------|-12~~~----------|
b|---------------------------13--12~~~~--12h13h15--12h13h15-|----------------|
g|----------------------------------------------------------|----------------|
Chord diagramD MajorD|----------------------------------------------------------|----------------|
Chord diagramA augmentedA|----------------------------------------------------------|----------------|
Chord diagramE MajorE|----------------------------------------------------------|----------------|
 |                                      |
e|----------------------------------------------------------|----------------|
b|----------------------------------------------------------|----------------|
g|----------------------------------------------------------|-2-------2--5---|
Chord diagramD MajorD|----5-----------------------------------------------------|-2-------2--5---|
Chord diagramA augmentedA|----5-----------------------------------------------------|-0-------0--3---|
Chord diagramE MajorE|----3-----------------------------------------------------|----------------|
   Chord diagramG+G

Chorus:
   Chord diagramDmDm     Chord diagramFF      Chord diagramG+G        Chord diagramBb majorBb
Call me my    life Call me call me any   anytime
Call me for a  ride Call me call me for some overtime
Call me in my  life Call me call me in a  sweet design
Call me call  me For your lover's lover's alibi
Call me my    life Call me call me any   anytime
Call me Oh, call me, ooh    ooh ah Call me my love.

fade out


************************************

| ~ Vibrato
| / Slide up
| h Hammer-on
| p Pull-off

************************************

Other versions of Call Me

Alternative guitar chords and tabs for Call me (Ver. 3) by Blondie

VersionType
Call meChords
Call meTabs
Call me (Ver. 3)Chords

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login