♥ Add to my Songbook
Paranoid  Chords by Black Sabbath

Paranoid chords by Black Sabbath (Ver. 2)

Guitar chords with lyrics

Tuning: Standard tuning

Difficulty: intermediate

Paranoid - Black Sabbath (1970)
Written By: Terrence 'Geezer' Butler, Tony Iommi,
            John 'Ozzy' Osbourne and Bill Ward.
Chorded/Tabbed By: Zack Oxford.

4/4 TIME @ 164 BPM (2 Min. 44 Sec.) in 'G'.

Chords Used:
-----------
              GUITAR
         E  A  D  G  B  e
       -------------------
E4   -  12 12  x  x  x  x
E5*  -  12 14  x  x  x  x  -> 'INTRO' Only
E5   -  12 14 14  x  x  x
D5   -  10 12 12  x  x  x
G5   -   x 10 12 12  x  x
G/D  -   x  x 12 12 12  x
C5   -   8 10 10  x  x  x
INTRO: [8 M]
-----

|E4 E5*  E4 E5*  E4 E5* |NC      |E4 E5*  E4 E5*  E4 E5* |NC      |


|E4 E5*  E4 E5*  E4 E5* |NC      |E4 E5*  E4 E5*  E4 E5* |NC      |

*** 'INTRO' Guitar TAB ('h' = Hammer ON) -

  E4 E5*     E4 E5*     E4 E5*   NC                                \
e|------------------------------|--------------------------------|  |
B|------------------------------|--------------------------------|  |
G|------------------------------|--------------------------------|  > x4
D|------------------------------|--------12-h14----------12------|  |
A|12h14------12h14------12h14---|12-h14----------12-h14------14--|  |
E|12---------12---------12------|--------------------------------|  |
  1    +  2  +    3  +  4    +   1   +   2   +   3   +   4   +     /

VERSE #1: [8 M] See 'VERSE' TAB, Below -
--------

|E5                      |E5                 |D5                   |
 Fin-ished  with  my  wo-  man  'cause  she   could-n't  help  me

|G5   D5   E5   G/D |E5                      |E5                 |
 with my   mind      Peo-ple  think  I’m  in-  sane   be-cause  I

|D5                |G5  D5    E5      |
  am  frown-  ing   all the   time

*** 'VERSE' TAB  (Play for all 5 Verses) -

  E5
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|14--14--14--14--14--14--14--14--|14--14--14--14--14--14--14--14--|
A|14--14--14--14--14--14--14--14--|14--14--14--14--14--14--14--14--|
E|12--12--12--12--12--12--12--12--|12--12--12--12--12--12--12--12--|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +

  D5                               G5  D5          E5      G/D
e|--------------------------------|--------------------------------|
B|--------------------------------|------------------------12------|
G|--------------------------------|12----------------------12------|
D|12--12--12--12--12--12--12--12--|12--12----------14------12------|
A|12--12--12--12--12--12--12--12--|10--12----------14--------------|
E|10--10--10--10--10--10--10--10--|----10----------12--------------|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +

  E5
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|14--14--14--14--14--14--14--14--|14--14--14--14--14--14--14--14--|
A|14--14--14--14--14--14--14--14--|14--14--14--14--14--14--14--14--|
E|12--12--12--12--12--12--12--12--|12--12--12--12--12--12--12--12--|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +

  D5                               G5  D5          E5
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|12------------------------------|
D|12--12--12--12--12--12--12--12--|12--12----------14--------------|
A|12--12--12--12--12--12--12--12--|10--12----------14--------------|
E|10--10--10--10--10--10--10--10--|----10----------12------0---0---|
  1   +   2   +   3   +   4   +    1   +   2   +   3   +   4   +

INTERLUDE #1: [8 M]
------------

|E5     C5|    D5  |E5      |E5      |E5     C5|    D5  |E5      |E5      |

*** 'INTERLUDE #1' and 'INTERLUDE #2' TAB ('\' = Slide DOWN) -

  E5     C5      D5   E5                                                 \
e|----------|--------|------------------------|------------------------|  |
B|----------|--------|------------------------|------------------------|  |
G|----------|--------|------------------------|------------------------|  > x2
D|14----\10-|10--12--|14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14-|  |
A|14----\10-|10--12--|14-14-14-14-14-14-14-14-|14-14-14-14-14-14-14-14-|  |
E|12----\8--|8---10--|12-12-12-12-12-12-12-12-|12-12-12-12-12-12-12-12-|  |
  1 2 3 4+   1 2 3 4  1  +   2  +  3  +  4  +  1  +   2  +  3  +  4  +   /

VERSE #2: [8 M]
--------

|E5                     |E5                 |D5                   |
 All day  long  I  think  of  things,  but   noth-ing  seems  to

|G5  D5    E5 G/D |E5                        |E5                 |
 sat-is-   fy      Think I'll  lose  my  mind  if  I  don't  find

|D5                 |G5 D5    E5    |
  some-  thing  to   pa-ci-   fy

BRIDGE: [8 M] See 'BRIDGE' TAB, Below -
------

|E5      |                 E5 |D5            |                      |
          Can you  help  me?          Thought  you  were  my  friend

|E5      |            |D5      |        |
             Whoa,     yeah

*** 'BRIDGE' TAB -

  E5               NC D5                E5                D5
e|--------|----------|--------|--------|--------|--------|--------|--------|
B|--------|----------|--------|--------|--------|--------|--------|--------|
G|--------|----------|--------|--------|--------|--------|--------|--------|
D|14------|------14--|12------|--------|14------|--------|12------|--------|
A|14------|------14--|12------|--------|14------|--------|12------|--------|
E|12------|------12--|10------|--------|12------|--------|10------|--------|
  1 2 3 4  1 2 3 4 +  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4  1 2 3 4

RE-INTRO #1: [8 M] Play 1st 4 Measures Of 'VERSE' TAB TWICE -
-----------

|E5    |E5    |D5    |G5 D5  E5  G/D  |E5    |E5    |D5    |G5 D5  E5  G/D  |

VERSE #3: [8 M]
--------

|E5                    |E5                    |D5               |
 I need  some-  one  to  show  me  the  things  in  life  that

|G5 D5      E5   G/D |E5                       |E5                     |
 I  can't   find      I can't  see  the  things  that  make  true  hap-

|D5             |G5   D5   E5       |
  pi-  ness  I   must be   blind

GUITAR SOLO: [16 M] Play 1st 4 Measures Of 'VERSE' TAB 4 TIMES -
-----------

|E5     |E5     |D5     |G5 D5  E5 G/D |E5     |E5     |D5     |G5 D5  E5 G/D |


|E5     |E5     |D5     |G5 D5  E5 G/D |E5     |E5     |D5     |G5 D5  E5 G/D |

RE-INTRO #2: [8 M] Play 1st 4 Measures Of 'VERSE' TAB TWICE -
-----------

|E5     |E5     |D5     |G5 D5  E5 G/D |E5     |E5     |D5     |G5 D5  E5 G/D |

VERSE #4: [8 M]
--------

|E5                  |E5                    |D5                  |
 Make a  joke  and  I  will  sigh,  and  you  will  laugh,  and

|G5 D5     E5  G/D |E5                    |E5                    |
 I  will   cry      Hap-pi-  ness  I  can-  not  feel,  and  love

|D5           |G5 D5    E5      |
  to  me  is   so un-   real

INTERLUDE #2: [8 M]
------------

|E5     C5|    D5  |E5      |E5      |E5     C5|    D5  |E5      |E5      |

VERSE #5: [8 M]
--------

|E5                    |E5                 |D5                   |
 And, so  as  you  hear  these  words  tel-  ling  you  now    of

|G5 D5   E5    G/D |E5                  |E5                 |
    my   state      I tell  you  to  en-  joy  life  I  wish

|D5              |G5   D5    E5      |
  I  could  but   it's too   late

CODA: [8 M] Play 'VERSE' TAB, EXCEPT hold final 'E5' to end -
----

|E5     |E5     |D5     |G5 D5  E5  G/D |E5     |E5     |D5     |G5 D5  E5  |

Last updated:

Please rate for accuracy!
🎸
Accuracy Rating: - Votes: -
Video/Audio

Other versions of Paranoid by Black Sabbath