Log in

One click and you are in

Login with Facebook Login with Google

Why sign up and log in

Guitar Tabs Explorer
Dan Auerbach tabs for Heartbroken in disrepair

Heartbroken In Disrepair tab by Dan Auerbach

Dan Auerbach tabs for Heartbroken in disrepair

Tabs

Dan Auerbach

Transcribed by Danleary

Standard Tuning

Key

 ^ : Bend [1/4, 1/2, 1, etc.]
 v : Bring bend back down
 / : Slide into
 \ : Slide out of
 h : Hammer on
 p : Pull off
(-): Ghost note
 = : Vibrato
 x : Mute
_____________________________________________________________________________
Intro/Verse

With delay pedal. He's fretting the notes on the 6th string with his thumb,
rather then barre.

0:00         0:04                            0:07                        0:10
   Chord diagramFF Chord diagramG+G          Chord diagramFF Chord diagramG+G         Chord diagramFF     Chord diagramG+G         Chord diagramFF    Chord diagramFF Chord diagramG+G         Chord diagramFF     Chord diagramG+G
e|------------|-------3---------------3--------|-------3--------------------|
Chord diagramBB|------------|-------3---------------3--------|-------3--------------------|
Chord diagramG+G|------------|-------4---------------4--------|-------4--------------------|
Chord diagramD MajorD|--------(0)-|--------------------------------|----------------------------|
Chord diagramA augmentedA|-3-5--------|-3/5-5-----0-3---3/5-5-----0-3--|-3/5-5-----0-3---3/5-5-5----|
Chord diagramE MajorE|-1-3--------|-1/3-3-----0-1---1/3-3-----0-1--|-1/3-3-----0-1---1/3-3-3----|


0:10                             0:13                                 0:16
   Chord diagramFF Chord diagramG+G         Chord diagramFF     Chord diagramG+G         Chord diagramFF    Chord diagramFF Chord diagramG+G         Chord diagramFF     Chord diagramG+G    [1/4]
e|--------------------------------|------------------------------------|
Chord diagramBB|-------3---------------3--------|-------3----------------------3-3---|
Chord diagramG+G|-----4-4-------------4-4--------|-----4-4----------------------4-4---|
Chord diagramD MajorD|-----5-5-------------5-5--------|-----5-5-------------5-5------5-5---|
Chord diagramA augmentedA|-3/5-5-----0-3---3/5-5-----0-3--|-3/5-5-----0-3---3/5-5-5-1^---5-5---|
Chord diagramE MajorE|-1/3-3-----0-1---1/3-3-----0-1--|-1/3-3-----0-1---1/3-3-3------3-3---|


0:16                             0:19                                 0:22
   Chord diagramFF Chord diagramG+G         Chord diagramFF     Chord diagramG+G         Chord diagramFF    Chord diagramFF Chord diagramG+G         Chord diagramFF     Chord diagramG+G    [1/4]
e|--------------------------------|------------------------------------|
Chord diagramBB|-------3---------------3--------|-------3------------------------3---|
Chord diagramG+G|-----4-4-------------4-4--------|-----4-4----------------------4-4---|
Chord diagramD MajorD|-----5-5-------------5-5--------|-----5-5-------------5-5------5-5---|
Chord diagramA augmentedA|-3/5-5-----0-3---3/5-5-----0-3--|-3/5-5-----0-3---3/5-5-5-1^---5-----|
Chord diagramE MajorE|-1/3-3-----0-1---1/3-3-----0-1--|-1/3-3-----0-1---1/3-3-3------------|
_____________________________________________________________________________
Bridge

0:22                              0:25                              0:28
   Chord diagramG+G                 Chord diagramFF                 Chord diagramG+G               Chord diagramBb majorBb
e|-3-3-3-3-3-3-3-3-3\1-1-1-1-1-1-1-|-1/3-3-3-3-3-3-3-3/6-6-6-6-6-6-6-|
Chord diagramBB|-3-3-3-3-3-3-3-3-3\1-1-1-1-1-1-1-|-1/3-3-3-3-3-3-3-3/6-6-6-6-6-6-6-|
Chord diagramG+G|-4-4-4-4-4-4-4-4-4\2-2-2-2-2-2-2-|-2/4-4-4-4-4-4-4-4/7-7-7-7-7-7-7-|
Chord diagramD MajorD|-5-5-5-5-5-5-5-5-5\3-3-3-3-3-3-3-|-3/5-5-5-5-5-5-5-5/8-8-8-8-8-8-8-|
Chord diagramA augmentedA|---------------------------------|---------------------------------|
Chord diagramE MajorE|---------------------------------|---------------------------------|


0:28                              0:32                              0:35
  Chord diagramBb majorBb Chord diagramG+G               Chord diagramFF               Chord diagramFF Chord diagramG+G               Chord diagramBb majorBb
e|-6\3-3-3-3-3-3-3-3\1-1-1-1-1-1-1-|-1/3-3-3-3-3-3-3-3/6-6-6-6-6-----|
Chord diagramBB|-6\3-3-3-3-3-3-3-3\1-1-1-1-1-1-1-|-1/3-3-3-3-3-3-3-3/6-6-7-7-7-----|
Chord diagramG+G|-7\4-4-4-4-4-4-4-4\2-2-2-2-2-2-2-|-1/4-4-4-4-4-4-4-4/7-7-7-7-7-----|
Chord diagramD MajorD|-8\5-5-5-5-5-5-5-5\3-3-3-3-3-3-3-|-1/3-5-5-5-5-5-5-5/8-8-8-8-8-----|
Chord diagramA augmentedA|---------------------------------|---------------------------------|
Chord diagramE MajorE|---------------------------------|---------------------------------|

Almost there ...

Sign in to get your own page with links to favourite songs and more. You are just one click away...

Login with Facebook Login with Google