GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Tabs

  • Submitter: Ayreon77 Ayreon77
  • Difficulty: Intermediate
---------------------------------------------------------------------------------------------------------------
                                          Artist - Aqua Velvets
                                         ***********************
                                           Song - Guitar Noir
                                          ********************
                                          Tabbed By - Ayreon77
                                         **********************
---------------------------------------------------------------------------------------------------------------
Tuning = Standard                            INSTRUMENTAL
                                            **************
p   = Pull Off
h   = Hammer On
b   = Bend
rb  = Release Bend
rbp = Release Bend Pulloff
br  = Bend Release
brp = Bend Release Pulloff
/   = Slide
UB  = Union Bend

        Chord diagramE minorEm                                  Chord diagramA minorAm                         Chord diagramE minorEm
e|---------0---0---------------------------|---0---0------------------|-----------|
Chord diagramBB|-----------3---0---------s-----br--------|---1-3---1--0--------s----|-----------|
Chord diagramG+G|--------------------0-2-2\4----2--h--0-2-|--------------2-0-2-2\4---|---------0-|
Chord diagramD MajorD|------------------2---------2----0-2-----|------------------------2-|--h--0-2---|
Chord diagramA augmentedA|---s-------------------------------------|-0------------------------|-0-2-------|
Chord diagramE MajorE|-14\---0---------------------------------|--------------------------|-----------|

   Chord diagramB minorBm            Chord diagramA minorAm            Chord diagramG+G   Chord diagramE minorEm  Chord diagramB minorBm          Chord diagramBbmBbm  Chord diagramA minorAm          Chord diagramG+G   Chord diagramE minorEm  Chord diagramG+G
e|-2--2-2--2-2-|-0--0-0--0-0-|-3-|-0-|-2-2--2-2-2-|-1-|-0--0--0-0-|-3-|-0-|------------------|
Chord diagramBB|-3--3-3--3-3-|-1--1-1--1-1-|-0-|-0-|-3-3--3-3-3-|-2-|-1--1--1-1-|-0-|-0-|------------------|
Chord diagramG+G|-4--4-4--4-4-|-2--2-2--2-2-|-0-|-0-|-4-4--4-4-4-|-3-|-2--2--2-2-|-0-|-0-|------------------|
Chord diagramD MajorD|-4--4-4--4-4-|-2--2-2--2-2-|-0-|-2-|-4-4--4-4-4-|-3-|-2--2--2-2-|-0-|-2-|------------------|
Chord diagramA augmentedA|-2--2-2--2-2-|-------------|-2-|-2-|-2-2--2-2-2-|-1-|-----------|-2-|-2-|------------------|
Chord diagramE MajorE|-2--2-2--2-2-|-------------|-3-|-0-|-2-2--2-2-2-|-1-|-----------|-3-|-0-|-0-3-7--3-2-1-1-0-|


-------------------------------------
00:41
  Chord diagramE minorEm                                               Chord diagramA minorAm                  Chord diagramE minorEm
                               p                                       s
e|-7-7--6-6--7-7-|-7--7-6-5-3-5-3---|---------3---|-7-8-7-5-7-|-----5-5\6--5--6-5--p--|
Chord diagramBB|---------------|----------------5-|--s--3-5---5-|-----------|-5-8---------------8-5-|
Chord diagramG+G|---------------|------------------|-2\4---------|-----------|-----------------------|
Chord diagramD MajorD|---------------|------------------|-------------|-----------|-----------------------|
Chord diagramA augmentedA|---------------|------------------|-------------|-----------|-----------------------|
Chord diagramE MajorE|---------------|------------------|-------------|-----------|-----------------------|

  Chord diagramB minorBm          Chord diagramBbmBbm Chord diagramA minorAm             Chord diagramG+G   Chord diagramE minorEm           Chord diagramB minorBm            Chord diagramBbmBbm Chord diagramA minorAm             Chord diagramG+G   Chord diagramE minorEm Chord diagramG+G
e|-7--7-7--7-|-6-|-5--5-5--5-5-|-3-|-0--0-0--0-0-|-7--7-7--7-7-|-6-|-5--5-5--5-5-|-3-|-0-|------------------|
Chord diagramBB|-7--7-7--7-|-6-|-5--5-5--5-5-|-3-|-0--0-0--0-0-|-7--7-7--7-7-|-6-|-5--5-5--5-5-|-3-|-0-|------------------|
Chord diagramG+G|-7--7-7--7-|-6-|-5--5-5--5-5-|-4-|-0--0-0--0-0-|-7--7-7--7-7-|-6-|-5--5-5--5-5-|-4-|-0-|------------------|
Chord diagramD MajorD|-9--9-9--9-|-8-|-7--7-7--7-7-|-5-|-2--2-2--2-2-|-9--9-9--9-9-|-8-|-7--7-7--7-7-|-5-|-2-|------------------|
Chord diagramA augmentedA|-9--9-9--9-|-8-|-7--7-7--7-7-|-5-|-2--2-2--2-2-|-9--9-9--9-9-|-8-|-7--7-7--7-7-|-5-|-2-|------------------|
Chord diagramE MajorE|-7--7-7--7-|-6-|-5--5-5--5-5-|-3-|-0--0-0--0-0-|-7--7-7--7-7-|-6-|-5--5-5--5-5-|-3-|-0-|-0-3-7--3-2-1-1-0-|
-------------------------------------
01:14                                            2 guitars
  Chord diagramE minorEm                                             heres.
    s
e|-3\12-|-12-12--11-11--11-12-|-12--12-11-11-12-|-12-11-------------------------|
Chord diagramBB|------|---------------------|-----------------|-------12-10-8-10-8-10---8-----|
Chord diagramG+G|------|---------------------|-----------------|-----------------------9---9~~-|
Chord diagramD MajorD|------|---------------------|-----------------|-------------------------------|
Chord diagramA augmentedA|------|---------------------|-----------------|-------------------------------|
Chord diagramE MajorE|------|---------------------|-----------------|-------------------------------|

   Chord diagramA minorAm              Chord diagramE minorEm
e|-12-11-|-12-11-|-12--12-12-11--12-15-14-15~~~-|
Chord diagramBB|-12-11-|-12-11-|------------------------------|
Chord diagramG+G|-13-12-|-13-12-|------------------------------|
Chord diagramD MajorD|-------|-------|------------------------------|
Chord diagramA augmentedA|-------|-------|------------------------------|
Chord diagramE MajorE|-------|-------|------------------------------|

   Chord diagramB minorBm               Chord diagramA minorAm                  Chord diagramG+G    Chord diagramE minorEm  Chord diagramB minorBm            Chord diagramBbmBbm  Chord diagramA minorAm          Chord diagramG+G    Chord diagramE minorEm Chord diagramG+G
e|-14-14-------14-|-12-------14-------|-10-|-7-|-14----14-14-|-13-|-12--12----|-10-|-7-|------------------|
Chord diagramBB|-15----15-------|-13-13-------13----|-11-|-8-|-15----15-15-|-14-|-13-----13-|-11-|-8-|------------------|
Chord diagramG+G|-16-------16----|-14----14-------14-|-12-|-9-|-16-16-16-16-|-15-|-14--------|-12-|-9-|------------------|
Chord diagramD MajorD|-16-------------|-14----------------|-12-|-9-|-16----16-16-|-15-|-14--------|-12-|-9-|------------------|
Chord diagramA augmentedA|----------------|-------------------|----|---|-------------|----|-----------|----|---|------------------|
Chord diagramE MajorE|----------------|-------------------|----|---|-------------|----|-----------|----|---|-0-3-7--3-2-1-1-0-|


-------------------------------------
01:51
  Chord diagramE minorEm                                         Chord diagramA minorAm                            Chord diagramE minorEm
e|----------------------|-------------------|-----------------------------|----------------|
Chord diagramBB|--------------------b-|-------------------|-----------------------------|----------------|
Chord diagramG+G|-------------h--0-2-2-|------------p------|-----------------------------|----------br----|
Chord diagramD MajorD|-2-0-2-0----0-2-------|-2-0-2-0---2-0-----|----2-3-2-0-2--2-3-2-0-2-----|-----5-7--7-5---|
Chord diagramA augmentedA|---------2------------|---------2-----2---|-0-----------------------2---|--------------7-|
Chord diagramE MajorE|----------------------|-----------------3-|---------------------------0-|-3-0------------|

   Chord diagramB minorBm               Chord diagramA minorAm                 Chord diagramE minorEm                       Chord diagramB minorBm            Chord diagramA minorAm                 Chord diagramG+G   Chord diagramE minorEm
e|-----------------|-------------------------------------------|-------------|-----------------|-3-|-0--0------|
Chord diagramBB|----------h------|-------br----------------------------------|--------h----|--p--------------|-0-|-0---0-----|
Chord diagramG+G|-4-4-2---2-4-2---|-2-0-0-2-----------0---p------h-p-h-p-h-p--|-------2-4---|-2-0---0---------|-0-|-0----0----|
Chord diagramD MajorD|-------4-------4-|-----------h--0-2-----2-0-2--0-2-0-2-0-2-0-|-4-0-4-----4-|-----2---2--h--0-|-0-|-2-----2---|
Chord diagramA augmentedA|-----------------|----------0-2------------------------------|-------------|-----------0-2---|-2-|-2------2--|
Chord diagramE MajorE|-----------------|-------------------------------------------|-------------|-----------------|-3-|-0-------0-|


-------------------------------------
02:24
  Chord diagramB minorBm                                                         Chord diagramE minorEm
e|-----0-------------0--0----|-----0---------------0-------|-0-----0-----|---------0-----|
Chord diagramBB|---3-----3-------3-----3---|---3-----3-------3-------3---|---0-----0---|-----0-----0---|
Chord diagramG+G|-4-----4---4---4--------4--|-4-----4---4---4---4---4---4-|-----0-----0-|---0---0-----0-|
Chord diagramD MajorD|-------------4-----------4-|-------------4---------------|-------------|-2-------------|
Chord diagramA augmentedA|---------------------------|-----------------------------|-------------|---------------|
Chord diagramE MajorE|---------------------------|-----------------------------|-------------|---------------|

  Chord diagramB minorBm                           Chord diagramF# minorF#m       Chord diagramE minorEm
e|----------0-------|-------0-|---0-5---|-------7-----|
Chord diagramBB|-----3--------3---|-----3-3-|-------7-|-----8---8---|
Chord diagramG+G|---4---4----4---4-|---4---4-|-4-------|---9-------9-|
Chord diagramD MajorD|-4----------------|-4-----4-|---------|-9-----------|
Chord diagramA augmentedA|------------------|---------|---------|-------------|
Chord diagramE MajorE|------------------|---------|---------|-------------|

  Chord diagramB minorBm
e|---------0-------------0-----|---------0-------------0-----|---------0-------------0-----|
Chord diagramBB|-----3-----3---3-----3---3---|-----3-----3---3-----3---3---|-----3-----3---3-----3---3---|
Chord diagramG+G|---4---4-----4-----4-------4-|---4---4-----4-----4-------4-|---4---4-----4-----4-------4-|
Chord diagramD MajorD|-4---------------4-----------|-4---------------4-----------|-4---------------4-----------|
Chord diagramA augmentedA|-----------------------------|-----------------------------|-----------------------------|
Chord diagramE MajorE|-----------------------------|-----------------------------|-----------------------------|

  Chord diagramE minorEm                          Chord diagramB minorBm                            Chord diagramF# minorF#m                   Chord diagramE minorEm
e|-------0-------------0-----|---------0-------------0-----|-------------9-------|-------7-|
Chord diagramBB|-----0---0---------0---0---|-----3-----3---3-----3---3---|-------10------10----|-----8---|
Chord diagramG+G|---0-------0-----0-------0-|---4---4-----4-----4-------4-|----11----11------11-|---9-----|
Chord diagramD MajorD|-2-----------2-2-----------|-4---------------4-----------|-11------------------|-9-------|
Chord diagramA augmentedA|---------------------------|-----------------------------|---------------------|---------|
Chord diagramE MajorE|---------------------------|-----------------------------|---------------------|---------|

  Chord diagramB minorBm
e|---------0-------0-0-|
Chord diagramBB|-----3-----3---3-3-3-|
Chord diagramG+G|---4---4-----4---4-4-|
Chord diagramD MajorD|-4---------------4-4-|
Chord diagramA augmentedA|---------------------|
Chord diagramE MajorE|---------------------|


-------------------------------------
03:16
  Chord diagramE minorEm
                                                 b  br
e|-----------------------|--------------10-10-|-10--10-7---------------|
Chord diagramBB|-----------------10-10-|-11--11-12-12-------|----------10-8-10---8~~-|
Chord diagramG+G|-9-9--9-9--12-12-------|--------------------|------------------9-----|
Chord diagramD MajorD|-----------------------|--------------------|------------------------|
Chord diagramA augmentedA|-----------------------|--------------------|------------------------|
Chord diagramE MajorE|-----------------------|--------------------|------------------------|

  Chord diagramA minorAm                               Chord diagramE minorEm                               Chord diagramB minorBm                     Chord diagramA minorAm
e|-7-8-7----7-7-8-7----------------rb-----------|-------b---------|----------14----------|----------12----12-|
Chord diagramBB|-------10---------10-8-10-8-10-8-10--8---10-8-|-10-8-10-10-8----|----15-------15----15-|----13-------------|
Chord diagramG+G|---------------------------------------9------|--------------10-|-16----16-------16----|-14----14----14----|
Chord diagramD MajorD|----------------------------------------------|-----------------|----------------------|-------------------|
Chord diagramA augmentedA|----------------------------------------------|-----------------|----------------------|-------------------|
Chord diagramE MajorE|----------------------------------------------|-----------------|----------------------|-------------------|

    Chord diagramG+G   Chord diagramE minorEm
e|-10-|-7-|
Chord diagramBB|-11-|-8-|
Chord diagramG+G|-12-|-9-|
Chord diagramD MajorD|-12-|-9-|
Chord diagramA augmentedA|----|---|
Chord diagramE MajorE|----|---|


-------------------------------------
03:42
   Chord diagramE minorEm                               Chord diagramA minorAm
  GUITAR 1 this could be a trem arm                  Chord diagramE minorEm                      Chord diagramB minorBm      Chord diagramA minorAm      Chord diagramG+G    Chord diagramE minorEm
e|-12~~~~~-19~~~~~-18~~~~~-11~~~~~-|-12~~~~~-18~~~~~-19-19~~~~~-15-15~~~~~-|-14-14-|-12-12-|-10-|-7-|
Chord diagramBB|---------------------------------|---------------------------------------|-15-15-|-13-13-|-11-|-8-|
Chord diagramG+G|---------------------------------|---------------------------------------|-16-16-|-14-14-|-12-|-9-|
Chord diagramD MajorD|---------------------------------|---------------------------------------|-16-16-|-14-14-|-12-|-9-|
Chord diagramA augmentedA|---------------------------------|---------------------------------------|-------|-------|----|---|
Chord diagramE MajorE|---------------------------------|---------------------------------------|-------|-------|----|---|
 |Chord diagramE minorEm                                          Chord diagramA minorAm                                  Chord diagramE minorEm
 |GUITAR 2                                                                                                Chord diagramB minorBm Chord diagramA minorAm  Chord diagramG+G Chord diagramE minorEm
e|--------------------0-|--------------------|-----------------------------------|-----------|-----------|----------|
Chord diagramBB|--------------------0-|--------------------|----------------1------------------|---------0-|-----------|----------|
Chord diagramG+G|----------0-3-2-0---0-|--------0---------0-|---2--h-----------2--------2-------|---0-------|-3---2---0-|----------|
Chord diagramD MajorD|-2---0-2----------2-2-|-2---2----2--h--0---|-----2-3-2---2------2--2-2---2-----|-----2-----|---2---2---|----------|
Chord diagramA augmentedA|---2----------------2-|---2--------0-2-----|-0---------0-------------------0-0-|-------2---|-----------|----------|
Chord diagramE MajorE|--------------------0-|--------------------|-----------------------------------|-0---------|-----------|----------|

04:05
  Chord diagramE minorEm       Chord diagramB minorBm         Chord diagramA minorAm         Chord diagramG+G    Chord diagramE minorEm Chord diagramG+G                 Chord diagramB minorBm             Chord diagramA minorAm             Chord diagramG+G    Chord diagramE minorEm
e|-0-----|-14-14-14-|-12-12-12-|-10-|-7-|----------------|-14--14-14-14-|-12--12-12-12-|-10-|-7-|-------12-|-----7-|
Chord diagramBB|---0---|-15-15-15-|-13-13-13-|-11-|-8-|----------------|-15--15-15-15-|-13--13-13-13-|-11-|-8-|----12----|---8---|
Chord diagramG+G|-----0-|-16-16-16-|-14-14-14-|-12-|-9-|----------------|-16--16-16-16-|-14--14-14-14-|-12-|-9-|-12-------|-9-----|
Chord diagramD MajorD|-------|-16-16-16-|-14-14-14-|-12-|-9-|----------------|-16--16-16-16-|-14--14-14-14-|-12-|-9-|----------|-------|
Chord diagramA augmentedA|-------|----------|----------|----|---|----------------|--------------|--------------|----|---|----------|-------|
Chord diagramE MajorE|-------|----------|----------|----|---|-0-3-7--3-2-1-0-|--------------|--------------|----|---|----------|-------|



ENJOY....

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords
Submit video

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login