GuitarTabsExplorer icon
GuitarTabsExplorer icon

Log in

Songbook

  • Log in to add and see bookmarks

Last visited songs

    No songs visited yet...

Bwv 1007a Suite No1 In G Major Prelude by Bach Johann Sebastian

Tabs

This is a wonderful piece for guitar and i have transcribed it myself.
I have tried to avoid using open strings.
Chord diagramA augmentedA player can lose a fair amount of control of open
strings.

x2 = bar to be played twice - i couldn't be bothered to type the bar
twice!
s = slide (obviously!)
h = hammer on

       x2       x2
x2
e
||-------------|-------------|-------------|-------------|-------------|
Chord diagramBB
||-----7---7---|-----8---8---|-----8---8---|-----7---7---|-----7---7---|
Chord diagramG+G
||---7---7---7-|---7---7---7-|---6---6---6-|---7---7---7-|---7---7---6-|
Chord diagramD MajorD
||-------------|-------------|-------------|-------------|-------------|
Chord diagramA augmentedA
||-5-----------|-5-----------|-5-----------|-5-----------|-5-----------|
Chord diagramE MajorE
||-------------|-------------|-------------|-------------|-------------|

e||-----------------------------------|-------------------|----------------------
-|
Chord diagramBB||-----7-5-7-------------------------|---5-5-5----5-5-5--|--5-10910-5-5-5-5---5-
-|
Chord diagramG+G||---4-------7-6-7---7-6-7-----------|--7-7-7-7--7-7-7-7-|-6---------7-6-7---6--
-|
Chord diagramD MajorD||-5---------------9---------7-6-----|-6--------6--------|------------------7--7
-|
Chord diagramA augmentedA||-------------------------9------9--|-------------------|-0--------------------
-|
Chord diagramE MajorE||-----------------------------------|-------------------|----------------------
-|

e
||-------------------|---------------------------|-----5-5----------------|
Chord diagramBB
||-------------------|--------------------10975--|------5--5--------------|
Chord diagramG+G
||---767-7----767-7--|--------------7-6--------7-|-6------6----6-9-7-6----|
Chord diagramD MajorD
||-------------------|--67-9-7-6--------9--------|--9-7-----7-9-------9-7-|
Chord diagramA augmentedA
||--9---9-9--9---9-9-|----------9-7--------------|-0----------------------|
Chord diagramE MajorE
||-7--------7--------|-7-------------------------|------------------------|

e ||-----------------------|--------------------------|
Chord diagramBB ||--------------7--5-----|---5-7-8-5------5-7-8-5---|
Chord diagramG+G ||-8---------8----5-5-8--|--4-------4----4-------6--|
Chord diagramD MajorD ||--7-10910-7-7--7---7-7-|-5---------7-5----------9-|
Chord diagramA augmentedA ||-----------------------|--------------------------|
Chord diagramE MajorE ||-7------------5--------|-5-----------2------------|

e ||---------------------------|-------------------------------|
Chord diagramBB ||--2-2-5-2-5-2--2-2-5-2-5-2-|-------------------------------|
Chord diagramG+G ||-3-3----------3-3----------|-7-6-7-6-7-9-6-7-6-------------|
Chord diagramD MajorD ||---------------------------|----9--------------9-7-5-4-----|
Chord diagramA augmentedA ||---------------------------|---------------------------7-5-|
Chord diagramE MajorE ||-4------------4------------|-7-------------7---------------|
e ||----------------------|---------------------|----------------------|
Chord diagramBB ||----------------------|---------------------|----------------------|
Chord diagramG+G ||-----2-2-2-----2-2-2--|----5-5-5-----5-5-5--|-----4-4-4-----4-4-4--|
Chord diagramD MajorD ||---5--5-5-5--5--5-5-5-|---4-4-4-4---4-4-4-4-|---5--5-5-5---5-5-5-5-|
Chord diagramA augmentedA ||-4----------4---------|---------------------|----------------------|
Chord diagramE MajorE ||----------------------|-5---------5---------|-5----------5---------|

e ||---------------------|-------------------------------|
Chord diagramBB ||----8-8-8-----8-8-8--|-----7-5-7---------------------|
Chord diagramG+G ||---6-6-6-6---6-6-6-6-|-----------7-6-----------------|
Chord diagramD MajorD ||---------------------|---7----------9-7-5------------|
Chord diagramA augmentedA ||-5----------5--------|-5------------------9-7-5------|
Chord diagramE MajorE ||---------------------|--------------------------9-7-5|

e
||--------------------------|-----------------------|-------------------------|
Chord diagramBB
||--------------------------|-----------------------|-----5-9-10--------------|
Chord diagramG+G
||----6-7-6-7------6-7--6-7-|------6---6------6---6-|----6----------------6-7-|
Chord diagramD MajorD
||---9---9----6--9----9-----|---7s9-7-9----7s9-7-9--|---7----------4-5-7-9----|
Chord diagramA augmentedA
||--7-----------7-----------|--7----------7---------|--7----------7-----------|
Chord diagramE MajorE
||-6----------6-------------|-5----------5----------|-5----------5------------|

e ||--------------------------5-|-6-5-4-5-5----------------------|
Chord diagramBB ||-5-------5-7-8-5----5-7-8---|-----------8-7-8-8-5------------|
Chord diagramG+G ||--6---6-7-------6-7---------|---------------------6----------|
Chord diagramD MajorD ||---7s9-------9--------------|----------------------9-7-------|
Chord diagramA augmentedA ||----------------------------|-------------------------7-9-10-|
Chord diagramE MajorE ||-5--------------------------|-5---------------5--------------|

e ||---------------------------|------------5------------|
Chord diagramBB ||-----5-7-8-5-7-------------|-------5-7---7-5-6-6-5-5-|
Chord diagramG+G ||----6---------7------------|------7---7-----------8--|
Chord diagramD MajorD ||---7-----------7-5---------|-----7-------------------|
Chord diagramA augmentedA ||--7----------------9-5-7-9-|--5-9-------0------------|
Chord diagramE MajorE ||-5-----------5-------------|-5-----------------------|
e ||--------------------4-5-4-|-5---------------------|
Chord diagramBB ||-5-----------------5------|--5---5----------------|
Chord diagramG+G ||--7-6-7-7---------7-------|---6-6--6--------------|
Chord diagramD MajorD ||---------9-6---6-9--------|----9--7--7-6----------|
Chord diagramA augmentedA ||------------9-7-----------|---------7----9-7-5----|
Chord diagramE MajorE ||-5------------------------|-5-----------------9-7-|

e ||---------------------------|--------------------------|
Chord diagramBB ||---8-7-5-------8-7-5-------|--7-5---------5-----------|
Chord diagramG+G ||--------7-6-5-------7-6-5--|-----7-6-5-----7-6-5------|
Chord diagramD MajorD ||-------------7-----------7-|-5--------7-5--------7-5--|
Chord diagramA augmentedA ||---------------------------|-------------9------------|
Chord diagramE MajorE ||--5----------5-------------|-5-----------5------------|

e ||----------------------|------------------|
Chord diagramBB ||---------5-5-5--5-5-5-|--5-5-5-5-5-5-5-5-|
Chord diagramG+G ||--7-6-5-6-----6--7----|-6---7---6---7----|
Chord diagramD MajorD ||----------7-9------9--|---7---9---7---9--|
Chord diagramA augmentedA ||-7--------------------|------------------|
Chord diagramE MajorE ||-5--------------------|-5----------------|

e ||---------------0--|-----0-0----0-0--0-0-|--0-0-0----0----0---|
Chord diagramBB ||--5-5-5-5-5-5-7-5-|--5-7-8--5-7-8-10-7--|-8-7-8--5-7--5-7--5-|
Chord diagramG+G ||-6-----6-7-9------|-9-------------------|-------9----9----7--|
Chord diagramD MajorD ||---7-9------------|---------------------|--------------------|
Chord diagramA augmentedA ||------------------|---------------------|--------------------|
Chord diagramE MajorE ||-5--------------5-|--------5------------|--------------------|

e ||------------------|-------------------|---3-4-5-6-7-8--9---|
Chord diagramBB ||--5-5-5-5-5-5-5-5-|--5-------3-4-5-6--|-7-5-6-7-8-9-10-11--|
Chord diagramG+G ||-9-7-9-6-7-6-7-4--|-6--4-5-6-5-5-6-7--|-8------------------|
Chord diagramD MajorD ||------------------|---7--7-8----------|--------------------|
Chord diagramA augmentedA ||------------------|-------------------|---------------0--0-|
Chord diagramE MajorE ||------------------|-------5-5-5-5-5-5-|--5-5-5-5-5-5-------|

e ||-10---10-10--10---10-10--|-10---10-10--10---10-10--|
Chord diagramBB ||---7-7--7--7---7-7--7--7-|-------------------------|
Chord diagramG+G ||-------------------------|---9-9--9--9---9-9--9--9-|
Chord diagramD MajorD ||----7-----------7--------|----7-----------7--------|
Chord diagramA augmentedA ||-------------------------|-0-----------0-----------|
Chord diagramE MajorE ||-5-----------5-----------|-------------------------|


e ||-9----9-9--9---9-9--|--10--|
Chord diagramBB ||---8-8-8-8--8-8-8-8-|--7---|
Chord diagramG+G ||--------------------|------|
Chord diagramD MajorD ||----7--------7------|------|
Chord diagramA augmentedA ||--------------------|------|
Chord diagramE MajorE ||-5---------5--------|--0---|

If desired the ending could be arranged like this:-

e ||--7-9h10-10--|
Chord diagramBB ||--5-7----7---|
Chord diagramG+G ||-------------|
Chord diagramD MajorD ||---------0---|
Chord diagramA augmentedA ||----0--------|
Chord diagramE MajorE ||--0----------|
feel free to play around with any of this transcription.....
you might come up with something that sounds even more wonderful..
p.s. apologies if anything incorrect but i couldn't be bothered
to go over it again.....got anything to say about it then
please email me.......john

________________________________________________________________________________

[ Privacy | About us ]

Welcome to the guitar community

Why join and log in?
- Get songbook with favourite songs
- Get custom made front page
- Submit chords and tabs
- Submit guitar-cover videos
- Get a lot of thumbs up for your work

Songbook

Last visited songs

Site
Home
Search
Community
Submit chords

Video

No video for this page. Check out how you can submit guitar-cover videos here

Search tabs and chords

Browse by artist

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #


Menu

Search

Video

Bookmark

Login